Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
0000-00-00 MSN ORD 175 20:17 21:07 UAL E135 A E+ B
2011-02-15 MSP SFO 2,554 DAL MD90 A E L
2012-11-27 YYZ LGA 575 12:15 13:45 ACA A319 A E B
2011-03-15 1008 AUS DFW 306 13:00 14:05 AAL MD80 A E B
2012-07-14 101 MSP LAS 2,091 08:00 09:18 SCX B737 A F L
2012-08-21 1047 ORD MSP 538 22:39 00:04 UAL B739 A E+ B
2012-07-17 106 LAS MSP 2,091 18:10 23:03 SCX B737 A F B
2011-03-15 1175 DFW MSP 1,374 15:35 18:00 AAL MD80 A E B
2011-03-29 1223 MSP MCO 2,113 16:10 20:17 DAL A330 A E+ L
2012-07-18 1242 MSP ORD 538 14:20 15:42 DAL MD90 A E+ B
2012-11-06 1259 ORD MSP 538 19:47 21:15 UAL B739 A F B
2011-03-10 1383 MSP DFW 1,374 08:50 11:25 AAL B738 A E B
2012-09-14 1611 MSP ORD 538 06:00 07:25 UAL B739 A F B
2012-06-05 1632 MSP ORD 538 19:05 20:29 DAL MD90 A E+ B
2011-09-14 1653 MSP SEA 2,247 07:00 08:45 DAL B752 A E B
2012-05-22 1807 MSP ORD 538 13:10 14:32 DAL A320 A E+ B
2012-04-19 1851 MKE MSP 478 20:55 22:07 TRS B717 W F B
2012-05-14 1872 MSP ORD 538 07:35 09:00 AAL MD80 A E+ B
2012-07-20 2207 ORD MSP 538 19:30 21:00 DAL A320 A E+ B
2013-01-26 230 DEN MSP 1,094 11:05 14:00 UAL A320 A F B
2011-09-16 2322 SEA MSP 2,247 13:10 18:32 DAL B752 M E B
2012-09-24 241 MSP JFK 1,653 06:30 10:07 SCX B737 A F B
2012-09-26 242 JFK MSP 1,653 11:00 13:00 SCX B737 A F B
2011-02-21 2706 SFO MSP 2,554 15:00 20:43 DAL MD90 A E B
2012-03-08 2921 MSP DFW 1,374 07:06 09:45 DAL CRJ2 A E L
2012-05-15 311 ORD MSP 538 18:05 19:40 UAL A319 A E+ B
2012-03-15 3216 DFW MSP 1,374 18:25 20:50 DAL CRJ9 A E L
2012-11-21 3472 ORD MSP 538 14:45 16:07 UAL E170 A F B
2012-02-29 3481 ORD MSP 538 15:18 16:46 UAL E170 A E+ B
2012-09-14 3481 ORD MSP 538 15:30 16:56 UAL E170 A E+ B
2013-02-21 3492 ORD IND 286 11:16 13:15 UAL E170 A L
2012-11-28 3499 LGA ORD 1,178 14:00 15:37 UAL E170 A E+ B
2013-01-05 3499 ORD MSP 538 11:49 13:15 UAL E170 A 2D F B
2012-10-05 3500 MSP ORD 538 11:57 13:23 UAL E170 A E+ B
2012-10-12 3506 ORD MSP 538 22:43 00:09 UAL E170 A E+ B
2012-10-10 3520 MSP ORD 538 13:51 15:13 UAL E170 A E+ B
2012-11-19 3525 MSP ORD 538 08:57 10:21 UAL E170 A E+ B
2012-02-27 360 MSP ORD 538 07:42 09:07 UAL A320 A E+ B
2012-06-18 391 MSP SFO 2,554 07:15 09:15 SCX B737 A F B
2012-06-21 392 SFO MSP 2,554 10:00 15:25 SCX B737 A F B
2012-04-30 395 MSP SFO 2,554 15:10 17:10 SCX B737 A F B
2012-05-04 396 SFO MSP 2,554 18:00 23:25 SCX B737 A F B
2011-08-03 3990 MSP YYZ 1,090 07:20 10:23 DAL CRJ9 A E B
2012-04-18 405 MSP MKE 478 13:10 14:17 TRS B717 A F B
2013-02-24 4733 IND ORD 286 18:22 18:35 UAL E145 A E L
2012-03-06 4760 MSN MSP 367 18:55 20:07 DAL CRJ2 A E B
2012-11-05 486 MSP ORD 538 06:00 07:26 UAL A320 A E+ B
2012-08-06 512 DFW MSP 1,374 17:30 19:45 SCX B737 A E L
2012-08-20 520 MSP ORD 538 05:55 07:16 UAL A319 A E+ B
2013-01-04 520 MSP ORD 538 06:00 07:24 UAL A319 A 1B F B

fetch more