Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-02-15 MSP SFO 2,554 DAL MD90 A E L
2013-03-01 UA1493 ORD MSP 538 UAL A320 A E+ B
2013-03-01 UA597 ORD LGA 1,178 05:03 08:45 UAL A320 A E+ B
2013-03-13 UA333 IAH ORD 1,492 05:30 08:00 UAL B757 A F L
2012-08-20 520 MSP ORD 538 05:55 07:16 UAL A319 A E+ B
2012-09-14 1611 MSP ORD 538 06:00 07:25 UAL B739 A F B
2012-11-05 486 MSP ORD 538 06:00 07:26 UAL A320 A E+ B
2013-01-04 520 MSP ORD 538 06:00 07:24 UAL A319 A 1B F B
2012-09-24 241 MSP JFK 1,653 06:30 10:07 SCX B737 A F B
2011-09-14 1653 MSP SEA 2,247 07:00 08:45 DAL B752 A E B
2012-03-08 2921 MSP DFW 1,374 07:06 09:45 DAL CRJ2 A E L
2012-06-18 391 MSP SFO 2,554 07:15 09:15 SCX B737 A F B
2011-08-03 3990 MSP YYZ 1,090 07:20 10:23 DAL CRJ9 A E B
2013-02-21 532 MSP ORD 538 07:33 09:01 UAL A320 A L
2012-05-14 1872 MSP ORD 538 07:35 09:00 AAL MD80 A E+ B
2012-08-03 710 SFO DFW 2,354 07:35 13:05 VRD A319 A E+ B
2012-02-27 360 MSP ORD 538 07:42 09:07 UAL A320 A E+ B
2012-07-14 101 MSP LAS 2,091 08:00 09:18 SCX B737 A F L
2013-03-07 UA1171 MSP ORD 538 08:45 10:00 UAL A320 W F L
2011-03-10 1383 MSP DFW 1,374 08:50 11:25 AAL B738 A E B
2012-11-19 3525 MSP ORD 538 08:57 10:21 UAL E170 A E+ B
2011-08-08 6528 YYZ MSP 1,090 09:00 10:13 DAL CRJ9 A E B
2013-01-22 591 MSP DEN 1,094 09:01 10:16 UAL A320 A F B
2012-06-21 392 SFO MSP 2,554 10:00 15:25 SCX B737 A F B
2013-02-28 DL2107 MSP ORD 538 10:10 11:36 DAL A320 A E+ B
2012-11-27 8363 MSP YYZ 1,090 10:20 12:15 JZA CRJ2 A E B
2013-03-13 UA285 ORD MSP 538 10:30 12:05 UAL A320 A E+ L
2012-09-26 242 JFK MSP 1,653 11:00 13:00 SCX B737 A F B
2013-01-26 230 DEN MSP 1,094 11:05 14:00 UAL A320 A F B
2012-10-03 758 MSP ORD 538 11:07 12:27 UAL A320 A E+ B
2013-02-21 3492 ORD IND 286 11:16 13:15 UAL E170 A L
2013-01-22 721 DEN SFO 1,555 11:23 13:08 UAL B752 A 7 E+ B
2012-07-29 5985 MSP ORD 538 11:35 13:03 DAL E175 A E+ B
2013-01-05 3499 ORD MSP 538 11:49 13:15 UAL E170 A 2D F B
2013-03-07 UA608 ORD IAH 1,492 11:50 14:02 UAL B738 A E+ L
2012-10-05 3500 MSP ORD 538 11:57 13:23 UAL E170 A E+ B
2012-11-27 YYZ LGA 575 12:15 13:45 ACA A319 A E B
2011-03-10 528 DFW AUS 306 12:45 13:45 AAL MD80 A E B
2011-03-15 1008 AUS DFW 306 13:00 14:05 AAL MD80 A E B
2011-09-16 2322 SEA MSP 2,247 13:10 18:32 DAL B752 M E B
2012-04-18 405 MSP MKE 478 13:10 14:17 TRS B717 A F B
2012-05-22 1807 MSP ORD 538 13:10 14:32 DAL A320 A E+ B
2012-10-10 3520 MSP ORD 538 13:51 15:13 UAL E170 A E+ B
2012-11-28 3499 LGA ORD 1,178 14:00 15:37 UAL E170 A E+ B
2012-07-18 1242 MSP ORD 538 14:20 15:42 DAL MD90 A E+ B
2012-11-21 3472 ORD MSP 538 14:45 16:07 UAL E170 A F B
2013-01-25 708 SFO DEN 1,555 14:53 18:25 UAL A320 A E+ B
2011-02-21 2706 SFO MSP 2,554 15:00 20:43 DAL MD90 A E B
2012-04-12 5748 ORD MSP 538 15:05 16:37 DAL E175 A E+ B
2012-04-30 395 MSP SFO 2,554 15:10 17:10 SCX B737 A F B

fetch more