Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2002-03-23 JFK CUN 2,509
2002-03-30 CUN JFK 2,509
2004-08-15 EWR POP 2,356
2004-08-22 POP EWR 2,356
2006-04-10 JFK TPA 1,621
2006-07-03 ISP PHL 209
2006-07-03 PHL RDU 542
2008-03-24 JFK DAB 1,437
2008-03-29 DAB JFK 1,437
2009-03-08 JFK DCA 343
2009-03-13 DCA JFK 343
2013-06-04 SAN JFK 3,932 JBU L
2013-06-11 JFK SAN 3,932 JBU L
2015-08-27 LGW LAX 8,808 IBK
2018-11-04 1013 BZE HOU 1,522 SWA L
2017-11-14 1033 PHX SAN 489 09:10 09:20 SWA
2011-03-25 1048 FLL TPA 317 SWA
2019-01-01 1092 PDX SAN 1,505 SWA L
2017-08-09 1102 EWR SJU 2,597 UAL
2017-04-07 111 LAS SAN 417 NKS
2018-05-03 1112 FLL MBJ 874 SWA L
2010-04-30 1147 PHL SAN 3,811 AWE B
2014-07-09 1181 SAN JFK 3,932 DAL L
2015-01-03 1204 LAS SAN 417 SWA L
2016-12-07 121 LAX OGG 3,999 VRD
2016-05-05 122 SAN ORD 2,771 AAL
2016-12-11 122 OGG LAX 3,999 VRD
2017-08-11 1236 SJU STT 109 JBU
2017-05-04 1237 JTR ATH 219 RYR
2013-05-06 1282 SLC DEN 628 DAL
2010-04-02 1320 ATL JFK 1,223 DAL
2012-12-11 145 JFK SAN 3,932 AAL L
2009-03-06 1505 LGA TPA 1,630 DAL MD88 E L
2017-04-20 1523 AUS SAN 1,872 SWA
2018-08-23 1529 SAN DEN 1,373 SWA L
2014-03-08 1577 LAX MSY 2,686 UAL L
2018-05-06 1577 MBJ IAH 2,177 UAL L
2017-06-09 1591 MCO SJU 1,915 SWA
2019-02-24 16 HNL SAN 4,205 HAL
2012-12-08 160 SAN JFK 3,932 AAL L
2012-04-23 1620 CLT LGA 875 AWE L
2014-03-18 1626 FLL ATL 938 DAL L
2011-04-21 1633 SAN LAS 417 SWA L
2010-04-05 1634 JFK ATL 1,223 DAL B
2018-03-09 1643 SAN LAS 417 SWA L
2013-08-19 1662 SAN ATL 3,042 DAL B
2014-07-27 1691 JFK LIR 3,539 JBU
2014-08-02 1692 LIR JFK 3,539 JBU L
2015-03-01 170 MEX TIJ 2,303 AMX
2012-10-02 1709 SAN ABQ 1,011 SWA B

fetch more