Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-08-31 ABJ BRU 5,142 BEL A330
2015-07-30 ABJ BRU 5,142 BEL
2012-10-26 ABJ BRU 5,142 BEL A330
2012-11-14 ABV ACC 903 ARA DH8X
2010-11-15 ABV CBQ 465 ARA B736
2009-07-26 ABV CDG 4,476 AFR A330
2008-11-10 ABV DIA 5,020 QTR B773
2015-12-01 ABV DXB 5,393 UAE B772
2015-08-19 ABV ENU 283 ARA B736
2009-07-18 ABV ENU 283 ARA B736
2013-08-01 ABV FRA 4,569 DLH A330
2014-06-24 ABV FRA 4,569 DLH A330
2011-08-24 ABV FRA 4,569 DLH A330
2015-08-27 ABV LOS 512 ARA B736
2010-11-18 ABV LOS 512 ARA B736
2009-07-23 ABV MIU 711 ARA E175
2012-11-16 ACC LOS 401 ARA B736
2011-08-20 ADD ABV 3,467 ETH B767
2014-11-21 ADD FIH 2,989 ETH B763
2010-11-02 ADD MBA 1,450 ETH B73X
2014-07-27 ADD OUA 4,422 ETH B767
2000-08-20 AMS JFK 5,855 NWA B747
2004-05-14 AMS JFK 5,855 KLM B747
2000-09-06 AMS TRN 819 KLM F100
2003-05-20 AMS TRN 819 KLM F100
2010-09-29 ANU SJU 468 LIA DH8X
2001-04-30 ARN CDG 1,542 AFR A320
2014-06-18 ASU PTY 4,495 CMP B738
2007-12-02 ATL DCA 880 DAL B736
2007-06-05 ATL DCA 880 DAL B736
2006-11-20 ATL DCA 880 DAL B736
2006-07-15 ATL GRU 7,519 DAL B772
2007-11-07 ATL JNB 13,597 DAL B772
2006-10-27 ATL MGA 2,400 DAL B736
2007-05-28 ATL PTY 2,783 DAL B736
2006-10-29 ATL SDQ 2,240 DAL B736
2011-04-12 BEY FRA 2,840 DLH A320
2010-09-29 BGI ANU 515 LIA DH8X
2015-05-05 BJL BRU 4,596 BEL A330
2013-10-25 BJL BRU 4,596 BEL A330
2015-12-01 BJL DKR 180 ARA B73X
2012-04-24 BJL DKR 180 ARA B736
2011-04-23 BJL DKR 180 ARA B736
2010-11-12 BJL LOS 2,314 ARA B736
2012-08-15 BJM BRU 6,482 BEL A330
2014-11-12 BJM KGL 175 RWD
2015-12-01 BKK DEL 2,952 THA B772
2009-09-25 BKK HKG 1,691 UAE B773
2009-09-21 BKK REP 333 BKP A319
2015-12-01 BKK RGN 612 THA A330

fetch more