Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-05-05 ZH9673 CAN HRB 2,736 11:35 15:50 A320
2008-11-17 SC4844 HAK SZX 460
2009-01-25 FM9534 CAN WNZ 909
2009-07-26 ZH9801 SZX PEK 1,959 07:40 10:00 A320
2009-08-01 ZH9822 PEK SZX 1,959 12:25 15:05 B738
2009-08-18 ZH9694 HRB CAN 2,736 20:30 22:45 B738
2009-10-19 CZ6990 XIY SZX 1,403
2010-02-10 CA1665 PEK HRB 999
2010-02-25 GS7420 DLC TSN 362
2010-04-05 FM9260 XMN PVG 819
2010-08-06 FD3623 SZX BKK 1,701
2010-08-14 FD3712 BKK HKG 1,691
2010-10-24 CA3308 CAN PEK 1,883
2011-03-26 CZ1339 PEK CAN 1,883
2011-06-04 ZH9671 CAN CZX 1,143 08:50 11:10 A320
2011-06-04 ZH9671 CZX HRB 1,624 11:55 14:35 A320
2011-06-12 ZH9664 HRB CAN 2,736
2011-08-05 ZH9645 CAN KMG 1,086 20:20 23:05 B738
2011-08-14 ZH9646 KMG CAN 1,086 08:10 11:00 B738
2012-02-01 VN811 SGN REP 423
2012-02-22 ZH3401 CAN KWE 744 19:35 21:35 B738
2012-02-26 CA4331 KWE CAN 744
2012-08-12 PQ7311 MFM CRK 1,067
2012-08-12 PQ7005 CRK KLO 438
2012-08-20 PQ7002 KLO CRK 438
2012-08-20 PQ7310 CRK MFM 1,067
2013-02-03 AK1055 MFM KUL 2,514
2013-02-12 AK1088 KUL SZX 2,572
2013-05-21 ZH9693 CAN TAO 1,587 09:05 11:30 B738
2013-05-26 ZH9668 TAO CAN 1,587
2013-06-09 ZH9105 CAN XIN 264 12:30 15:40 A320
2013-06-13 HU7735 LHW PVG 1,746
2013-10-03 FD2517 SZX BKK 1,701
2013-10-13 FD2530 BKK CAN 1,708
2014-01-09 ZH9657 CAN WUH 827 14:05 17:50 B738
2014-01-10 ZH9854 WUH SZX 908
2014-04-05 ZH9671 CAN CZX 1,143 08:50 11:10 A320
2014-04-05 ZH9671 CZX HRB 1,624 11:55 14:35 A320
2014-04-12 ZH9672 HRB CZX 1,624 17:10 20:00 A320
2014-04-12 ZH9672 CZX CAN 1,143 20:50 23:20 A320
2014-10-04 ZH9169 CAN INC 1,788
2014-10-12 ZH9170 INC CAN 1,788
2015-02-15 QZ555 KUL DPS 1,967
2015-03-12 CZ6216 PEK DQA 1,006
2016-06-16 MU9631 CTU CAN 1,225
2016-06-16 MU9631 CTU SZX 1,320
2016-09-24 EY042 DUB AUH 5,948
2016-11-05 AF7761 CAN CDG 9,468 00:20 06:40 AFR A332
2016-11-05 AF1716 CDG DUB 785 09:40 10:40 AFR RJ85
2010-08-09 FD3031 DMK HKT 692 11:45 13:05 AIQ A320

fetch more