Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-08-26 2533 COR MDZ 465 17:35 18:40 ARG
2016-01-22 OB 516 LPB TJA 669 21:30 22:35 BOV
2016-04-20 AC7670 YUL YHZ 805 20:10 22:43 ACA
2016-05-20 AC7650 YYZ EWR 560 10:20 11:50 ACA
2022-12-09 WN1827 N8653A FLL DCA 1,452 20:20 22:50 SWA B738 E L
2005-12-23 VARIG 2 GIG FRA 9,579 VRG W E L
2006-02-16 FRA GIG 9,579 VRG W E L
2010-07-05 PU297 COR MVD 858 09:00 10:00 PUA W E L
2011-01-27 952 SCL COR 661 09:10 10:35 LAN W E L
2011-04-02 093 EZE SCL 1,139 16:15 18:15 ACA W E L
2011-07-01 093 EZE SCL 1,139 16:15 17:00 ACA W E L
2011-07-02 602 YYZ YHZ 1,289 07:15 10:15 ACA W E L
2011-07-14 7471 YHZ YQM 164 22:15 22:53 ACA W E L
2011-07-15 8989 YQM YUL 707 06:30 06:55 ACA W E L
2011-07-31 623 YHZ YYZ 1,289 20:35 21:53 ACA W E L
2011-07-31 092 YYZ SCL 8,626 22:45 11:05 ACA W E L
2011-08-01 092 SCL EZE 1,139 13:00 15:30 ACA W E L
2011-10-12 1535 COR AEP 650 19:00 20:12 ARG W E L
2011-10-15 2528 AEP COR 650 12:15 13:35 ARG W E L
2011-12-25 093 SCL YYZ 8,626 20:55 05:20 ACA W E L
2011-12-25 943 COR SCL 661 16:05 17:35 LAN W E L
2011-12-25 942 SCL COR 661 14:00 15:25 LAN W E L
2012-01-12 8894 BOS YHZ 666 08:20 10:44 ACA W E L
2012-05-02 408 SCL MVD 1,370 08:55 11:10 PUA CRJ1 W E L
2012-05-02 292 MVD COR 858 13:10 14:50 PUA CRJ1 W E L
2012-08-07 9124 IQT LIM 1,007 18:00 SRU W E L
2012-08-08 LA643 LIM SCL 2,464 02:10 06:45 LAN W E L
2012-08-08 952 SCL COR 661 08:56 11:20 LAN W E L
2012-11-07 7680 GRU AEP 1,696 19:25 21:15 GLO W E L
2012-11-07 7657 EZE GRU 1,724 05:30 09:30 GLO W E L
2012-12-04 1917 CPQ GIG 399 12:22 19:29 GLO W E B
2012-12-04 7464 GIG COR 2,277 12:22 01:10 GLO W E B
2013-02-16 1302 EZE MIA 7,126 23:15 06:25 ARG W E L
2013-03-09 1305 MIA EZE 7,126 19:45 06:45 ARG W E L
2013-07-31 6844 EZE MAD 10,095 21:35 14:30 IBE W E L
2013-08-18 6845 MAD EZE 10,095 12:10 19:25 IBE W E L
2013-12-27 761 COR GRU 1,957 02:50 06:55 GLO B738 W E L
2014-01-09 761 GRU COR 1,957 23:40 02:10 B738 W E L
2014-02-18 2422 COR LIM 2,523 05:05 07:10 LAN A320 W E L
2014-02-18 2626 LIM MEX 4,250 08:55 14:00 LAN B763 W E L
2014-03-25 2535 JUJ COR 776 15:30 17:00 ARG W B L
2014-04-30 LA283 PMC PUQ 1,299 16:25 18:40 LAN W E L
2014-04-30 LA96 PUQ SCL 2,182 06:20 09:45 LAN W E L
2014-08-18 6213 IAD YHZ 1,328 08:19 11:36 UAL W E L
2014-08-18 861 YHZ YUL 805 06:30 07:12 ACA W E L
2014-08-19 670 YUL YHZ 805 20:55 23:15 ACA W E L
2014-09-29 142 YVR YYZ 3,349 08:00 15:23 ACA B77W W E L
2014-09-29 624 YYZ YHZ 1,289 20:55 23:59 ACA A320 W E L
2014-10-07 423 YUL PTY 4,088 09:33 14:22 CMP W E L
2015-01-11 2810 COR ROS 369 16:00 16:55 ARG W E L

fetch more