Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2005-12-23 VARIG 2 GIG FRA 9,579 VRG W E L
2005-12-23 EZE GIG 1,997 VRG M E L
2006-02-16 FRA GIG 9,579 VRG W E L
2006-02-17 GIG EZE 1,997 VRG M E L
2007-01-19 LA4203 COR AEP 650 09:05 10:15 LAN A E L
2007-01-22 LA4202 AEP COR 650 09:35 10:33 LAN M E L
2010-07-05 PU222 MVD GIG 1,827 12:00 14:40 M E L
2010-07-05 PU297 COR MVD 858 09:00 10:00 PUA W E L
2010-07-13 GIG MVD 1,827 15:20 PUA A E L
2010-07-13 PU296 MVD COR 858 20:00 21:40 PUA M E L
2010-12-31 2422 COR LIM 2,523 09:25 11:10 LAN M E L
2010-12-31 2582 LIM BOG 1,891 12:40 15:40 LAN M E L
2011-01-26 2639 LIM SCL 2,464 00:35 06:10 LAN M E L
2011-01-26 2581 EOH LIM 2,037 18:30 22:55 LAN M E L
2011-01-27 952 SCL COR 661 09:10 10:35 LAN W E L
2011-04-02 602 YYZ YHZ 1,289 07:15 10:12 M E L
2011-04-02 093 EZE SCL 1,139 16:15 18:15 ACA W E L
2011-04-02 093 SCL YYZ 8,626 20:55 05:02 ACA A E L
2011-04-23 092 SCL EZE 1,139 13:00 14:35 ACA M E L
2011-04-23 623 YHZ YYZ 1,289 20:35 21:53 ACA A E L
2011-04-23 623 YYZ SCL 8,626 23:55 12:05 ACA M E L
2011-07-01 093 EZE SCL 1,139 16:15 17:00 ACA W E L
2011-07-01 093 SCL YYZ 8,626 20:55 05:20 ACA A E L
2011-07-02 602 YYZ YHZ 1,289 07:15 10:15 ACA W E L
2011-07-14 7471 YHZ YQM 164 22:15 22:53 ACA W E L
2011-07-15 8989 YQM YUL 707 06:30 06:55 ACA W E L
2011-07-31 623 YHZ YYZ 1,289 20:35 21:53 ACA W E L
2011-07-31 092 YYZ SCL 8,626 22:45 11:05 ACA W E L
2011-08-01 092 SCL EZE 1,139 13:00 15:30 ACA W E L
2011-10-12 1535 COR AEP 650 19:00 20:12 ARG W E L
2011-10-15 2528 AEP COR 650 12:15 13:35 ARG W E L
2011-12-25 942 SCL COR 661 14:00 15:25 LAN W E L
2011-12-25 943 COR SCL 661 16:05 17:35 LAN W E L
2011-12-25 093 SCL YYZ 8,626 20:55 05:20 ACA W E L
2011-12-26 606 YYZ YHZ 1,289 09:50 12:50 ACA M E L
2012-01-09 8893 YHZ BOS 666 08:35 09:06 ACA CRJ2 M E L
2012-01-12 8894 BOS YHZ 666 08:20 10:44 ACA W E L
2012-01-15 666 YUL HAV 2,623 14:00 17:00 SWG M E L
2012-01-15 667 HAV YUL 2,623 19:00 22:00 SWG M E L
2012-02-12 8943 YQM YYZ 1,209 20:15 22:02 ACA A E L
2012-02-12 092 YYZ SCL 8,626 22:45 11:05 ACA M E L
2012-04-26 297 COR MVD 858 09:10 10:40 PUA A E L
2012-04-26 405 MVD SCL 1,370 13:10 14:50 PUA M E L
2012-05-02 408 SCL MVD 1,370 08:55 11:10 PUA CRJ1 W E L
2012-05-02 292 MVD COR 858 13:10 14:50 PUA CRJ1 W E L
2012-07-17 951 COR SCL 661 12:00 12:30 LAN M E L
2012-07-17 2898 SCL LIM 2,464 13:20 16:20 LAN M E L
2012-07-27 3115 LIM IQT 1,007 11:00 SRU M E L
2012-08-07 9124 IQT LIM 1,007 18:00 SRU W E L
2012-08-08 LA643 LIM SCL 2,464 02:10 06:45 LAN W E L

fetch more