Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-10-25 XMN YTY 906 22:10 CQH E
2018-06-14 CTU YIC 1,053 15:35 CSC E
2018-06-14 YIC XMN 526 18:20 CSC E
2018-07-23 TSN XMN 1,625 21:05 CDG E
2017-12-10 TSN XMN 1,625 20:30 CDG E
2018-12-23 TSA XMN 351 19:45 CXA E
2018-08-14 TSA XMN 351 19:45 CXA E
2015-07-30 SHA XMN 805 CQH E
2015-12-27 SHA XMN 805 DKH E
2016-09-25 SHA XMN 805 CQH E
2017-10-29 PVG XMN 819 20:20 DKH E
2014-05-21 NKG XMN 805 CES E
2014-09-01 NKG XMN 805 07:25 CSZ E
2016-11-06 NKG XMN 805 CSZ E
2017-07-09 NAY XMN 1,735 16:55 CUA E
2018-12-30 LAX XMN 11,201 22:10 CXA E
2016-01-03 KWL XMN 819 CXA E
2017-12-17 KMG XMN 1,555 20:25 CXA E
2017-04-23 HKG XMN 497 21:55 HDA E
2016-04-10 HKG XMN 497 HDA E
2016-04-27 HKG XMN 497 HDA E
2018-05-06 CAN XMN 507 22:00 CXA E
2017-10-30 CAN XMN 507 22:00 CXA E
2017-06-06 CAN XMN 507 18:45 CXA E
2016-11-27 CAN XMN 507 CDG E
2013-04-04 NKG XIY 990 CES E
2012-04-08 TPE WUX 718 CSZ E
2014-11-04 TPE WUX 718 CES E
2015-03-02 TPE WUX 718 CSZ E
2011-01-02 FCO VLC 1,104 VLG E
2018-05-06 TSE URC 1,437 07:20 KZR E
2012-04-22 LIM UIO 1,331 05:55 LAN E
2012-04-25 EQ320 GYE UIO 274 21:00 21:50 TAE A320 E
2019-09-16 SIN TXL 9,946 00:25 TGW E
2018-04-02 TSA TTT 262 07:20 MDA E
2017-12-09 XMN TSN 1,625 13:20 GCR E
2018-04-29 PEK TSE 3,658 02:55 KZR E
2018-05-04 CIT TSE 975 06:30 VSV E
2014-07-31 SHA TSA 682 CAL E
2018-08-08 KNH TSA 330 14:45 MDA E
2018-07-04 KNH TSA 330 11:30 MDA E
2018-06-15 KNH TSA 330 17:40 MDA E
2018-06-01 KNH TSA 330 15:50 MDA E
2018-03-30 KNH TSA 330 09:50 UIA E
2018-02-13 KNH TSA 330 14:30 MDA E
2017-12-22 KNH TSA 330 11:20 UIA E
2017-11-10 KNH TSA 330 11:20 UIA E
2017-11-04 KNH TSA 330 09:50 UIA E
2017-10-20 KNH TSA 330 20:10 UIA E
2017-09-29 KNH TSA 330 11:00 MDA E

fetch more