Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-04-24 S71045 DME AER 1,341 10:10 12:25 SBI B738 A 26C E B
2023-03-01 5N874 RA-73660 GOJ AER 1,448 19:30 23:10 AUL B738 W 3A E B
2023-12-17 SU2973 RA-73770 GOJ AER 1,448 15:50 19:50 AFL A320 M 11B E L
2020-03-21 SU1126 VQ-BWB SVO AER 1,407 15:50 18:25 AFL B738 W 18A E L
2010-10-30 UN205 DME ALA 3,085 21:45 05:00 TSO B734 W 28A E B
2012-09-18 S73287 OVB ALA 1,360 16:20 19:00 SBI A320 W 3A E+ B
2012-06-18 KC872 SVO ALA 3,125 09:50 16:15 KZR A321 W 24A E B
2012-08-14 KC872 SVO ALA 3,125 09:50 16:15 KZR A321 W 29F E B
2012-10-01 KC872 P4-NAS SVO ALA 3,125 09:50 16:15 KZR A321 W 19F E B
2012-10-31 KC872 P4-VAS SVO ALA 3,125 09:50 16:15 KZR A320 A 20C E B
2022-09-27 DV1816 UP-B6703 VKO ALA 3,127 01:50 09:10 VSV B763 W 78A E B
2022-12-28 SU6307 RA-73194 LED ARH 760 18:10 19:50 SDM A320 A 18D E L
2012-03-27 SU1174 SVO ASF 1,305 15:35 18:00 AFL A320 W 6A E+ B
2011-06-05 EY68 DME AUH 3,711 15:10 20:25 ETD A320 W 5A E L
2006-05-06 UN331 DME BCN 3,032 11:55 13:25 TSO B763 W 28A E L
2010-12-23 NWS2427 GOJ BKK 6,745 23:00 10:30 NWS B752 W 41A E L
2011-01-04 PG0132 USM BKK 467 11:45 12:50 BKP A319 M 18E E L
2019-10-24 AF7643 F-HBNB LYS CDG 412 14:15 15:25 AFR A320 W 27A E L
2019-03-01 B2865 EW-336PA MSQ CDG 1,838 11:40 12:40 BRU B733 W 5A E L
2019-10-21 AF1145 F-GRHR SVO CDG 2,456 08:45 11:50 AFR A319 A 22D E L
2008-03-17 BTV816 DPS CGK 983 09:15 09:55 BTV A319 W 9A E L
2014-01-05 SK735 OY-KBL SVO CPH 1,542 15:05 14:50 SAS A321 W 10A E B
2018-12-24 ZF5241 VP-BXW GOJ CXR 7,401 16:45 06:55 ATW B763 A 35B E L
2012-04-26 S71046 AER DME 1,341 13:25 15:45 SBI B738 W 3A E+ B
2010-11-04 UN256 ALA DME 3,085 18:20 21:25 TSO B733 A 20C E B
2011-06-15 EY69 AUH DME 3,711 07:40 13:15 ETD A320 W 16A E L
2006-05-14 UN332 BCN DME 3,032 13:55 21:25 TSO B742 W 28A E L
2016-02-17 S7910 VP-BDT EVN DME 1,765 14:55 17:00 SBI A320 W 8F E B
2012-03-20 S72 GOJ DME 378 21:35 22:45 SBI A319 W 3A E+ B
2011-09-27 S72 GOJ DME 378 21:35 22:45 SBI A319 A 9C E+ B
2011-11-21 S72 GOJ DME 378 21:35 22:45 SBI A319 W 18A E B
2011-12-04 S72 GOJ DME 378 21:35 22:45 SBI A319 W 4F E B
2010-01-27 S72 GOJ DME 378 21:35 22:45 SBI A319 M 19B E B
2010-03-14 S72 GOJ DME 378 21:35 22:45 SBI A319 A 20C E B
2010-03-31 S72 GOJ DME 378 21:35 22:45 SBI A319 A 22C E B
2010-04-06 S72 GOJ DME 378 21:35 22:45 SBI A319 M 20B E B
2010-12-06 S72 GOJ DME 378 21:35 22:45 SBI A319 A 22C E B
2009-08-12 S72 GOJ DME 378 21:35 22:45 SBI A319 A 5E E B
2009-09-16 S72 GOJ DME 378 21:35 22:45 SBI A319 W 13A E B
2009-09-21 S72 GOJ DME 378 21:35 22:45 SBI A319 W 5F E B
2009-10-18 S72 GOJ DME 378 21:35 22:45 SBI A319 A 20C E B
2019-07-13 S712 VQ-BYR GOJ DME 378 05:00 06:15 SBI E170 W 5A E L
2021-02-23 S71098 VQ-BYL GOJ DME 378 21:15 22:30 SBI E170 W 11F E B
2022-12-14 S71094 RA-02872 GOJ DME 378 12:05 13:25 SBI E170 W 16F E L
2010-09-01 S7160 KBP DME 734 15:30 19:00 SBI A320 W 20A E B
2011-10-21 S71146 KRR DME 1,159 15:10 17:25 SBI A320 A 12C E B
2012-02-08 S732 KUF DME 819 14:30 16:15 SBI B734 W 3A E+ B
2011-02-10 S732 KUF DME 819 14:30 16:10 SBI B738 W 15F E B
2012-01-27 S740 LED DME 666 14:25 15:55 SBI B738 W 4A E+ B
2012-05-24 S740 LED DME 666 14:25 15:55 SBI B738 W 4A E+ B

fetch more