Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-11-03 SU1222 VP-BKY SVO GOJ 396 23:35 00:40 AFL A320 M 11E E B
2023-11-01 WZ1030 RA-89155 GOJ SVX 1,044 20:55 00:40 RWZ SU95 A 7D E L
2023-12-04 WZ1030 RA-89155 GOJ SVX 1,044 20:50 00:40 RWZ SU95 W 5A E B
2009-01-28 SU773 SVO KRR 1,223 22:30 00:45 AFL A320 W 17A E B
2012-12-16 SU1222 VP-BUK SVO GOJ 396 23:30 00:45 AFL A319 A 7B E L
2021-01-14 WZ1030 RA-89137 GOJ SVX 1,044 20:50 00:45 RWZ SU95 W 4A E L
2017-01-02 RL8842 VQ-BRF DWC GOJ 3,610 20:30 01:00 ABG B738 M 7E E L
2012-05-10 SU1222 SVO GOJ 396 23:50 01:05 AFL A320 M 18E E L
2012-06-21 SU1222 SVO GOJ 396 23:50 01:05 AFL A320 M 7E E B
2012-08-02 SU1222 SVO GOJ 396 23:50 01:05 AFL A320 M 19E E B
2012-08-16 SU1222 RA-89003 SVO GOJ 396 23:50 01:05 AFL SU95 M 18E E B
2012-08-23 SU1222 SVO GOJ 396 23:50 01:05 AFL A320 W 15F E B
2012-09-20 SU1222 SVO GOJ 396 23:50 01:05 AFL A320 W 19A E B
2012-10-04 SU1222 RA-89002 SVO GOJ 396 23:50 01:05 AFL SU95 M 11E E B
2012-10-21 SU1222 RA-89003 SVO GOJ 396 23:50 01:05 AFL SU95 A 17D E B
2012-11-02 SU1222 RA-89008 SVO GOJ 396 23:50 01:05 AFL SU95 A 20D E B
2014-01-12 SU1222 VQ-BIR SVO GOJ 396 23:50 01:05 AFL A320 W 10F E+ B
2014-06-25 SU1222 VP-BMF SVO GOJ 396 23:50 01:05 AFL A320 W 6A E+ B
2019-07-15 S711 VQ-BYS DME GOJ 378 23:50 01:05 SBI E170 W 8F E L
2019-09-15 SU1222 VQ-BSI SVO GOJ 396 23:50 01:10 AFL A320 M 10B E L
2023-06-24 SU6347 RA-89103 SVO GOJ 396 23:55 01:10 SDM SU95 W 10A E L
2011-11-22 S737 DME LED 666 23:50 01:25 SBI A320 A 17D E B
2018-09-23 B2929 EW-276PJ MSQ GOJ 1,035 23:45 01:35 BRU CRJ2 W 6F E L
2019-03-03 B2929 EW-303PJ MSQ GOJ 1,035 23:45 01:35 BRU CRJ2 W 3A E L
2019-10-24 AF1844 F-HEPB CDG SVO 2,456 20:50 01:35 AFR A320 W 9A E L
2022-02-21 WZ1030 RA-89145 GOJ SVX 1,044 21:35 01:35 RWZ SU95 W 5F E L
2008-01-08 KD511 KGD GOJ 1,460 22:20 01:55 KNI B733 W 7A E L
2013-06-11 J2853 4K-AZ81 DME GYD 1,888 23:30 02:20 AHY B763 A 17B E B
2014-08-03 N41613 VQ-BRN GOJ HER 2,718 00:15 02:30 NWS A321 M 6E E L
2020-09-25 WZ1030 RA-89122 GOJ SVX 1,044 23:50 03:40 RWZ SU95 W 9A E L
2010-12-07 S751 DME SVX 1,424 01:05 04:20 SBI A320 A 22C E B
2015-01-17 SU2305 VQ-BIR FRA SVO 2,025 21:45 04:20 AFL A320 A 18D E B
2022-12-06 WZ1030 RA-89184 GOJ SVX 1,044 00:35 04:30 RWZ SU95 A 18C E L
2016-02-15 SU1864 VP-BQV SVO EVN 1,833 00:45 04:35 AFL A320 W 6A E+ B
2022-10-25 WZ1030 RA-89156 GOJ SVX 1,044 01:00 04:50 RWZ SU95 W 5F E L
2010-10-30 UN205 DME ALA 3,085 21:45 05:00 TSO B734 W 28A E B
2016-07-05 SU1480 VP-BTG SVO KJA 3,330 20:30 05:00 AFL A321 W 14F E B
2021-04-21 SU1480 VP-BKN SVO KJA 3,330 20:25 05:05 AFL B738 W 19A E B
2022-11-21 S75054 RA-02867 GOJ OVB 2,416 21:20 05:05 SBI E170 W 1F E+ B
2009-11-23 SU779 SVO KJA 3,330 20:55 05:20 AFL A321 M 30E E B
2011-12-05 S751 DME SVX 1,424 01:05 05:20 SBI A320 W 3A E+ B
2010-03-15 SU809 SVO OVB 2,805 22:50 05:30 AFL A321 A 24D E B
2008-03-08 SQ61 DME SIN 8,410 10:25 05:45 SIA B77W W 23A E L
2009-09-06 SU809 SVO OVB 2,805 23:50 05:50 AFL A321 A 17C E B
2011-10-10 SU264 VIE SVO 1,664 00:30 06:05 AFL A321 W 30A E L
2015-02-10 SU1223 VP-BWD GOJ SVO 396 05:05 06:05 AFL A320 W 9F E+ B
2015-03-07 SU1223 VQ-BAX GOJ SVO 396 05:05 06:05 AFL A320 W 12A E L
2016-02-23 SU1223 VP-BRY GOJ SVO 396 05:05 06:05 AFL A320 A 18C E B
2016-12-12 SU1223 VQ-BST GOJ SVO 396 05:05 06:05 AFL A320 W 18A E B
2015-02-13 SU1845 VP-BJA RMO SVO 1,164 02:05 06:15 AFL A320 W 11F E B

fetch more