Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1991-08-06 LAX SEA 1,539 NWA B722 W E L
2018-11-30 AF1081 F-GRHZ LHR CDG 348 06:25 08:45 AFR A319 A 06C E B
2018-04-30 AF1580 F-GRHH CDG LHR 348 10:10 10:30 AFR A319 W 11A E B
2009-10-26 CO9599 SPN GUM 208 21:30 22:20 AT72 W E B
2015-09-14 DL0988 N670DN ATL MSP 1,461 14:55 16:38 DAL B752 A E+ B
2021-08-01 DL1 N843MH JFK LHR 5,546 19:59 08:05 DAL B764 A 04C B B
2016-04-17 DL10 N834MH MSP LHR 6,450 21:56 12:15 DAL B764 W 9D B B
2016-10-06 DL10 N843MH MSP LHR 6,450 22:08 12:15 DAL B764 W 05A B B
2017-08-13 DL10 N169DZ MSP LHR 6,450 22:02 12:15 DAL B763 A 09B B B
2017-09-17 DL10 N172DN MSP LHR 6,450 22:08 12:15 DAL B763 A 17F E+ B
2017-11-12 DL10 N179DN MSP LHR 6,450 22:09 12:15 DAL B763 W 22A E B
2017-12-17 DL10 N1605 MSP LHR 6,450 22:04 12:15 DAL B763 W 02A B B
2018-01-07 DL10 N175DN MSP LHR 6,450 22:01 12:15 DAL B763 A 04B B B
2018-07-22 DL10 N174DN MSP LHR 6,450 17:50 07:55 DAL B763 A 01B B B
2018-12-16 DL10 MSP LHR 6,450 22:04 12:15 DAL W 01A B B
2019-12-15 DL10 N855NW MSP LHR 6,450 17:40 07:45 DAL A332 W 02A B B
2020-02-02 DL10 N861NW MSP LHR 6,450 17:40 07:45 DAL A332 W 02A B B
2020-03-08 DL10 N811NW MSP LHR 6,450 18:47 07:45 DAL A333 W B B
2022-06-05 DL10 N831MH MSP LHR 6,450 17:10 07:20 DAL B764 A 06B B B
2022-07-17 DL10 N851NW MSP LHR 6,450 17:30 07:20 DAL A332 W 02J B B
2022-08-07 DL10 N857NW MSP LHR 6,450 17:30 07:20 DAL A332 W 04J B B
2022-09-11 DL10 N858NW MSP LHR 6,450 17:30 07:20 DAL A332 W 02A B B
2010-05-04 DL1009 MSP ATL 1,461 DAL B
2020-10-19 DL1045 N821DX ATL MSP 1,461 13:40 15:10 DAL B752 A 03B F L
2016-05-22 DL1059 N991AT SEA PDX 208 22:05 23:07 DAL B717 W 11A E+ L
2011-09-25 DL1064 MEM MSP 1,130 16:35 18:47 DAL MD88 W E L
2012-10-04 DL1074 SLC MSP 1,593 17:10 20:42 DAL B757 W E B
2012-12-14 DL1074 SLC MSP 1,593 17:10 20:42 DAL B757 A E B
2021-04-05 DL1081 N856NW MSP ATL 1,461 11:55 15:16 DAL A332 A 15C E L
2022-01-17 DL1085 N338NB MSP SNA 2,448 09:20 11:28 DAL A19N A 16D E L
2022-01-20 DL1085 N318NB SNA MSP 2,448 12:30 18:02 DAL A19N A 16D E L
2011-07-12 DL1090 ANC MSP 4,046 DAL W E B
2015-03-12 DL11 N829MH LHR MSP 6,450 12:45 15:55 DAL B764 A B B
2015-05-25 DL11 N841MH LHR MSP 6,450 12:45 15:55 DAL B764 M B L
2015-06-10 DL11 N835MH LHR MSP 6,450 12:30 15:31 DAL B764 A B B
2015-11-14 DL11 N829MH LHR MSP 6,450 12:45 15:55 DAL B764 W B B
2016-04-22 DL11 N832MH LHR MSP 6,450 12:45 15:54 DAL B764 A 9B B B
2016-06-18 DL11 N826MH LHR MSP 6,450 12:45 15:40 DAL B764 W 09D B B
2016-08-27 DL11 N830MH LHR MSP 6,450 12:45 15:35 DAL B764 W 09D B B
2016-10-15 DL11 N831MH LHR MSP 6,450 12:45 15:56 DAL B764 W 09D B B
2016-10-25 DL11 N845MH LHR MSP 6,450 12:45 15:56 DAL B764 A 08B B B
2017-05-19 DL11 N174DN LHR MSP 6,450 12:55 16:05 DAL B763 A 09C B B
2017-07-21 DL11 N182DN LHR MSP 6,450 12:55 15:52 DAL B763 A 07C B B
2017-08-18 DL11 N175DZ LHR MSP 6,450 12:55 15:57 DAL B763 W 08A B B
2017-12-22 DL11 N1603 LHR MSP 6,450 12:55 16:15 DAL B763 W 01D B B
2018-01-12 DL11 N1200K LHR MSP 6,450 12:55 16:12 DAL B763 A 04B B B
2018-01-26 DL11 N1200K LHR MSP 6,450 12:55 16:12 DAL B763 W 08A B B
2018-03-17 DL11 N1604R LHR MSP 6,450 12:55 17:08 DAL B763 A 01C B B
2018-05-04 DL11 N175DN LHR MSP 6,450 12:30 15:41 DAL B763 W 05A B B
2018-06-22 DL11 N16065 LHR MSP 6,450 12:55 15:57 DAL B763 W 05A B B

fetch more