Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2005-01-02 TPA MIA 330 AAL MD80 E L
2023-12-02 UA5383 N133SY SFO BUR 525 19:48 21:09 UAL E75L W 3A F L
2023-12-02 UA5361 N164SY BUR SFO 525 10:45 12:20 UAL E75L W 1A F L
2023-08-07 UA3485 N745YX EWR YQB 715 09:45 11:34 UAL E75L A 1C B L
2023-06-25 UA5457 N612UX PHX LAX 595 10:34 12:05 UAL E75L W 4A F L
2023-05-12 UA5691 N150SY SFO BUR 525 16:10 17:29 UAL E75L A 3C F L
2023-05-11 UA5552 N167SY BUR SFO 525 07:37 09:07 UAL E75L W 3A F L
2023-02-01 UA5233 N601UX SFO BUR 525 18:40 20:04 UAL E75L A 10B E+ B
2023-01-30 UA5326 N157SY BUR SFO 525 18:17 19:45 UAL E75L A 9C E+ B
2022-09-05 UA4798 N603UX LAX SLC 951 09:37 12:39 UAL E75L W 3A F B
2021-11-05 UA5670 N622UX LAX FAT 336 10:10 11:19 UAL E75L W 4A F B
2021-10-25 AS2585 N634QX STS LAX 644 21:45 23:21 ASA E75L W E B
2021-10-25 AS3358 N193SY LAX STS 644 08:10 09:55 ASA E75L A E B
2019-08-15 UA5903 N132SY LAX YVR 1,743 19:05 22:15 UAL E75L A 2C F L
2019-05-07 AA6039 N217NN SMF LAX 602 20:07 21:52 AAL E75L A 15C E B
2019-05-05 UA5563 N108SY LAX FAT 336 13:46 15:07 UAL E75L W 4A F B
2019-04-02 UA5655 N211SY BUR SFO 525 09:45 11:20 UAL E75L A 7B E+ L
2018-10-27 UA5206 N148SY BUR DEN 1,368 07:20 10:40 UAL E75L W 4D F L
2018-06-09 UA5513 N121SY SMF LAX 602 09:50 11:34 UAL E75L W 4A F B
2018-06-06 UA5787 N127SY LAX SMF 602 21:40 23:19 UAL E75L A 18C E B
2016-09-08 UA5506 N120SY SFO BUR 525 20:30 21:49 UAL E75L A 18C E B
2016-09-08 UA5803 N128SY BUR SFO 525 07:00 08:25 UAL E75L A 15B E B
2016-05-31 UA5803 N125SY BUR SFO 525 07:00 08:26 UAL E75L A 22B E B
2015-03-12 4492 IGU VCP 800 12:46 14:23 AZU E195 A 3C E+ L
2015-03-12 4016 VCP SDU 407 15:45 16:56 AZU E190 A 3C E+ L
2013-06-25 SSA SDU 1,225 12:40 AZU E190 A E L
2023-08-14 UA3451 N641RW YUL EWR 533 11:35 13:14 UAL E170 A 2C B L
2012-07-04 4735 CLE PVD 867 19:10 20:47 UAL E145 A E L
2004-06-05 781 NRT PEK 2,137 10:40 JAL DC10 E
2016-07-31 UA5287 N754SK BUR DEN 1,368 13:39 17:01 UAL CRJ7 W 1A F L
2016-05-31 UA5233 N705SK SFO BUR 525 18:45 20:03 UAL CRJ7 A 20C E B
2021-11-06 UA5287 N905EV FAT SFO 254 06:55 07:55 UAL CRJ2 A 4B E B
2018-04-20 UA5920 N866AS SFO BUR 525 07:20 08:41 UAL CRJ2 A 9C E B
2018-08-16 LX647 HB-JBD CDG ZRH 476 07:25 08:40 SWR BCS1 A 4D B L
2023-10-26 UA2614 N17002 LAX EWR 3,946 12:45 20:55 UAL B78X W 3L B L
2023-10-29 UA1598 N15969 EWR LAX 3,946 10:00 13:03 UAL B789 W 9A B L
2018-07-28 AA27 N833AA LAX HND 8,822 10:50 14:25 AAL B789 A 11J E+ L
2019-04-02 UA727 N29907 SFO IAD 3,888 13:00 20:53 UAL B788 A 27C E+ L
2017-05-30 AV86 N793AV BOG LAX 5,607 14:40 20:20 AVA B788 W 2A B L
2019-11-29 BR6 B-16715 TPE LAX 10,934 11:20 06:50 EVA B77W A 25C E+ L
2019-11-23 BR5 B-16729 LAX TPE 10,934 10:40 17:20 EVA B77W A 20K E+ L
2018-08-16 LX40 HB-JNI ZRH LAX 9,545 13:10 16:25 SWR B77W A 9J B L
2023-08-14 UA1326 N77019 EWR LAX 3,946 16:30 19:20 UAL B772 W 2A B L
2023-08-06 UA1082 N792UA LAX EWR 3,946 21:10 05:15 UAL B772 A 5G B L
2022-10-16 UA1984 N227UA LAX IAD 3,677 08:20 16:11 UAL B772 W 7L B L
2019-12-25 UA1613 N781UA DEN LAX 1,387 18:55 20:30 UAL B772 M 39B E+ L
2018-10-28 UA1613 N210UA DEN LAX 1,387 18:55 20:29 UAL B772 M 40F E+ L
2017-01-08 AA990 N768AA GIG MIA 6,725 01:10 06:50 AAL B772 W 12A B L
2016-12-24 AA901 N768AA MIA GIG 6,725 20:30 08:05 AAL B772 A 16H E+ L
2015-03-16 2115 GIG IAH 8,097 23:00 07:05 UAL B772 W 18L E+ L

fetch more