Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-08-23 SN3201 BRU VCE 837 09:51 11:21 BEL
2016-08-23 SN3202 VCE BRU 837 12:07 13:45 BEL
2016-10-12 SN2825 BRU BUD 1,139 15:11 17:09 BEL
2016-10-13 SN2830 BUD BRU 1,139 06:32 08:38 BEL
2016-11-17 SN2823 BRU BUD 1,139 09:27 11:04 BEL
2016-11-17 SN2824 BUD BRU 1,139 11:44 13:53 BEL
2016-11-17 SN3727 BRU MAD 1,316 14:50 17:10 BEL
2016-11-25 SN3591 BRU LYS 578 16:38 17:55 BEL
2016-11-25 SN3592 LYS BRU 578 18:40 20:01 BEL
2016-11-25 SN2103 BRU LHR 351 21:23 21:24 BEL
2016-11-26 SN2094 LHR BRU 351 11:14 13:32 BEL
2016-11-27 SN2547 BRU KRK 1,086 11:21 13:07 BEL
2016-11-27 SN2548 KRK BRU 1,086 13:56 15:48 BEL
2016-11-28 SN3169 BRU NAP 1,347 10:18 12:23 BEL
2016-11-28 SN3170 NAP BRU 1,347 13:06 15:28 BEL
2016-12-15 SN2259 BRU CPH 755 15:57 17:24 BEL
2016-12-15 SN2260 CPH BRU 755 18:07 19:35 BEL
2016-12-15 SN2287 BRU OSL 1,114 20:53 22:59 BEL
2016-12-16 SN2284 OSL BRU 1,114 17:57 19:58 BEL
2016-12-16 SN2287 BRU OSL 1,114 20:55 22:47 BEL
2016-12-17 SN2282 OSL BRU 1,114 12:35 14:27 BEL
2016-12-21 SN2177 BRU MAN 536 17:34 17:43 BEL
2016-12-21 SN2178 MAN BRU 536 18:26 20:32 BEL
2016-12-21 SN3151 BRU LIN 703 21:31 22:53 BEL
2016-12-22 SN3148 LIN BRU 703 12:33 13:52 BEL
2016-12-22 SN2825 BRU BUD 1,139 15:18 17:08 BEL
2016-12-23 SN2830 BUD BRU 1,139 06:22 08:20 BEL
2016-12-29 SN3587 BRU LYS 578 10:01 11:43 BEL
2016-12-30 SN3594 LYS BRU 578 07:19 08:46 BEL
2016-12-30 SN2823 BRU BUD 1,139 09:32 11:29 BEL
2016-12-30 SN2824 BUD BRU 1,139 12:14 14:06 BEL
2012-07-16 FQ 1920 OO-TCS LGG NBE 1,669 13:37 15:03 TCW A319 3R
2012-07-16 FQ 1865 OO-TCS NBE BRU 1,717 15:56 19:39 TCW A319 3R
2012-07-22 FQ 7282 OO-TCS LGG RHO 2,401 15:49 20:00 TCW A319 3R
2012-07-22 FQ 7282 OO-TCS RHO KGS 98 20:27 20:55 TCW A319 3R
2012-07-22 FQ 7283 OO-TCS KGS LGG 2,309 21:38 23:49 TCW A319 3R
2012-07-31 FQ 2594 OO-TCS BRU PMI 1,271 12:04 14:12 TCW A319 3L
2012-07-31 FQ 2811 OO-TCS PMI LGG 1,252 15:02 17:20 TCW A319 3L
2012-08-06 FQ 1920 OO-TCS LGG NBE 1,669 13:40 16:24 TCW A319 3R
2012-08-06 FQ 1865 OO-TCS NBE BRU 1,717 18:08 20:34 TCW A319 3R
2012-08-24 FQ 5802 OO-TCS LGG CFU 1,667 17:10 20:36 TCW A319 3R
2012-08-24 FQ 5803 OO-TCS CFU LGG 1,667 21:15 22:50 TCW A319 3R
2012-08-29 FQ 382T OO-TCS BRU CFU 1,738 05:54 09:13 TCW A319 3R
2012-08-29 FQ 3803 OO-TCS CFU BRU 1,738 09:58 11:36 TCW A319 3R
2012-08-31 FQ 5802 OO-TCS BRU CFU 1,738 17:10 20:41 TCW A319 3L
2012-08-31 FQ 5803 OO-TCS CFU BRU 1,738 21:24 22:46 TCW A319 3L
2013-05-25 ST 4996 D-ASTA MAN KGS 2,919 20:08 02:16 GMI A319
2013-05-26 ST 4997 D-ASTA KGS MAN 2,919 03:08 05:14 GMI A319
2013-05-27 ST 4182 D-ASTA MAN CFU 2,271 09:35 15:00 GMI A319
2013-05-27 ST 4183 D-ASTA CFU MAN 2,271 15:57 17:17 GMI A319

fetch more