Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1993-07-03 0854 LHR PRG 1,046 BAW
1993-07-31 0675 ISL LHR 2,515 BAW
1996-08-10 466 JFK SVO 7,490 DAL
1998-09-16 142 CPH TLL 840 ELL
1999-05-19 212 VKO TOF 2,906 SBI
2000-06-18 904 SVO AMS 2,147 KLM
2000-06-18 877 AMS BKK 9,218 KLM
2000-06-19 4990 BKK TPE 2,491 KLM
2000-07-02 637 TPE HKG 806 THA
2000-07-03 636 HKG TPE 806 THA
2000-08-14 AE51 RMQ HUN 105 MDA
2000-12-22 29 TPE LAX 10,934 SIA
2001-01-03 30 LAX TPE 10,934 SIA
2001-07-15 637 TPE BKK 2,491 THA
2001-07-22 636 BKK TPE 2,491 THA
2001-08-19 227 TPE KUL 3,251 EVA
2001-08-22 228 KUL TPE 3,251 EVA
2001-12-09 0117 LHR JFK 5,546 BAW
2002-02-05 94 TPE LAX 10,934 MAS
2002-02-05 2853 LAX SAN 175 AAL
2002-02-12 1291 SAN BNA 2,815 SWA
2002-02-15 1290 BNA SAN 2,815 SWA
2002-02-21 95 LAX TPE 10,934 MAS
2002-08-03 637 TPE BKK 2,491 THA
2002-08-06 303 BKK RGN 612 THA
2002-08-08 331 RGN MDL 560 LMT
2002-08-10 502 MDL NYU 146 LMT
2002-08-14 6549 NYU RGN 492 UBA
2002-08-17 636 BKK TPE 2,491 THA
2002-08-17 304 RGN BKK 612 THA
2002-10-12 737 RMQ TSA 130 MDA
2002-10-12 710 TSA RMQ 130 MDA
2003-01-22 844 TPE SFO 10,403 UAL
2003-02-03 845 SFO TPE 10,403 UAL
2003-02-03 960 LAX SFO 544 UAL
2003-06-05 779 RMQ MZG 127 MDA
2003-06-08 790 MZG RMQ 127 MDA
2003-07-19 631 TPE BKK 2,491 THA
2003-07-21 634 BKK LPQ 708 BKP
2003-07-24 102 LPQ VTE 217 LAO
2003-07-28 303 VTE PKZ 467 LAO
2003-07-31 304 PKZ VTE 467 LAO
2003-08-02 691 VTE BKK 517 THA
2003-08-03 634 BKK TPE 2,491 THA
2004-01-01 681 TPE SGN 2,210 CAL
2004-01-04 686 SGN TPE 2,210 CAL
2004-01-21 938 BKK REP 333 SRH
2004-01-26 999 REP PNH 237 SRH
2004-01-30 501 PNH BKK 505 SRH
2004-06-23 637 TPE BKK 2,491 THA

fetch more