Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2000-04-15 UL 422 CMB BKK 2,395 13:20 17:10 ALK W E L
2008-11-24 G9 506 CMB SHJ 3,285 04:15 07:25 ABY A320 W E L
2009-07-17 CMB SHJ 3,285 ABY A320 W E L
2010-01-14 G9 505 SHJ CMB 3,285 21:45 03:35 ABY
2010-01-21 G9 505 SHJ CMB 3,285 21:45 03:35 ABY W E
2010-01-24 G9 506 CMB SHJ 3,285 04:15 07:25 ABY
2010-01-25 G9 506 CMB SHJ 3,285 04:15 07:25 ABY W E
2010-02-18 G9 505 SHJ CMB 3,285 21:45 03:35 ABY
2010-02-21 G9 506 CMB SHJ 3,285 04:15 07:25 ABY
2010-07-15 G9 505 SHJ CMB 3,285 21:45 03:35 ABY
2010-07-19 G9 506 CMB SHJ 3,285 04:15 07:25 ABY
2010-12-01 G9 505 SHJ CMB 3,285 21:45 03:35 ABY W E L
2010-12-12 G9 506 CMB SHJ 3,285 04:15 07:25 ABY W E L
2011-06-03 G9 505 SHJ CMB 3,285 21:45 03:35 ABY
2011-06-07 G9 506 CMB SHJ 3,285 04:15 07:25 ABY
2011-07-10 CMB SHJ 3,285 ABY A320 W E L
2011-08-18 G9 505 SHJ CMB 3,285 21:45 03:35 ABY
2011-09-04 G9 506 CMB SHJ 3,285 04:15 07:25 ABY
1997-02-08 UL 422 4R ADA CMB HKG 4,017 07:20 17:10 ALK A340 W E L
1997-04-21 UL 460 4R ADA CMB NRT 6,902 23:40 11:50 ALK A340 W E L
2002-04-08 UL553 4R ADA CMB FRA 8,076 00:25 06:50 ALK A342 W E L
2002-04-25 UL554 4R ADA FRA CMB 8,076 15:05 04:30 ALK A340 W F B
2002-04-08 UL553 4R ADC CMB FRA 8,076 00:25 06:50 ALK A340 W E L
2002-04-22 UL 553 4R ADC CMB FRA 8,076 00:25 06:50 ALK L101 W E L
2002-09-27 UL 460 4R ADC CMB NRT 6,902 23:40 11:50 ALK A340 W E L
2002-10-10 UL 455 4R ADC NRT CMB 6,902 13:20 19:45 ALK A340 A E L
2004-01-10 UL 460 4R ADC CMB NRT 6,902 23:50 11:50 ALK A340 W E L
2004-01-16 UL 455 4R ADC NRT CMB 6,902 13:20 19:45 ALK A340 W E L
1997-01-11 UL 422 4R ALA CMB HKG 4,017 07:20 17:10 ALK A330 W E L
1997-01-11 UL 422 4R ALA CMB HKG 4,017 07:20 17:10 ALK A330 W E L
1997-01-13 UL 423 4R ALA HKG CMB 4,017 22:10 07:50 ALK A330 W E L
1995-12-17 UL 121 4R ALB CMB MAA 649 07:25 08:45 ALK L101 W E L
1998-08-14 UL 553 4R ALB CMB FRA 8,076 00:01 06:40 ALK A330 M F B
1998-08-28 UL554 4R ALB FRA CMB 8,076 15:05 04:30 ALK A343 M F B
1999-03-27 UL 422 4R ALB CMB BKK 2,395 13:20 17:10 ALK L101 W E L
1999-03-30 UL 423 4R ALB BKK CMB 2,395 21:10 22:50 ALK L101 W E L
2001-04-02 UL 460 4R ALD CMB NRT 6,902 23:40 11:50 ALK A330 W E L
2006-10-04 UL 312 4R ALD CMB SIN 2,752 16:20 17:30 ALK A330 W E L
1995-07-07 UL122 4R ULA MAA CMB 649 10:15 11:35 ALK L101 W E L
1995-08-10 UL 422 4R ULB CMB BKK 2,395 13:20 17:10 ALK L101 W E L
1995-08-15 UL 423 4R ULB BKK CMB 2,395 21:10 22:50 ALK L101 W E L
1995-10-11 UL 423 4R ULB BKK CMB 2,395 21:10 22:50 ALK L101 W E L
1995-10-21 UL 312 4R ULB CMB SIN 2,752 07:21 14:55 ALK L101 W E L
1995-12-19 UL122 4R ULB MAA CMB 649 18:30 19:50 ALK L101 W E L
1996-03-13 UL 422 4R ULB BKK BKK 0 07:20 12:10 ALK L101 W E L
1996-03-18 UL 423 4R ULB BKK CMB 2,395 19:00 20:45 ALK L101 W E L
1996-05-19 UL 422 4R ULB CMB BKK 2,395 07:20 12:10 ALK L101 W E L
1996-05-22 UL 423 4R ULB BKK CMB 2,395 21:10 22:50 ALK L101 W E L
1995-07-05 UL121 4R ULC CMB MAA 649 07:25 08:45 ALK L101 W E L
1995-10-08 UL 422 4R ULE CMB BKK 2,395 07:20 12:10 ALK L101

fetch more