Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-06-22 SQ23 JFK SIN 15,356 22:30 05:30 SIA A359 A B B
2024-06-22 UA1508 MSY EWR 1,880 07:28 11:30 UAL A19N A E B
2024-06-18 UA2468 EWR MSY 1,880 12:29 14:46 UAL A19N A E B
2024-06-18 SQ22 SIN EWR 15,353 23:35 06:00 SIA A359 A B B
2024-05-25 SQ137 PEN SIN 602 18:00 19:25 SIA B738 A E B
2024-05-23 SQ134 SIN PEN 602 09:45 11:10 SIA B738 A E B
2024-05-19 SQ959 CGK SIN 884 14:10 17:10 SIA A359 A E B
2024-05-16 SQ956 SIN CGK 884 09:25 10:10 SIA A359 A E B
2024-05-12 SQ115 KUL SIN 298 16:55 18:10 SIA B738 A E L
2024-05-10 SQ122 SIN KUL 298 16:25 17:40 SIA A359 A E L
2024-04-27 SQ185 9V-SCE SGN SIN 1,094 19:40 22:40 SIA B78X A E B
2024-04-24 SQ178 9V-SCL SIN SGN 1,094 09:45 10:55 SIA B78X A E B
2024-04-17 SQ208 MEL SIN 6,041 19:25 00:15 SIA B77W A B B
2024-04-14 SQ227 9V-SWQ SIN MEL 6,041 22:00 07:25 SIA B77W A B B
2024-04-13 SQ31 SFO SIN 13,596 09:40 19:05 SIA A359 A B B
2024-04-13 UA820 MEX SFO 3,032 06:05 09:00 UAL A320 A B B
2024-04-09 UA821 SFO MEX 3,032 13:10 19:35 UAL A320 A B B
2024-04-09 SQ32 9V-SJF SIN SFO 13,596 09:15 09:15 SIA A359 A 11K B B
2024-03-14 SQ709 9V-SCS BKK SIN 1,418 15:40 19:15 SIA B78X W B
2024-03-11 SQ712 9V-SHF SIN BKK 1,418 15:25 17:00 SIA A359 A B
2024-02-28 SQ917 9V-SHA MNL SIN 2,377 14:05 17:50 SIA A359 A E B
2024-02-26 SQ912 9V-SHW SIN MNL 2,377 12:10 15:50 SIA A359 A E B
2024-02-09 JT989 PK-LQZ PNK BTH 605 16:55 18:15 LNI B738 A E L
2024-02-07 JT988 PK-LKP BTH PNK 605 09:40 10:55 LNI B738 A E L
2024-02-04 SQ917 9V-SHW MNL SIN 2,377 14:05 17:50 SIA A359 A E B
2024-02-02 SQ910 9V-SHQ SIN MNL 2,377 09:05 12:50 SIA A359 A E B
2024-01-13 SQ37 LAX SIN 14,117 22:25 08:05 SIA A359 A 12A B B
2024-01-13 DL931 AUS LAX 1,997 15:05 16:35 DAL A E
2024-01-08 UA1116 SFO AUS 2,419 13:14 18:41 UAL B738 A 34D E B
2024-01-08 SQ32 9V-SMZ SIN SFO 13,596 09:20 07:50 SIA A359 A 11K B B
2023-12-22 MH613 9M-MLR KUL SIN 298 17:20 18:25 MAS B738 A E L
2023-12-20 MH614 9M-MXK SIN KUL 298 11:05 12:25 MAS B738 W E L
2023-12-18 CA807 B-32D3 PVG SIN 3,809 10:25 16:00 CCA A359 A E L
2023-12-13 CA808 B-321M SIN PVG 3,809 17:30 22:55 CCA A359 A E L
2023-12-09 SQ335 9V-SWP CDG SIN 10,736 10:40 06:15 SIA B77W A 11K B B
2023-12-04 SQ332 9V-SMN SIN CDG 10,736 13:55 20:55 SIA A359 A 11K B
2023-12-02 SQ923 9V-SHU SUB SIN 1,378 10:15 13:35 SIA A359 A E B
2023-11-29 SQ926 9V-MBG SIN SUB 1,378 14:15 15:40 SIA B38M A E B
2023-11-03 SQ711 9V-SHA BKK SIN 1,418 18:05 21:35 SIA A359 A E B
2023-10-25 SQ708 9V-SCJ SIN BKK 1,418 09:30 11:00 SIA B78X A E B
2023-10-22 SQ391 9V-SMP IST SIN 8,689 13:30 05:00 SIA A359 A B B
2023-10-21 TK620 TC-LCO RAK IST 3,436 16:05 23:05 THY B38M A B
2023-10-15 TK617 TC-JJV IST CMN 3,309 12:20 15:20 THY B77W A B B
2023-10-15 SQ392 9V-SMD SIN IST 8,689 02:05 08:05 SIA A359 A B B
2023-10-10 SQ965 9V-SWZ CGK SIN 884 19:00 21:50 SIA B77W A E+
2023-10-05 SQ968 9V-SWU SIN CGK 884 21:55 22:40 SIA B77W W E+ B
2023-09-10 SQ611 9V-SHC ICN SIN 4,630 11:20 16:50 SIA A359 A E L
2023-09-05 SQ600 9V-SHY SIN ICN 4,630 08:00 15:35 SIA A359 A E L
2023-09-03 SQ917 9V-SHY MNL SIN 2,377 14:15 17:50 SIA A359 A E B
2023-08-30 SQ916 9V-SHN SIN MNL 2,377 13:30 17:25 SIA A359 A E B

fetch more