Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-01-30 AS3330 TUS PDX 1,804 08:00 11:10 ASA E75L M 10B E L
2018-11-24 AA2509 N873NN PSP DFW 1,811 06:30 11:19 AAL B738 A 10C E+ L
2017-09-10 AA340 N9628W MCI DFW 742 12:50 14:34 AAL MD83 A 10D E+ L
2019-01-25 WN2253 N937WN DAL PHX 1,413 20:00 21:35 SWA B377 A 10D E L
2021-02-26 AA2821 N839NN DFW PDX 2,601 08:50 11:11 AAL B738 A 10D E+ L
2022-07-28 UA2009 N69835 DEN MCI 856 16:00 18:40 UAL B739 A 10D E L
2023-07-23 WN284 N8682B MCI MDW 650 20:25 21:45 SWA B738 A 10D E L
2019-07-27 AA2314 N151AN DFW MCO 1,584 12:53 16:38 AAL A321 M 10E E+ L
2018-05-26 AA680 N184US SEA PHX 1,783 08:10 11:12 AAL A321 W 10F E+ L
2020-05-29 AA2709 DFW PSP 1,811 19:30 20:20 AAL W 11A E+ L
2020-11-25 AA1258 N817AN DFW ORD 1,292 18:40 21:06 AAL B788 W 11A E+ L
2020-02-01 WN2273 N928WN DAL MCI 744 13:45 15:15 SWA B737 M 11B E+ L
2018-09-30 WN3779 N248WN PHX DAL 1,413 16:59 21:15 SWA B737 A 11C E L
2018-11-22 AA2425 N906AN DFW PSP 1,811 08:55 10:07 AAL B738 A 11C E+ L
2019-03-24 AA5925 N915FJ PSP PHX 418 09:21 10:30 AAL CRJ9 A 11C E L
2019-11-15 AA6063 N201NN TUS LAX 726 17:51 18:36 AAL E75L A 11C E+ L
2020-09-18 AA2240 N147AA DFW SEA 2,672 12:22 14:41 AAL A321 A 11C E+ L
2021-04-23 AA1177 N996AN DFW LAS 1,696 17:40 18:38 AAL A321 A 11C E+ L
2023-07-20 WN434 N8605E DEN MCI 856 21:35 00:10 SWA B738 A 11C E L
2019-03-31 AA3026 N750SK MHK DFW 695 10:55 12:36 AAL CRJ7 W 11D E L
2021-04-26 AA1780 N987AM LAS DFW 1,696 06:00 10:47 AAL A321 M 11D E+ L
2021-05-24 WN1154 N931WN MCI DAL 744 21:15 22:45 SWA B737 A 11D E L
2021-06-17 AA5749 N917FJ DFW STL 887 10:24 12:17 AAL CRJ9 A 11D E L
2023-10-29 WN3997 N475WN SJC PDX 917 18:15 20:00 SWA B737 A 11D E L
2018-11-11 AA280 N835AN ICN DFW 11,001 18:50 16:15 AAL B789 M 11E E+ L
2018-03-01 AA5121 N553NN MCI CLT 1,300 13:58 17:14 AAL CRJ9 W 11F E+ L
2019-07-30 AA2538 N990AU MCO DFW 1,584 13:53 15:42 AAL A321 W 12A E+ L
2017-06-18 AA550 N552UW PHX DFW 1,395 13:25 17:51 AAL A321 M 12B E+ L
2019-01-27 AA1887 N981UY PHX DFW 1,395 10:15 13:42 AAL A321 M 12B E+ L
2022-08-14 UA498 N78448 DEN PDX 1,593 19:05 20:47 UAL B739 A 12C E L
2017-08-06 AA2564 N840NN PSP DFW 1,811 06:40 11:34 AAL B738 A 12D E+ L
2022-03-07 WN2365 N8751R HNL SAN 4,205 07:45 15:25 SWA B38M A 12D E L
2023-04-28 AS466 N266AK PDX DFW 2,601 00:45 06:25 ASA B739 A 12D E L
2017-10-23 AA2640 N901AN MCI DFW 742 06:10 07:54 AAL B738 W 12F E+ L
2017-06-18 AA5720 N913FJ PSP PHX 418 11:45 12:58 AAL CRJ9 W 13A E+ L
2017-09-17 AA5994 N945LR TYS DFW 1,241 16:36 17:59 AAL CRJ9 W 13A E+ L
2023-07-20 WN3287 N202WN PDX DEN 1,593 17:10 20:40 SWA B737 M 13B E L
2019-01-11 AA5741 N247LR DFW AMA 502 18:39 19:54 AAL CRJ9 A 13C E L
2019-11-17 AA373 N827AW XNA DFW 452 14:25 15:48 AAL A319 A 13C E+ L
2021-09-09 AA1460 N976UY DFW PDX 2,601 11:12 13:12 AAL A321 A 13C E+ L
2022-08-18 NK1589 N917NK PDX LAS 1,230 15:20 17:36 NKS A20N A 13C E L
2023-01-27 AS3387 PDX TUS 1,804 18:06 20:52 ASA E75L A 13C E L
2023-10-26 WN1550 N8729H PDX SJC 917 18:25 20:05 SWA B38M A 13C E L
2021-05-23 WN537 N224WN DAL MCI 744 06:15 07:50 SWA B737 A 13D E L
2023-05-07 DL2534 N384DA SLC PDX 1,012 17:15 18:13 DAL B738 A 13D E L
2023-06-02 AS466 N303AS PDX DFW 2,601 00:35 06:20 ASA B739 A 13D E L
2017-06-07 AA2646 N966AN AUS DFW 307 17:55 19:05 AAL B738 M 13E E+ B
2017-06-12 AA891 N189UW CLT DFW 1,505 14:45 16:31 AAL A321 M 13E E+ B
2019-12-29 AA2425 N967AN PSP DFW 1,811 06:10 10:56 AAL B738 M 13E E+ L
2018-04-19 AA2260 N954AN DFW PSP 1,811 18:35 19:46 AAL B738 W 13F E+ L

fetch more