Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-01-07 4H1305 HL5244 GMP USN 315 11:00 12:00 AT75 A 8C E B
2020-01-08 4H1306 HL5243 USN GMP 315 13:00 14:00 AT75 W 7D E B
2007-08-02 AB8358 TXL VIE 547 06:15 07:25 BER W 14A E B
2016-06-13 AC1108 YVR YYZ 3,349 14:30 21:53 ACA A321 A 12C E B
2015-08-08 AC1136 YVR YYZ 3,349 13:15 20:40 ACA B77W W 57A E B
2015-08-13 AC153 YYZ YVR 3,349 08:00 09:54 ACA B77W A 18D E B
2012-08-12 AC188 YVR YOW 3,557 14:00 21:30 ACA A321 A 35C E B
2016-06-18 AC359 BOS YYZ 716 10:15 12:00 ACA E190 W 2A B B
2016-06-18 AC61 C-FPQB YYZ ICN 10,631 13:35 16:20 ACA B789 W 2K B B
2014-08-26 AC63 C-GHLV YVR ICN 8,211 13:35 16:50 ACA B763 A 34D E B
2015-08-13 AC63 C-GHPV YVR ICN 8,211 13:35 16:20 ACA B788 A 1D B B
2012-08-12 AC64 C-FCAE ICN YVR 8,211 16:35 10:45 ACA B763 A E B
2014-08-23 AC64 C-GHLT ICN YVR 8,211 18:20 12:35 ACA B763 A 36D E B
2015-08-08 AC64 C-GHPU ICN YVR 8,211 18:00 11:50 ACA B788 A 34D E B
2016-06-13 AC64 C-GHQQ ICN YVR 8,211 18:00 11:50 ACA B788 A 13G E+ B
2015-08-09 AC7252 C-GORN YYZ YGK 251 12:00 12:57 ACA B190 W 3A E B
2015-08-12 AC7263 C-GAAR YGK YYZ 251 19:25 20:25 ACA B190 W 2B E B
2016-06-14 AC7622 YYZ BOS 716 06:30 08:00 ACA E175 W 12F E B
2012-08-18 AC888 YOW LHR 5,353 23:25 11:10 ACA B763 A 37F E B
2018-11-24 AF1018 F-GUGQ CDG FRA 449 20:50 22:10 AFR A318 W 2A B B
2014-06-10 AF1367 FLR CDG 880 13:00 15:00 AFR A318 E L
2024-03-29 AF1624 F-GKXO CDG LIS 1,473 13:30 15:10 AFR A320 A 18C E L
2006-07-05 BC712 CTS HND 821 12:15 13:45 SKY A 12H E B
2019-08-02 BI651 V8-RBF BWN ICN 3,803 15:10 21:35 RBA A20N A 26C E L
2019-07-30 BI652 V8-RBW ICN BWN 3,803 12:35 16:55 RBA A320 A 30C E L
2013-02-24 BX8010 HL7233 CJU GMP 451 16:25 17:30 ABL B735 E L
2015-10-15 BX8029 HL8213 GMP CJU 451 11:25 12:30 ABL A321 E L
2011-07-05 BX8812 HL7233 PUS GMP 327 13:00 13:55 ABL B735 E O
2010-01-17 BX8820 HL7510 PUS GMP 327 16:50 17:45 ABL B734 E L
2018-12-19 CI148 B-18915 TPE ICN 1,463 13:25 16:50 CAL A359 W 10A B B
2018-12-16 CI161 B-18215 ICN TPE 1,463 12:25 14:10 CAL B744 W 3K F B
2019-03-17 CI163 B-18316 ICN TPE 1,463 22:00 23:50 CAL A333 W 2A B B
2019-03-18 CI73 B-18910 TPE AMS 9,453 00:55 07:15 CAL A359 W 16A B B
2019-03-20 CI74 B-18901 AMS TPE 9,453 11:00 06:35 CAL A359 W 14A B B
2003-07-22 DL2068 N682DA LAX SLC 951 13:00 15:46 DAL B752 M 35E E B
2018-01-08 DL26 N862DA ICN ATL 11,502 18:35 18:15 DAL B77E W 4D B B
2018-01-11 DL27 N864DA ATL ICN 11,502 11:15 16:45 DAL B77E W 4A B B
2003-07-29 DL3927 N588SW BZN SLC 560 06:25 07:34 DAL CL60 E B
2003-07-29 DL479 N3757D SLC LAX 951 09:55 10:45 DAL B738 W 30A E B
2018-01-08 DL811 N6710E ATL MSY 684 22:20 23:00 DAL B752 W 2A F B
2018-01-11 DL849 N552NW MSY ATL 684 06:00 08:35 DAL B752 W 2A F B
2014-02-16 EK322 A6-EEI DXB ICN 6,737 03:30 16:30 UAE A388 W 25A B B
2014-02-09 EK323 A6-EDT ICN DXB 6,737 23:50 05:05 UAE A388 W 25A B B
2014-02-15 EK804 JED DXB 1,701 20:30 00:20 UAE A388 W 25A B B
2014-02-10 EK805 DXB JED 1,701 06:55 09:00 UAE A388 W 25K B B
2023-11-04 EW6814 D-AEWF PMI NUE 1,287 11:10 13:30 EWG A320 A 26E E L
2020-01-31 EY2 A6-BLY FRA AUH 4,867 10:45 20:00 ETD B789 W 8A B B
2022-12-07 EY5 AUH MUC 4,585 02:45 06:15 ETD B789 W 8K B B
2022-12-13 EY6 MUC AUH 4,585 10:45 19:25 ETD B789 W 10A B B
2020-01-27 EY7 A6-ETG AUH FRA 4,867 13:45 17:55 ETD B77W W 6A B B

fetch more