Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1996-08-05 PRG CHQ 1,809 E L
1996-08-15 CHQ PRG 1,809 E L
1998-08-14 FUE PRG 3,380 E L
2017-04-21 HKG DXB 5,926 00:35 05:00 A E B
2017-04-21 DXB PRG 4,469 09:05 13:30 A E B
2013-10-11 SU2017 PRG SVO 1,672 20:40 01:15 AFL A320 A E B
2013-10-12 SU212 SVO HKG 7,145 20:15 09:30 AFL B77W A E B
2013-10-18 SU213 HKG SVO 7,145 10:55 17:05 AFL B77W A E B
2013-10-18 SU2016 SVO PRG 1,672 19:05 19:50 AFL A321 A E B
2014-04-11 SU2013 PRG SVO 1,672 13:40 18:20 AFL A320 M E B
2014-04-11 SU212 SVO HKG 7,145 20:15 09:30 AFL B77W A E B
2014-04-19 SU213 HKG SVO 7,145 11:10 17:05 AFL B77W A E B
2014-04-19 SU2016 SVO PRG 1,672 19:20 21:05 AFL A E B
2015-04-09 SU2013 PRG SVO 1,672 12:55 16:30 AFL A320 A E B
2015-04-09 SU212 SVO HKG 7,145 19:20 09:30 AFL B77W A E B
2015-04-22 SU213 HKG SVO 7,145 11:05 16:10 AFL B77W A E B
2015-04-22 SU3306 SVO PRG 1,672 21:20 23:05 AFL A E B
2022-02-13 OS18 OE-LPC MRU VIE 8,660 11:20 19:10 AUA B772 A E L
2022-02-13 OS711 OE-LWJ VIE PRG 278 22:05 22:55 AUA E195 A E L
2015-10-09 BA863 PRG LHR 1,046 13:35 14:50 BAW A320 A E B
2023-04-09 BA863 G-EUUC PRG LHR 1,046 15:05 16:10 BAW A320 A E B
2019-05-03 CA962 B-2086 MUC PEK 7,731 13:30 05:10 CCA B77W A E L
2019-05-05 CA741 B-6596 PEK HAN 2,335 01:25 04:15 CCA A321 A E L
2019-05-14 CA742 B-6823 HAN PEK 2,335 05:45 10:25 CCA A321 W E L
2019-05-15 CA961 B-2031 PEK MUC 7,731 02:00 06:20 CCA B77W A E L
2017-06-05 DE2076 GDAJC FRA BWI 6,490 16:00 19:05 CFG B767 M E L
2017-06-14 DE2075 GDAJC BWI FRA 6,490 21:10 11:15 CFG B763 A E L
2015-10-09 CX256 LHR HKG 9,642 20:10 15:00 CPA B77W A E B
2015-10-19 CX233 HKG MXP 9,368 01:00 07:35 CPA B77W A E B
2023-04-09 CX250 B-KQR LHR HKG 9,642 18:20 13:55 CPA B77W A E B
2023-04-17 CX271 B-LXL HKG AMS 9,284 22:45 06:40 CPA A35K A E B
2015-10-19 OK719 MXP PRG 647 09:20 10:50 CSA A E B
2017-06-05 OK534 PRG FRA 407 07:25 08:40 CSA A319 A E L
2017-06-15 OK537 OKMEK FRA PRG 407 19:50 21:05 CSA A319 A E L
2018-09-11 OK534 OK-GFR PRG FRA 407 07:10 08:40 CSA AT75 A E B
2018-09-11 OK537 OK-GFS FRA PRG 407 19:50 21:15 CSA AT75 W B B
2018-09-15 OK776 OK-NFV PRG WAW 521 10:00 11:30 CSA AT72 A E L
2018-09-16 OK783 OK-GFS WAW PRG 521 14:40 16:15 CSA AT75 A E L
2022-02-02 LH1397 D-AIUM PRG FRA 407 15:00 16:10 DLH A320 A E L
2022-12-01 LH1690 D-AILW MUC PRG 266 12:10 13:05 DLH A319 M E L
2023-04-18 LH1003 D-AIQT AMS FRA 367 08:05 09:10 DLH A320 A E B
2023-04-18 LH1394 D-AIUK FRA PRG 407 10:05 11:05 DLH A320 A E B
2022-05-16 EI643 EI-DVM PRG DUB 1,456 11:50 13:30 EIN A320 A E L
2022-05-17 EI105 EI-FNG DUB JFK 5,108 10:55 18:45 EIN A333 A E L
2022-05-22 EI104 EI-EAV JFK DUB 5,108 17:20 04:50 EIN A333 A E L
2022-05-23 EI660 EI-DEP DUB VIE 1,704 05:55 09:45 EIN A320 A E L
2016-09-20 4U0773 PRG CGN 512 21:00 22:15 EWG A E B
2016-09-21 4U0772 CGN PRG 512 19:15 20:25 EWG A E B
2021-11-07 EW4208 OE-IQC PRG FUE 3,380 06:15 10:25 EWG A320 A E L
2021-11-14 EW4209 OE-IQC FUE PRG 3,380 11:15 17:00 EWG A320 A E L

fetch more