Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-20 QR756 A7-ANI ATL DOH 11,998 19:30 16:00 QTR A35K W 11A B L
2024-04-20 DL808 N583NW MCO ATL 652 13:15 14:51 DAL B753 W 17F E+ L
2024-04-15 UA1546 N75429 EWR MCO 1,513 16:35 19:27 UAL B739 W 21F E+ L
2024-04-13 UA2046 N37318 MCO EWR 1,513 10:12 13:00 UAL B38M W 21A E+ L
2024-04-04 UA2458 N77535 IAH MCO 1,373 18:05 21:28 UAL B738 W 11F E+ L
2024-04-04 UA537 N57299 DFW IAH 362 14:23 15:40 UAL B38M W 15A E L
2024-04-04 QR731 A7-ANJ DOH DFW 12,759 01:20 09:50 QTR A35K W 9K B L
2024-03-24 QR274 A7-BAB AMS DOH 4,928 15:15 23:35 QTR B77W W 7A B L
2024-03-22 QR273 A7-BAS DOH AMS 4,928 08:25 13:30 QTR B77W W 1A B L
2024-02-17 QR782 A7-ANH MIA DOH 12,353 22:40 20:30 QTR A35K W 9K B L
2024-02-17 DL2485 N3767 MCO MIA 311 17:15 18:15 DAL B738 W 4D F L
2024-02-08 AA649 N861NN MIA MCO 311 13:40 14:49 AAL B738 W 3F F L
2024-02-08 QR781 A7-ANO DOH MIA 12,353 01:10 09:30 QTR A35K W 9A B L
2024-01-27 MH160 9M-MAF KUL DOH 5,914 21:00 23:40 MAS A359 W 8A B L
2024-01-27 CX725 B-LAX HKG KUL 2,548 12:45 16:50 CPA A333 W 71K E L
2024-01-26 QR818 A7-BOD DOH HKG 6,297 02:35 15:10 QTR B77W W 16K B L
2024-01-20 QR1019 A7-AMK DXB DOH 378 22:50 23:05 QTR A359 W 42K E L
2024-01-18 QR1018 A7-BBF DOH DXB 378 19:00 21:15 QTR B77L W E L
2023-12-18 QR276 A7-BBC AMS DOH 4,928 12:50 21:10 QTR B77L W 8K B L
2023-12-16 QR273 A7-BAU DOH AMS 4,928 08:15 13:20 QTR B77W W 5K B L
2023-12-07 QR732 A7-BBC DFW DOH 12,759 22:55 22:25 QTR B77L W 5K B L
2023-12-07 UA6135 N246LR IAH DFW 362 18:20 19:45 UAL CRJ9 W 3A F L
2023-12-07 UA774 N37535 MCO IAH 1,373 13:20 14:59 UAL B39M W 5F F L
2023-11-29 UA2658 N37252 IAH MCO 1,373 14:35 17:54 UAL B738 W 3A F L
2023-11-29 UA6225 N927LR DFW IAH 362 12:10 13:31 UAL CRJ9 W 14A E+ L
2023-11-29 QR731 A7-BBH DOH DFW 12,759 01:25 09:40 QTR B77L W 1K B L
2023-11-15 QR1015 A7-ANT DXB DOH 378 23:25 23:40 QTR A35K W 19K E B
2023-11-14 QR1014 A7-BHM DOH DXB 378 18:40 20:55 QTR B789 W 7A F B
2023-11-11 QR720 A7-BEI SEA DOH 11,919 16:05 17:35 QTR B77W W 16K E B
2023-11-03 UA2091 N37427 ORD SEA 2,765 13:10 15:59 UAL B739 W 5A F B
2023-11-03 EY151 A6-XWE AUH ORD 11,702 03:05 09:15 ETD A35K W 16K B B
2023-11-02 EY398 A6-AEG DOH AUH 322 22:50 00:50 ETD A321 W 1F B B
2023-10-15 AY1985 OH-LTS CPH DOH 4,616 16:05 23:20 FIN A333 W 1A B L
2023-10-15 SN2257 OO-SSA BRU CPH 755 09:35 11:05 BEL A319 W 3F B L
2023-10-13 QR193 A7-BCV DOH BRU 4,897 09:05 14:50 QTR B788 W 5K B L
2023-10-07 QR82 A7-ALB BER DOH 4,387 16:30 23:10 QTR A359 W 7K B L
2023-10-07 KL1825 PH-NXO AMS BER 594 12:30 13:45 KLM E295 W 3F B L
2023-10-06 SK1547 EI-GED CPH AMS 634 09:55 11:25 SAS CRJ9 W 5F B L
2023-10-06 QR161 A7-BHE DOH CPH 4,616 01:50 07:15 QTR B789 W 6K B L
2023-09-19 QR726 A7-BEN ORD DOH 11,471 19:55 17:30 QTR B77W W 10A B L
2023-09-19 UA2475 N17529 MCO ORD 1,622 12:26 14:25 UAL B39M W 4A F L
2023-09-07 UA2098 N37560 IAD MCO 1,223 12:55 15:14 UAL B39M W 4K F L
2023-09-07 QR709 A7-ANI DOH IAD 11,140 01:20 08:50 QTR A35K W 1K B L
2023-08-19 QR1015 A7-BAK DXB DOH 378 23:55 00:20 QTR B77W W 36K E L
2023-08-19 LX242 HB-JHG ZRH DXB 4,773 12:35 20:55 SWR A333 W 11K B L
2023-08-19 LX725 HB-AZC AMS ZRH 604 09:50 11:15 SWR E290 W 4F B L
2023-08-17 LH2306 D-AIBP MUC AMS 665 15:00 16:35 DLH A319 W 10F E L
2023-08-17 QR57 A7-ALS DOH MUC 4,307 08:25 13:30 QTR A359 W 6K B L
2023-07-29 QR817 A7-BOB HKG DOH 6,297 19:30 23:10 QTR B77W A 20D B L
2023-07-28 QR818 A7-BOA DOH HKG 6,297 01:50 15:05 QTR B77W W 16K B L

fetch more