Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-11-07 AD2832 PS-AEH GIG VCP 399 15:55 17:10 AZU E295 W 1A E+ O
2022-10-02 AD2862 PS-AEC CWB VCP 349 15:55 16:55 AZU E295 A 2B E+ O
2022-09-21 AD4021 PS-AEB BSB VCP 798 20:45 22:30 AZU E295 W 32A E O
2020-08-20 AD4406 PS-AED VCP IGU 800 08:35 10:15 AZU E295 W 34A E L
2020-08-20 AD4399 PS-AEA BSB VCP 798 05:45 07:25 AZU E295 A 1B E+ L
2020-08-19 AD4398 PS-AEA VCP BSB 798 21:40 23:25 AZU E295 A 14C E L
2023-12-01 AD4233 PR-AXU CWB IGU 533 22:20 23:35 AZU E195 W 5A E+ O
2023-06-26 AD4797 PR-AUH CGH CNF 525 14:45 16:05 AZU E195 A 5C E+ B
2023-05-07 AD4415 PR-AXZ SDU CGH 365 11:40 12:50 AZU E195 A 13C E B
2023-04-04 AD4356 PR-AUM VCP SDU 407 21:35 22:25 AZU E195 W 13A E L
2023-02-14 AD4305 PR-AXY VIX SDU 420 19:55 21:00 AZU E195 W 5A E+ B
2023-01-09 AD4324 PR-AUQ SDU CNF 375 19:10 20:15 AZU E195 W 14D E+ O
2022-12-18 AD4031 PR-AUP SDU CGH 365 08:15 09:15 AZU E195 W 3D E B
2022-10-11 AD4087 PR-AXH SDU VCP 407 15:50 17:00 AZU E195 W 13A E O
2022-07-14 AD4261 PR-AXN GRU SDU 344 12:40 13:35 AZU E195 W 23D E B
2022-07-10 AD2719 PR-AXC CGH SDU 365 20:15 21:15 AZU E195 W 10D E B
2022-06-07 AD4005 PR-AYW SDU CGH 365 15:20 16:25 AZU E195 W 14D E+ L
2022-05-24 AD2656 PR-AYI SDU VCP 407 13:45 14:55 AZU E195 W 14D E+ L
2022-05-24 AD2782 PR-AUQ CGH SDU 365 11:40 12:40 AZU E195 W 24D E L
2017-10-23 AD2406 GRU SDU 344 19:55 20:55 AZU E195 W 21D E B
2017-10-23 AD2467 PR-AUA CWB GRU 360 18:00 19:10 AZU E195 W 20D E B
2017-10-20 AD4011 PR-AYW SDU VCP 407 07:00 08:10 AZU E195 W 21D E B
2015-10-21 AD2606 VCP IZA 441 10:25 11:30 AZU E195 W 20D E L
2015-10-21 AD4100 MCZ VCP 1,928 01:25 06:30 AZU E195 W 20A E L
2015-10-17 AD4101 PR-AXE AJU MCZ 216 12:35 13:25 AZU E195 W 20A E L
2015-10-17 AD4101 PR-AXE VCP AJU 1,712 09:47 12:05 AZU E195 W 20A E L
2015-10-17 AD2607 IZA VCP 441 06:00 07:06 AZU E195 W 10D E L
2017-10-23 AD5129 PR-AZI LDB CWB 315 15:50 16:40 AZU E190 W 17D E B
2020-08-17 2F5055 PT-MEM MII VCP 301 19:40 21:00 OWT C208 M 3B E L
2020-08-17 2F5052 PT-MEM VCP MII 301 13:20 14:40 OWT C208 M 3B E L
2022-04-23 LA4784 PT-MUC GRU MAO 2,700 08:35 11:20 LAN B77W W 37L E C
2020-08-17 LA4781 PT-MSZ MAO GRU 2,700 00:55 05:55 LAN B763 A 4D B L
2024-04-06 G39086 PR-GTE GRU FOR 2,350 00:10 03:35 GLO B738 M 15B E+ L
2024-03-16 G32097 PR-GTC GRU GIG 338 06:05 07:10 GLO B738 M 7E E L
2023-07-24 G31622 PR-GXB CGH IZA 428 11:10 12:20 GLO B738 W 17F E+ B
2023-07-05 G31513 PR-GUL IZA CGH 428 13:00 14:10 GLO B738 W 30F E B
2023-06-21 G31311 PR-GXR CNF CGH 525 20:35 21:55 GLO B738 W 15F E+ B
2023-06-12 G31533 PR-GXD SDU GRU 344 21:40 22:55 GLO B738 W 15F E+ B
2023-06-09 G31026 PR-GGR CGH SDU 365 13:00 14:00 GLO B738 A 17D E+ B
2023-06-02 G31311 PR-GXE CNF CGH 525 20:35 21:55 GLO B738 W 17F E+ B
2023-05-14 G31533 PR-GXR SDU GRU 344 21:40 22:55 GLO B738 A 5D E+ B
2023-04-27 G31090 PR-GUB GRU SDU 344 21:05 22:05 GLO B738 A 15D E+ B
2023-04-21 G31622 PR-GUD CGH IZA 428 11:40 12:50 GLO B738 W 17F E+ B
2023-02-23 G31046 PR-GXT CGH SDU 365 17:15 18:20 GLO B738 W 17F E+ O
2023-01-20 G31062 PR-GUD GRU SDU 344 14:55 16:00 GLO B738 W 9A E B
2022-06-06 G31022 PR-GUY CGH SDU 365 11:10 12:10 GLO B738 W 17F E+ L
2022-04-12 G31409 PR-GUX BSB GRU 856 06:35 08:25 GLO B738 A 6D E B
2022-03-22 G31083 PR-GXT SDU GRU 344 18:55 20:10 GLO B738 A 15C E+ B
2022-03-13 G31449 PR-GXV BSB CGH 874 11:45 13:30 GLO B738 W 17F E+ B
2022-02-15 G31054 PR-GXM CGH SDU 365 20:05 21:05 GLO B738 A 6D E B

fetch more