Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-07-27 TP1323 CS-TVA DUB LIS 1,645 10:45 13:35 TAP A20N 9D E L
2023-01-04 TP1908 CS-TVG FAO LIS 220 11:15 12:05 TAP A20N
2023-08-09 OG202 TF-PPC YHM KEF 4,234 18:50 04:35 FPY A20N M 37E L
2023-08-20 OG881 TF-PPF DUB KEF 1,500 11:35 13:15 FPY A20N M 27B E L
2023-08-20 OG201 TF-PPB KEF YHM 4,234 15:10 17:30 FPY A20N W 1F E L
2024-08-20 S4329 CS-TSM PDL YUL 4,028 18:15 20:05 RZO A20N E L
2018-07-03 PF45 OY-PAA STN YYZ 5,737 17:30 21:15 PRI A21N E
2021-07-01 TP260 CS-TXA YYZ LIS 5,747 18:20 06:20 TAP A21N W 1F B
2021-07-28 TP253 CS-TXD LIS YUL 5,242 17:00 19:45 TAP A21N W 1F B
2021-12-22 TS122 C-GOIF YYZ LGW 5,745 21:45 09:45 TSC A21N W E
2022-02-27 TP254 CS-TXH YUL LIS 5,242 21:45 09:25 TAP A21N A E L
2022-03-05 TP641 CS-TJM BRU LIS 1,720 06:00 07:45 TAP A21N 33F E L
2022-03-05 TP257 CS-TXG LIS YYZ 5,747 10:40 14:15 TAP A21N 4E B L
2022-07-05 TP260 CS-TXF YYZ LIS 5,747 17:40 05:45 TAP A21N W 31F E L
2022-07-06 TP1356 CS-TXH LIS LHR 1,568 07:40 10:20 TAP A21N
2022-07-10 W65791 HA-LVY LGW NAP 1,593 12:50 16:30 WZZ A21N
2022-07-27 TP259 CS-TXG LIS YYZ 5,747 17:45 21:00 TAP A21N 11B E L
2023-01-04 TP253 CS-TXD LIS YUL 5,242 17:30 20:15 TAP A21N
2023-08-10 OG880 TF-AEW KEF DUB 1,500 06:00 09:35 FPY A21N M 29E E L
2024-02-23 NK1073 N715NK LAX BNA 2,889 17:34 23:22 NKS A21N W 2F E+ L
2024-06-16 TS245 C-GOKE GLA YYZ 5,290 08:35 11:00 TSC A21N W 8K E L
2024-08-19 W46446 9H-WAL TLL MXP 1,872 12:40 14:50 WMT A21N E L
2024-08-20 S4507 CS-TSF BCN PDL 2,408 14:20 16:05 RZO A21N E L
2009-03-01 TS200 YUL VRA 2,593 16:10 20:00 TSC A310
2009-03-08 TS201 VRA YUL 2,593 20:21 00:55 TSC A310
2019-06-05 TS162 YUL AGP 5,712 20:50 09:45 TSC A310 E
2019-06-11 TS253 C-GTSH AGP YUL 5,712 11:35 13:50 TSC A310 E
2008-03-20 U27102 MAD LPL 1,432 17:25 18:55 EZY A319
2009-08-25 U27102 MAD LPL 1,432 16:55 18:25 EZY A319
2009-11-09 U2568 BRS NCL 412 17:30 18:35 EZY A319
2010-01-25 U2568 BRS NCL 412 17:30 18:35 EZY A319
2010-01-28 U2573 NCL BRS 412 19:00 20:05 EZY A319
2010-02-23 U2566 BRS NCL 412 07:30 08:35 EZY A319
2010-03-12 U2574 BRS NCL 412 20:30 21:35 EZY A319
2010-03-15 U2565 NCL BRS 412 07:30 08:35 EZY A319
2010-09-19 U26438 CDG NCL 731 18:40 10:15 EZY A319
2011-11-12 U2567 NCL BRS 412 11:00 12:05 EZY A319
2012-06-07 U21355 GVA AMS 682 15:15 16:50 EZY A319
2012-06-07 U26153 BRS GVA 863 10:00 12:40 EZY A319
2012-06-07 U2565 NCL BRS 412 07:05 08:10 EZY A319
2013-02-17 U21805 MAN KEF 1,654 10:45 13:20 EZY A319
2013-02-21 U21806 KEF MAN 1,654 10:30 13:10 EZY A319
2013-05-28 U22442 CDG LTN 380 21:50 22:00 EZY A319
2013-05-29 U219 LTN EDI 494 20:00 21:10 EZY A319
2014-05-30 U26454 AMS NCL 523 21:40 22:00 EZY A319
2014-08-23 JP915 SVO LJU 1,923 16:55 18:00 ADR A319
2014-09-19 EZY569 NCL BRS 412 20:00 21:05 EZY A319 E
2014-09-21 EZY568 BRS NCL 412 18:30 19:35 EZY A319 E
2015-01-02 SN2173 BRU MAN 536 09:55 10:10 BEL A319 E
2015-12-31 U21485 GVA VIE 818 14:25 16:00 EZY A319

fetch more