Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-10-27 AA2183 AUS JFK 2,448 09:20 14:05 AAL B738
2017-01-29 AA2675 JFK AUS 2,448 18:00 21:23 AAL B738
2019-09-28 AA18 ORD JFK 1,189 12:08 15:20 AAL B738
2019-09-30 AA380 LGA ORD 1,178 18:30 20:17 AAL B738
2023-11-25 AA1179 N809NN ORD SFO 2,968 19:01 21:53 AAL B738 A 13D E B
2019-05-02 UX7702 BCN MAD 483 14:30 15:50 AEA B738
2019-05-08 AF1349 BCN CDG 859 12:25 14:20 AFR A321
2019-05-08 AF8 CDG JFK 5,840 19:40 22:00 AFR B772
2022-02-20 AF1343 F-GKXP GVA CDG 409 18:15 19:35 AFR A320 W 17A E L
2022-02-20 AF1564 F-GRXL CDG BHX 488 21:25 21:45 AFR A319 W 7F E L
2022-02-28 AF1565 F-GKXV BHX CDG 488 06:05 08:25 AFR A320 W 16A E B
2022-02-28 AF136 F-GZNA CDG ORD 6,672 13:10 15:25 AFR B77W W 33A E B
2023-07-23 AI501 VT-EXI BLR DEL 1,712 13:15 15:55 AIC A20N W 8A E B
2024-03-23 NH5 JA892A LAX NRT 8,763 12:30 16:30 ANA B789 W 20A E B
2016-10-13 AS671 AUS SEA 2,850 18:40 20:59 ASA B739
2019-12-10 BA296 ORD LHR 6,350 20:50 10:45 BAW B772 W E L
2019-12-17 BA113 LHR JFK 5,546 16:20 19:30 BAW B744 M E L
2023-01-29 BA730 G-TTOE LHR GVA 755 11:55 14:40 BAW A320 W 25A E B
2023-06-16 BA737 G-TTNL GVA LHR 755 21:30 22:05 BAW A20N M 24E E L
2017-05-20 DL1912 HOU ATL 1,120 12:45 15:45 DAL B717
2017-05-20 DL2142 ATL EWR 1,201 16:50 19:08 DAL B717
2017-08-13 DL9293 FRA AMS 367 14:20 15:40 DAL E175
2017-08-13 DL9358 AMS JFK 5,855 17:55 19:59 DAL B77E
2018-07-03 DL2713 JFK AUS 2,448 08:56 12:04 DAL A320
2018-08-21 DL1398 HOU ATL 1,120 15:36 18:53 DAL B717
2018-08-21 DL504 ATL EWR 1,201 19:57 22:25 DAL B717
2018-08-23 DL408 JFK SFO 4,157 18:15 22:20 DAL B763
2018-09-05 DL2240 SFO JFK 4,157 22:30 07:14 DAL B752
2018-11-29 DL847 IAH SLC 1,925 07:50 10:16 DAL B739
2018-11-29 DL3734 SLC BUR 924 21:00 22:18 DAL E175
2019-04-26 DL1257 SFO JFK 4,157 21:00 05:34 DAL B752
2019-04-29 DL476 JFK BCN 6,157 20:42 10:35 DAL A333
2019-05-11 DL6271 EWR DTW 784 09:28 11:28 DAL CRJ9
2019-05-11 DL327 DTW IAH 1,733 12:30 14:38 DAL BCS1
2019-05-14 DL3610 IAH SLC 1,925 18:55 21:15 DAL CRJ9
2019-05-14 DL2812 SLC OAK 946 22:25 23:24 DAL A319
2019-12-19 DL2118 LGA IAH 2,280 06:00 09:20 DAL BCS1 W E L
2020-02-11 DL2890 ORD ATL 977 15:00 18:01 DAL B712 W E B
2020-02-11 DL2413 ATL BWI 929 18:36 20:24 DAL B738 W E B
2020-02-16 DL5617 JFK ORD 1,189 20:35 22:44 DAL E175 W E B
2020-09-27 DL1316 IAH SLC 1,925 12:15 14:30 DAL BCS1 W E L
2020-09-27 DL4504 SLC FCA 856 15:15 17:04 DAL E175 W E L
2020-10-18 DL3715 FCA SLC 856 06:00 07:43 DAL E175 W E L
2020-10-18 DL698 SLC IAH 1,925 09:56 13:48 DAL BCS1 W E L
2021-02-23 DL4746 MSP DFW 1,374 13:00 15:50 DAL CRJ9 W E L
2021-02-23 DL4057 ORD MSP 538 10:35 12:20 DAL CRJ9 W E L
2021-02-25 DL1238 DFW ATL 1,176 18:45 21:54 DAL A321 W E L
2021-02-25 DL1374 ATL ORD 977 22:35 23:34 DAL B712 W E L
2021-04-03 DL301 JFK SFO 4,157 08:15 12:04 DAL B752 W E L
2021-05-15 DL843 N879DN ORD ATL 977 08:35 11:11 DAL B739 W 17A E L

fetch more