Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-10-14 SK6201 EI-SIG CPH AGP 2,474 10:30 14:20 SAS A20N M E L
2008-05-23 JK6712 BCN ALC 404 14:30 15:40 JKK E B
2009-05-29 JK6704 BCN ALC 404 13:00 14:00 JKK E L
2007-03-07 JK6704 BCN ALC 404 11:00 12:05 JKK E B
2010-11-19 KL1124 CPH AMS 634 06:00 07:25 KLM A E B
2010-11-21 KL1694 LIS AMS 1,849 15:35 19:30 KLM W E L
2011-09-28 SK9953 BCN ARN 2,317 19:45 23:15 SAS A E B
2010-10-21 SK9953 BCN ARN 2,317 19:45 23:15 SAS A E B
2007-05-30 NB728 BCN ARN 2,317 18:55 22:25 SNB E B
2012-02-01 SK400 CPH ARN 547 06:20 07:40 SAS A E B
2011-02-24 SK400 CPH ARN 547 06:20 07:40 SAS A E B
2010-03-01 SK1426 CPH ARN 547 18:10 19:20 SAS A E B
2010-02-22 SK400 CPH ARN 547 06:20 07:40 SAS A E B
2009-12-10 SK1420 CPH ARN 547 11:55 13:05 SAS E B
2009-11-27 SK0402 CPH ARN 547 07:20 08:35 SAS E B
2009-11-10 SK0408 CPH ARN 547 15:35 16:45 SAS E B
2017-12-17 SK536 SE-REZ DUB ARN 1,627 10:40 14:20 SAS B737 W 12A E L
2015-06-18 SK719 HEL ARN 399 17:05 17:05 SAS A E B
2015-04-09 SK725 HEL ARN 399 20:05 20:05 SAS A E B
2008-03-06 SK1047 KRN ARN 917 12:05 13:40 SAS E B
2007-10-19 SK1045 KRN ARN 917 14:05 15:35 SAS E B
2007-07-06 SK1045 KRN ARN 917 14:05 15:35 SAS E B
2011-10-27 SK2108 MMX ARN 533 13:05 14:10 SAS A E B
2011-03-31 DY4022 MMX ARN 533 07:15 08:25 NAX A E B
2011-02-01 SK106 MMX ARN 533 09:45 10:50 SAS A E B
2011-01-12 DY4026 MMX ARN 533 09:40 10:45 NAX A E B
2008-10-14 SK114 MMX ARN 533 20:50 21:55 SAS E B
2008-09-30 SK114 MMX ARN 533 20:50 21:55 SAS E B
2008-09-16 SK114 MMX ARN 533 20:50 21:55 SAS E B
2008-09-02 SK114 MMX ARN 533 20:50 21:55 SAS E B
2008-07-11 SK130 MMX ARN 533 06:30 07:45 SAS E B
2008-07-01 SK130 MMX ARN 533 06:30 07:45 SAS E B
2008-06-12 NB124 MMX ARN 533 08:40 09:50 SNB E B
2008-06-04 SK108 MMX ARN 533 11:15 12:20 SAS E B
2008-05-27 SK108 MMX ARN 533 11:15 12:20 SAS E
2008-04-02 SK2108 MMX ARN 533 13:00 14:05 SAS E B
2008-03-26 SK128 MMX ARN 533 07:35 08:50 SAS E B
2008-03-11 SK106 MMX ARN 533 09:40 10:45 SAS E B
2008-02-28 SK106 MMX ARN 533 09:40 10:45 SAS E B
2008-03-03 SK106 MMX ARN 533 09:40 10:45 SAS E B
2008-02-19 SK124 MMX ARN 533 15:45 16:55 SAS E B
2008-02-11 SK106 MMX ARN 533 09:40 10:45 SAS E B
2008-02-28 SK2108 MMX ARN 533 13:00 14:05 SAS E B
2008-01-16 SK2108 MMX ARN 533 13:00 14:05 SAS E B
2009-09-28 SK0106 MMX ARN 533 09:40 10:45 SAS E B
2009-08-25 SK0126 MMX ARN 533 19:20 20:25 SAS E B
2009-08-20 SK0106 MMX ARN 533 09:40 10:45 SAS E B
2009-06-30 SK0106 MMX ARN 533 09:40 10:45 SAS E B
2009-06-16 SK0104 MMX ARN 533 08:20 09:25 SAS E B
2009-05-12 SK0116 MMX ARN 533 14:30 15:35 SAS E B

fetch more