Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2001-06-02 NZ450 AKL WLG 481 ANZ B733 W E B
2001-06-06 NZ451 WLG AKL 481 ANZ B733 W E B
2001-06-09 QF120 AKL SYD 2,161 QFA B763 W E B
2001-06-11 QF191 SYD BNE 753 QFA B763 A E B
2001-06-11 QF191 BNE POM 2,091 QFA B763 A E B
2001-06-14 PX252 POM RAB 805 ANG F28 A E B
2001-08-28 PX454 RAB POM 805 ANG F28 W E B
2001-09-01 QF192 BNE SYD 753 QFA B763 A E B
2001-09-01 QF192 POM BNE 2,091 QFA B763 A E B
2001-09-01 PX300 P2-ANA POM BNE 2,091 ANG A313 M E B
2001-09-01 PX300 P2-ANA BNE SYD 753 ANG A313 M E B
2001-09-02 QF121 SYD AKL 2,161 QFA B763 W E B
2001-09-12 QF120 AKL SYD 2,161 QFA B763 W E B
2001-09-12 AN450 SYD MEL 707 AAA A320 W E L
2001-09-19 PX301 SYD BNE 753 ANG B763 W E B
2001-09-19 PX301 BNE POM 2,091 ANG B763 W E B
2001-09-21 PX252 POM RAB 805 ANG F28 W E B
2001-12-09 PX301 P2-ANG POM BNE 2,091 15:50 ANG B763 W E B
2001-12-11 QF123 SYD SIN 6,302 QFA B743 W E L
2001-12-12 BA10 SIN LHR 10,894 BAW B744 W E L
2001-12-18 BA454 LHR CDG 348 BAW B752 W E L
2001-12-23 BA422 CDG LHR 348 BAW B752 W E L
2001-12-29 BA423 LHR AMS 370 BAW A320 W E L
2002-01-02 BA432 AMS LHR 370 BAW A320 W E L
2002-01-04 BA256 LHR SFO 8,624 BAW B744 A E+ L
2002-01-06 UA1234 SFO LAX 544 UAL B763 W E L
2002-01-09 QF26 LAX AKL 10,498 QFA B744 W E L
2006-05-01 QF560 MEL BNE 1,382 QFA B734 W E L
2006-05-01 QF854 BNE CNS 1,392 QFA B738 W E L
2006-05-08 QF561 BNE MEL 1,382 QFA B734 W E L
2006-05-08 QF564 CNS BNE 1,392 QFA B738 W E L
2006-12-04 QF454 SYD MEL 707 QFA A332 M E L
2007-07-16 NZ8222 WLG NSN 132 RLK DH8C A 13D E L
2011-07-25 DJ753 SYD MEL 707 VOZ B738 W 11A E L
2018-11-14 NZ108 ZK-NZI SYD AKL 2,161 18:55 00:10 ANZ B789 W 58K E B
2016-12-15 NZ126 ZK-NZH MEL AKL 2,641 18:45 00:20 ANZ B789 W 25A E+ L
2024-02-07 NZ112 ZK-NNA SYD AKL 2,161 19:15 00:25 ANZ A21N W 2A E B
2023-11-11 NZ206 ZK-NNE BNE CHC 2,501 18:25 00:55 ANZ A21N W 4F E L
2018-05-03 NZ1 ZK-OKN LAX AKL 10,498 21:44 04:55 ANZ B77W W 24K E+ B
2016-03-16 QF151 ZKZQD MEL AKL 2,641 23:41 05:09 QFA B738 W 15A E L
2023-05-01 NZ23 ZK-NZM YVR AKL 11,373 20:55 05:45 ANZ B789 W 7A B L
2024-04-25 NZ5 ZK-OKO LAX AKL 10,498 22:00 06:00 ANZ B77W W 1A B L
2023-05-21 NZ174 EC-NBN PER AKL 5,343 19:50 06:15 ANZ A332 A 10H E B
2017-10-06 QF829 VH-VZL DRW SYD 3,159 00:55 06:17 QFA B738 W 23F E B
2019-05-09 NZ5 ZK-OKO LAX AKL 10,498 22:30 06:20 ANZ B77W W 24A E+ B
2015-04-17 CX178 B-LAP MEL HKG 7,421 23:40 07:04 CPA A333 A 31F E+ B
2022-11-11 NZ582 ZK-OXK CHC AKL 747 05:45 07:10 ANZ A320 W 3F E L
2023-11-07 NZ201 ZK-NNB CHC BNE 2,501 06:15 07:10 ANZ A21N W 6F E B
2019-03-13 NZ515 ZK-OXJ AKL CHC 747 06:00 07:25 ANZ A320 W 4A E B
2020-03-04 NZ515 ZK-OXA AKL CHC 747 06:00 07:25 ANZ A320 W 5A E B

fetch more