Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-12-28 7C292 HL8063 GMP PUS 327 16:05 17:05 JJA B738 W 29F E L
2023-12-27 KE970 HL8218 PRG ICN 8,248 18:30 13:40 KAL B77W W 49J E L
2023-12-26 W92604 G-WUKZ LTN PRG 1,041 19:55 22:50 WUK A21N M 6B E
2023-12-25 BA485 G-EUUW BCN LHR 1,149 15:30 16:55 BAW A320 M 10E E L
2023-12-25 IB3002 EC-NTI MAD BCN 483 06:45 08:00 IBE A20N W 25F E L
2023-12-24 IB3131 EC-NFZ FRA MAD 1,424 19:35 22:25 IBE A20N A 8C E L
2023-12-23 CA965 B-2089 PEK FRA 7,797 02:05 05:30 CCA B77W W 48A E L
2023-12-22 CA730 B-1958 PUS PEK 1,215 18:40 20:15 CCA B738 W 28L E L
2023-12-21 MU5043 B-8165 PVG PUS 801 08:50 11:35 CES A321 W 53A E L
2023-12-21 FM832 B-1967 HKT PVG 3,539 00:20 05:55 CSH B738 W 47A E L
2023-12-17 FM831 B-6107 PVG HKT 3,539 18:20 22:45 CSH B738 A 38C E L
2023-12-16 MU5044 B-1640 PUS PVG 801 12:35 13:40 CES A321 W 56L E L
2023-11-26 LJ601 HL8244 GMP PUS 327 11:20 12:20 JNA B738 W 57F E L
2023-10-31 7C271 HL8260 PUS GMP 327 11:25 12:25 JJA B738 W 24F E B
2023-08-17 MU5043 B-304C PVG PUS 801 08:30 11:35 CES A20N W 54C E L
2023-08-16 MU5070 B-5903 CGK PVG 4,451 23:30 07:00 CES A332 A 68J E L
2023-08-16 ID6371 PK-LZT YIA CGK 425 13:40 14:50 BTK B738 W 12F E L
2023-08-14 8B5536 PK-TLB CGK YIA 425 16:20 17:30 GFI A320 W 29A E L
2023-08-12 MU5069 B-5942 PVG CGK 4,451 17:20 22:30 CES A332 A 71C E L
2023-08-12 MU5044 B-325R PUS PVG 801 12:35 13:25 CES A20N M 34K E L
2023-06-25 BX8102 HL8055 CJU PUS 291 09:30 10:30 ABL A320 W 30A E L
2023-06-23 7C577 HL8302 PUS CJU 291 13:25 14:25 JJA B738 W 31A E L
2021-11-06 7C272 HL8088 GMP PUS 327 15:10 16:05 JJA B738 W 22F E L
2021-11-05 RS964 HL7789 PUS GMP 327 13:30 14:30 ASV A321 M 8B E L
2021-09-15 KE1119 HL8092 GMP PUS 327 15:35 16:40 KAL BCS3 W 50F E B
2021-09-14 BX8806 HL8328 PUS GMP 327 10:00 10:55 ABL A320 M 22E E B
2020-01-19 7C1153 HL8318 NRT PUS 1,040 14:25 16:55 JJA B738 W 28F E L
2020-01-17 7C1154 HL8318 PUS NRT 1,040 11:35 13:35 JJA B738 W 31A E L
2019-12-29 BX322 HL8073 TAO PUS 784 12:35 15:25 ABL A321 M 24B E L
2019-12-27 BX321 HL7211 PUS TAO 784 10:30 11:35 ABL A321 W 27A E L
2019-09-23 LJ38 HL8013 CEB PUS 2,815 01:15 06:25 JNA B738 W 50A E L
2019-09-20 LJ37 HL7565 PUS CEB 2,815 22:05 01:20 JNA B738 A 50D E L
2019-09-19 KE1117 HL7725 GMP PUS 327 15:00 16:05 KAL B739 A 57D E B
2019-09-17 KE1108 HL7705 PUS GMP 327 11:40 12:40 KAL B739 W 40F E B
2019-09-02 TG650 HS-TES BKK PUS 3,701 00:05 07:10 THA A333 W 41K E L
2019-09-01 TG222 HS-TJB HKT BKK 676 20:35 22:00 THA B772 M 35B E L
2019-08-29 TG211 HS-TBG BKK HKT 676 13:15 14:35 THA A333 A 49J E L
2019-08-29 TG651 HS-TER PUS BKK 3,701 08:30 11:50 THA A333 A 44J E L
2019-08-25 KE1115 HL7704 GMP PUS 327 14:00 15:05 KAL B739 W 56A E L
2019-08-24 7C275 HL8302 PUS GMP 327 11:45 12:45 JJA B738 W 27A E L
2019-08-03 7C208 HL8062 GMP PUS 327 19:50 20:45 JJA B738 W 31F E B
2019-07-31 BX8808 HL8365 PUS GMP 327 11:00 11:55 ABL A321 W 20A E B
2019-06-29 KE830 HL7710 PEK PUS 1,215 18:30 22:05 KAL A333 W 42A E L
2019-06-26 HU7938 B-6520 PRG PEK 7,471 14:00 05:20 CHH A333 A 51H E L
2019-06-25 TP1242 CS-TJK LIS PRG 2,232 14:15 18:30 TAP A21N W 29A E L
2019-06-25 TP1023 CS-TPW MAD LIS 513 07:20 07:40 TAP E190 A 21B E L
2019-06-24 UX5056 EC-MKE SVQ MAD 396 16:45 18:15 AEA AT75 W 5A E L
2019-06-24 UX5051 EC-KVI MAD SVQ 396 06:20 07:55 AEA AT75 W 14D E L
2019-06-21 IB3105 EC-ILS LIS MAD 513 20:40 23:00 IBE A320 W 16F E L
2019-06-19 TP1247 CS-TVD PRG LIS 2,232 19:15 21:45 TAP A20N W 11F E L

fetch more