Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2006-08-30 LA0801 SCL AKL 9,663 22:30 05:40 LAN A343 W E L
2006-08-31 LA0753 GRU SCL 2,618 16:00 19:30 LAN B763 M E L
2006-09-01 AKL CHC 747 06:00 07:30 QLK B733 M 1E E L
2006-09-30 CHC AKL 747 15:30 17:00 QLK B733 W E L
2006-09-30 LA0800 AKL SCL 9,663 18:15 14:20 LAN A343 W E L
2006-09-30 LA4830 SCL GRU 2,618 13:20 18:25 LAN B763 W E L
2006-11-18 O66278 GIG REC 1,862 20:45 22:35 ONE A320 W 23C E B
2008-06-30 JJ4668 GRU SLZ 2,334 22:15 00:40 TAM A320 W E B
2008-07-11 JJ3980 SLZ GRU 2,334 04:28 09:05 TAM A320 W E B
2010-11-08 G31890 REC FOR 628 06:45 08:00 GLO B738 W E B
2010-11-08 G31890 FOR SLZ 647 08:30 09:30 GLO B738 W E B
2010-11-08 G31890 SLZ BEL 491 10:00 10:55 GLO B738 W E B
2010-11-08 G31753 BEL MAB 449 12:30 13:30 GLO B738 W E B
2010-11-15 JJ3865 REC BSB 1,656 05:35 09:10 TAM A320 W E B
2010-11-15 JJ3870 BSB MAB 1,176 10:02 11:05 TAM W E B
2010-11-20 JJ3459 MAB CNF 1,683 03:10 06:25 TAM A319 W E B
2010-11-20 JJ3454 CNF REC 1,609 07:45 10:02 TAM A320 W E B
2011-01-31 N04896 PR-NOB JPA NAT 142 07:30 08:10 L410 W E B
2011-01-31 N04896 PR-NOB REC JPA 109 06:45 07:10 L410 W E B
2011-02-04 T45515 NAT REC 249 17:30 18:15 TIB AT75 W E B
2011-02-06 G31210 REC NAT 249 23:35 00:30 GLO B738 W E B
2011-02-11 T45515 NAT REC 249 17:30 18:15 TIB AT75 W E B
2011-02-13 G31210 REC NAT 249 23:35 00:30 GLO B738 W E B
2011-02-18 T45515 NAT REC 249 17:30 18:15 TIB AT75 W E B
2011-04-18 G31210 REC NAT 249 01:01 01:55 GLO B738 W E B
2011-04-20 JJ3081 NAT REC 249 16:50 17:35 TAM A320 W E B
2011-05-01 G31811 REC BSB 1,656 17:28 19:57 GLO B738 W E B
2011-05-01 G31801 BSB MAB 1,176 21:41 23:40 GLO B738 W E B
2011-05-06 JJ3868 BSB REC 1,656 21:12 23:40 TAM A320 W E B
2011-05-13 JJ3081 REC NAT 249 16:50 17:35 TAM A320 W 4A E B
2011-05-16 JJ3865 REC BSB 1,656 06:35 09:10 TAM A320 W E B
2011-05-16 JJ3870 BSB MAB 1,176 10:02 12:05 TAM A320 W E B
2011-05-20 JJ3871 MAB BSB 1,176 15:45 17:41 TAM A319 W E B
2011-05-20 JJ3305 BSB REC 1,656 19:37 23:25 TAM A320 W E B
2011-05-23 JJ3865 REC BSB 1,656 06:35 09:10 TAM A320 W E B
2011-05-23 JJ3870 BSB MAB 1,176 10:02 12:05 TAM A320 W E B
2011-05-27 JJ3871 MAB BSB 1,176 15:45 17:41 TAM A319 W E B
2011-05-27 JJ3868 BSB REC 1,656 21:12 23:40 TAM A320 W E B
2011-05-31 JJ3304 REC BSB 1,656 07:10 11:01 TAM A320 W E
2011-05-31 JJ3568 BSB IMP 1,152 12:24 14:17 TAM A319 W E B
2011-06-05 JJ3573 IMP BSB 1,152 07:25 09:18 TAM A319 W E B
2011-06-05 JJ3860 BSB REC 1,656 10:11 12:50 TAM A320 W E B
2011-06-05 JJ3871 MAB BSB 1,176 15:45 17:41 TAM A319 W E B
2011-06-06 G31819 REC GIG 1,862 17:26 20:16 GLO B738 W E B
2011-06-06 G31609 GIG UDI 678 22:34 23:50 GLO B738 W E B
2011-06-10 P32307 UDI GRU 539 20:35 21:45 PTB E145 W E B
2011-06-10 G31768 GRU REC 2,103 23:10 02:15 GLO B738 W E B
2011-06-12 G31819 REC GIG 1,862 17:26 20:16 GLO B738 W E B
2011-06-12 G31609 GIG UDI 678 22:34 23:50 GLO B738 W E B
2011-06-17 P32307 UDI GRU 539 20:35 21:45 PTB E145 W E B

fetch more