Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-05-31 MM808 ICN HND 1,210 22:35 00:45 APJ E L
2024-06-02 MM711 KIX ICN 859 19:40 21:45 APJ E L
2024-06-18 OZ178 ICN HND 1,210 21:20 23:25 AAR A21N A E L
2016-03-05 MM12 JA814P ICN KIX 859 07:30 09:15 APJ A320 W E L
2016-03-05 MM11 JA810P KIX ICN 859 20:10 21:55 APJ A320 A E L
2016-05-07 MM283 JA817P FUK OKA 866 10:30 12:15 APJ A320 W E L
2016-05-09 MM921 JA801P OKA TPE 655 08:30 08:55 APJ A320 W E L
2016-09-06 MM1009 JA807P HND ICN 1,210 02:00 04:25 APJ A320 A E L
2017-04-19 MM12 JA804P ICN KIX 859 07:30 09:15 APJ A320 W E L
2017-04-19 MM9 JA805P KIX ICN 859 18:10 20:00 APJ A320 M E L
2017-11-09 OZ8601 HL7788 GMP USN 315 07:00 07:55 AAR A320 W E L
2017-11-09 BX8822 HL7744 PUS GMP 327 18:00 18:55 ABL A320 M E L
2018-03-14 MM12 JA813P ICN KIX 859 07:30 09:10 APJ A320 A E L
2018-03-14 MM9 JA816P KIX ICN 859 18:10 20:10 APJ A320 M E L
2018-03-20 BX8891 HL7745 GMP USN 315 07:05 08:05 ABL A320 A E L
2018-03-20 BX8868 HL8055 PUS GMP 327 16:05 16:55 ABL A320 A E L
2018-04-11 MM12 JA806P ICN KIX 859 07:30 09:15 APJ A320 A E L
2018-04-11 MM9 JA806P KIX ICN 859 18:10 20:00 APJ A320 M E L
2019-04-17 MM12 JA801P ICN KIX 859 07:30 09:20 APJ A320 W E L
2019-04-17 MM9 JA801P KIX ICN 859 18:20 20:10 APJ A320 A E L
2019-12-20 MM9 JA824P KIX ICN 859 18:15 20:15 APJ A320 M E L
2021-05-19 BX8824 HL8065 PUS GMP 327 19:00 19:55 ABL A320 A E L
2021-05-26 OZ8733 HL7788 GMP RSU 311 08:25 09:20 AAR A320 W E L
2021-06-23 RF605 HL8384 CJJ CJU 369 12:00 13:05 EOK A320 W E L
2021-06-24 RF606 HL8384 CJU CJJ 369 14:05 15:00 EOK A320 W E L
2022-11-24 MM12 JA823P ICN KIX 859 07:30 09:15 APJ A320 W E L
2022-11-27 MM11 JA828P KIX ICN 859 19:50 21:50 APJ A320 W E L
2023-01-25 MM808 JA820P ICN HND 1,210 22:40 00:55 APJ A320 W E L
2023-01-30 MM809 JA13VA HND ICN 1,210 01:55 04:35 APJ A320 W E L
2023-10-12 MM808 JA10VA ICN HND 1,210 22:35 00:55 APJ A320 W E L
2024-03-29 RF312 HL8562 CJJ KIX 745 07:15 08:55 EOK A320 W E L
2024-03-31 RF311 HL8385 KIX CJJ 745 10:55 12:30 EOK A320 A E L
2016-05-16 BX8803 HL7722 GMP PUS 327 07:30 08:25 ABL A321 A E L
2016-11-28 OZ8708 HL8265 KWJ GMP 270 17:20 18:10 AAR A321 W E L
2016-12-14 BX8100 HL7730 CJU PUS 291 08:25 09:25 ABL A321 W E L
2017-11-29 OZ173 HL8267 CTS ICN 1,424 18:10 21:20 AAR A321 A E L
2017-12-05 BX8851 HL7712 GMP TAE 249 06:55 07:50 ABL A321 A E L
2018-06-24 RS726 HL8255 ICN KMJ 652 08:30 09:55 ASV A321 A E L
2018-08-29 RS722 HL8280 ICN NGS 594 06:40 08:05 ASV A321 W E L
2021-05-26 OZ8736 HL8018 RSU GMP 311 17:50 18:45 AAR A321 W E L
2024-06-24 OZ177 HND ICN 1,210 01:30 04:10 AAR A321 W E L
2016-05-11 BR857 B-16335 TPE HKG 806 18:10 19:55 EVA A332 A E L
2015-10-26 KE726 HL7525 KIX ICN 859 18:15 20:05 KAL A333 W E L
2016-11-08 KE1210 HL7587 CJU GMP 451 11:10 12:20 KAL A333 A B L
2016-12-08 BR159 B-16332 ICN TPE 1,463 19:45 21:40 EVA A333 M E L
2016-12-10 BR160 B-16332 TPE ICN 1,463 15:15 18:45 EVA A333 A E L
2023-03-30 OZ1085 HL7746 GMP HND 1,181 08:40 10:45 AAR A333 W E L
2023-04-02 OZ1035 HL7754 HND GMP 1,181 20:05 22:25 AAR A333 A E L
2023-08-09 OZ108 HL7793 ICN NRT 1,259 18:30 21:00 AAR A333 A E L
2024-02-14 KE765 HL7709 ICN CTS 1,424 10:05 12:45 KAL A333 A E L

fetch more