Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2013-10-03 SK2864 LN-RNO CPH BGO 681 12:10 13:30 SAS B737 W E B
2013-10-03 SK658 STR CPH 806 11:50 13:25 SAS CRJ9 W E B
2013-10-01 SK667 OY-KFA CPH STR 806 20:05 21:45 SAS CRJ9 M E+ B
2013-10-01 SK2869 LN-RPJ BGO CPH 681 18:10 19:30 SAS B737 A E+ B
2013-08-24 DY5230 LPA BGO 3,924 10:00 16:30 NAX B738 31F E L
2013-08-10 DY5231 BGO LPA 3,924 17:15 21:45 NAX B738 31F E L
2013-07-19 SK2864 LN-RML CPH BGO 681 12:10 13:30 SAS MD82 M E B
2013-07-19 SK1630 OY-RJI DUS CPH 621 10:10 11:30 SAS CRJ1 M E+ B
2013-07-17 SK2875 LN-RML BGO CPH 681 14:00 15:20 SAS MD82 W E+ B
2013-05-16 LH870 FRA BGO 1,162 15:40 17:40 DLH CRJ7 W E B
2013-05-16 LH1237 D-AISK VIE FRA 621 11:55 13:30 DLH A321 W E B
2013-05-13 SK3729 FRA VIE 621 21:45 23:05 SAS A321 W E+ B
2013-05-13 SK8581 BGO FRA 1,162 18:20 20:25 SAS CRJ7 W E B
2013-04-18 SK4147 LN-RRZ AES BGO 257 11:05 11:50 SAS B736 W E B
2013-04-17 SK4172 BGO AES 257 13:25 14:00 SAS B733 W E B
2013-04-11 DY0634 OSL BGO 325 20:00 20:40 NAX B734 W 28F B B
2013-04-11 DY634 OSL BGO 325 20:00 20:55 NAX B734 W B
2013-04-09 DY631 LN-NOJ BGO OSL 325 19:40 20:35 NAX B738 W 26A E+ B
2013-03-30 DY1839 LN-NGD LPA BGO 3,924 16:50 23:25 NAX B738 W 26A E+ L
2013-03-20 DY2833 BGO LPA 3,924 18:25 22:45 NAX B738 W E+ L
2013-03-14 LH872 FRA BGO 1,162 21:20 23:20 DLH A E+ B
2013-03-14 LH1143 D-AILF BIO FRA 1,151 14:00 16:05 DLH A319 A 7D E+ B
2013-03-12 LH1828 D-AEMC MUC BIO 1,268 19:25 21:35 DLH E190 M E+ B
2013-03-12 LH2015 D-AIDF DUS MUC 486 17:35 18:45 DLH A321 M E+
2013-03-11 SK627 CPH DUS 621 16:55 18:15 SAS CRJ9 A 19A E+ B
2013-03-11 SK2875 BGO CPH 681 14:00 15:20 SAS MD82 A 25C E+ B
2012-08-30 DY135 LN-DYC SVG BGO 159 15:20 15:55 NAX B738 W E B
2012-08-29 DY124 BGO SVG 159 08:00 08:25 NAX W 15B E B
2012-07-07 W61745 GDN BGO 1,030 18:35 20:30 WZZ A320 E L
2012-07-03 W61746 BGO GDN 1,030 21:45 22:45 WZZ A320 E L
2012-05-31 SK277 OSL BGO 325 17:00 17:50 SAS B737 W 11F E B
2012-05-31 SK4718 MXP OSL 1,629 13:00 15:40 SAS B737 W 4F E B
2012-05-29 SK1689 OY-KFC CPH LIN 1,157 20:55 23:00 SAS CRJ9 W 23F E B
2012-05-29 SK2869 OY-KFH BGO CPH 681 18:10 19:30 SAS CRJ9 W 23F E B
2012-05-15 SK4173 LN-RRY AES BGO 257 20:05 20:40 SAS B736 A 02D E+ B
2012-05-15 SK4144 BGO AES 257 07:55 08:40 SAS B738 W E+ B
2012-03-29 SK627 DUS CPH 621 16:55 18:15 SAS CRJ9 W 20c E+ B
2012-03-29 SK2872 CPH BGO 681 16:20 17:40 SAS MD81 W 21A E+ B
2012-03-26 SK627 CPH DUS 621 16:55 18:15 SAS CRJ2 19a E B
2012-03-26 SK2875 BGO CPH 681 14:00 15:20 SAS MD81 19A E B
2012-03-26 SK626 CPH DUS 621 13:25 14:45 SAS CRJ9 M 20C E+ B
2012-03-15 KL1193 AMS BGO 890 21:10 22:50 KLM B738 M 10A E+ B
2012-03-15 KL1628 MXP AMS 798 17:50 19:50 KLM CRJ9 W 14B B B
2012-03-13 KL1963 AMS ZRH 604 17:10 18:35 KLM CRJ9 M 23F E+ B
2012-03-13 KL1188 BGO AMS 890 14:35 16:20 KLM B738 M 18C E+ B
2012-02-10 DY613 BGO OSL 325 12:00 12:55 NAX B738 A E L
2011-10-31 BT171 RIX BGO 1,146 19:40 20:40 BTI B738 W E L
2011-10-31 BT403 KBP RIX 861 15:40 17:30 BTI B738 W E L
2011-10-27 BT402 RIX KBP 861 11:40 13:30 BTI B733 W E L
2011-10-27 BT152 OSL RIX 830 07:55 10:25 BTI B734 W E L

fetch more