Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-04-27 4Z8846 ZSTFL MQP JNB 299 16:40 17:30 LNK E135 W 3A E L
2017-04-25 4Z8663 ZSASW CPT MQP 1,539 10:00 12:35 LNK RJ85 W 18A E L
2016-08-09 NZ508 ZKOJR CHC AKL 747 09:00 10:20 ANZ A320 W 19A E L
2016-08-06 NZ8015 ZKNEU WLG BHE 80 17:05 17:30 ANZ DH8C W 3A E L
2016-08-08 NZ8028 ZKNES BHE WLG 80 09:25 09:50 ANZ DH8C A 12C E L
2016-08-08 NZ5019 ZKMVF WLG CHC 304 11:00 12:01 ANZ AT72 A 6C E L
2016-08-06 JQ257 VHVQC AKL WLG 481 10:10 11:15 JST A320 M 23B E L
2014-12-18 DL5784 UNK SAN SEA 1,695 17:15 20:25 DAL E175 W 4A B L
2013-05-29 FI679 UNK KEF ANC 5,430 17:10 16:20 ICE B752 W E L
2013-05-28 NY129 UNK AEY RKV 249 13:25 14:10 FXI DH8B W E L
2013-05-26 NY1XX UNK RKV AEY 249 FXI F50 W E L
2013-05-23 FI678 UNK ANC KEF 5,430 15:15 06:30 ICE B752 W 14F E L
2010-08-04 QX2390 UNK BOI IDA 335 09:35 10:30 QXE DH8D W 3E E L
2010-08-04 QX2311 UNK PDX BOI 554 06:35 08:50 QXE DH8D W 17E E L
2009-10-25 QX2300 UNK BOI IDA 335 16:25 17:20 QXE DH8D W E L
2009-10-25 QX2136 UNK SEA BOI 642 08:05 10:25 QXE DH8D W E L
2009-10-22 QX2237 UNK BOI SEA 642 12:35 13:05 QXE DH8D W E L
2009-10-22 QX2335 UNK IDA BOI 335 10:50 11:40 QXE DH8D W E L
2008-06-30 QX2325 UNK PDX BOI 554 09:00 11:15 QXE DH8D W E L
2008-06-30 QX2061 UNK SEA PDX 208 07:30 08:25 QXE DH8B W E L
2008-06-27 QX2414 UNK PDX SEA 208 16:00 16:50 QXE DH8D W E L
2007-07-27 DL27 UNK FRA ATL 7,417 09:45 13:50 DAL B763 A E L
2007-07-14 DL78 UNK JFK TXL 6,375 19:20 10:00 DAL B763 A 39F E L
2006-07-18 NW2934 UNK MSP IDA 1,508 21:10 22:55 NWA CRJ2 W 6A E L
2006-07-12 QX2165 UNK IDA BOI 335 07:00 08:00 QXE DH8B W 9A E L
2005-10-07 NW2932 UNK MSP IDA 1,508 21:08 22:58 NWA CRJ2 W E L
2005-10-07 NW2743 UNK RHI MSP 306 18:20 19:35 NWA SF34 W E L
2005-10-02 NW3173 UNK MSP RHI 306 16:45 18:00 NWA SF34 W E L
2005-10-02 NW2931 UNK IDA MSP 1,508 08:15 11:50 NWA CRJ2 W E L
2005-09-04 QX2165 TBD IDA BOI 335 06:25 07:25 QXE DH8B W E L
2005-07-21 WN548 TBD BOI PDX 554 11:35 11:45 SWA B733 W E L
2017-08-05 KL1768 PHKZU FRA AMS 367 14:20 15:40 KLM F70 W 6A E L
2017-08-06 KL601 PHBFH AMS LAX 8,966 10:00 11:55 KLM B744 W 57A E L
2020-02-10 KL655 PH-BHG AMS MSP 6,692 17:00 18:50 KLM B789 W 40K E L
2020-02-10 KL452 PH-AON AUH AMS 5,197 02:00 06:25 KLM A332 W 12A E L
2023-01-08 AA688 N995AN DFW LAX 1,986 06:00 07:24 AAL A321 W 9A E L
2019-08-27 DL2723 N988DL ATL TUL 1,083 10:50 11:48 DAL MD88 W 28E E L
2019-02-10 AA311 N988AL DFW SAT 399 15:42 16:49 AAL A321 W 2A B L
2017-12-23 DL2849 N987AT SLC LAS 592 16:50 17:26 DAL B712 A 20B E B
2015-08-29 DL2220 N987AT LAS SLC 592 06:30 08:34 DAL B712 W 13A E L
2013-08-09 UA5420 N983CA SFO PSC 999 09:01 10:49 UAL CRJ2 W E L
2023-04-12 AA2873 N982NN MCI ORD 647 06:00 07:25 AAL B738 W 10F E L
2023-08-21 AS563 N979AK MCI SEA 2,395 07:00 08:54 ASA B39M A 17C E L
2020-05-26 AA2783 N978AN DFW BZN 1,875 10:50 12:58 AAL B738 W 8F E L
2017-11-30 AA1001 N973AN DFW CUN 1,659 11:50 15:30 AAL B738 W 8A E B
2015-12-24 7H835 N972EA ENA ANC 95 13:35 14:02 ERH B190 W 4B E L
2015-10-10 7H864 N972EA ANC HOM 188 10:35 11:15 ERH B190 W 4A E L
2018-05-19 AA2644 N971TW OKC DFW 283 05:10 06:06 AAL MD83 A 4E B L
2022-09-14 AA1916 N969NN DFW MCI 742 19:55 21:24 AAL B738 W 9A E L
2016-08-20 AA145 N969AN LAS LAX 380 06:00 07:12 AAL B738 A 15C E L

fetch more