Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-03-17 SQ898 9V-SHO SIN HKG 2,569 18:55 22:45 SIA A359 B
2024-03-17 SQ256 9V-SHV BNE SIN 6,151 09:10 15:10 SIA A359 B
2024-03-16 QF2373 VH-QOP ROK BNE 518 11:40 13:00 QFA DH8D
2024-03-07 QF2372 VH-QOP BNE ROK 518 09:50 11:10 QFA DH8D
2024-03-06 SQ235 9V-SHE SIN BNE 6,151 21:35 07:15 SIA A359 B
2024-03-06 SQ893 9V-SKR HKG SIN 2,569 15:45 19:50 SIA A388 B
2024-01-11 CX583 B-HNV CTS HKG 3,433 17:10 21:55 CPA B773
2024-01-06 CX584 B-HNQ HKG CTS 3,433 10:25 16:00 CPA B773
2023-09-26 CX658 B-KQP SIN HKG 2,569 09:45 14:10 CPA B77W B
2023-09-18 QR944 A7-ANJ DOH SIN 6,212 08:25 21:25 QTR A35K B
2023-09-17 QR16 A7-BAF LHR DOH 5,248 21:55 06:40 QTR B77W B
2023-09-06 QR15 A7-BEH DOH LHR 5,248 15:05 20:25 QTR B77W B
2023-09-06 QR943 A7-ANL SIN DOH 6,212 10:45 13:30 QTR A35K B
2023-08-09 SQ191 9V-SHE HAN SIN 2,219 12:35 17:05 SIA A359
2023-08-02 SQ194 9V-MBC SIN HAN 2,219 15:05 17:35 SIA B38M
2023-06-17 QR944 A7-ANP DOH SIN 6,212 08:25 21:25 QTR A35K B
2023-06-16 QR16 A7-BEM LHR DOH 5,248 21:55 06:40 QTR B77W B
2023-06-11 BA850 G-EUXE LHR WAW 1,471 13:50 17:15 BAW A321
2023-06-08 BA847 OH-LXM WAW LHR 1,471 11:50 13:30 BAW A320
2023-06-02 QR329 A7-BCQ DOH LGW 5,221 01:35 06:45 QTR B788 B
2023-06-01 QR947 A7-ANS SIN DOH 6,212 21:00 23:45 QTR A35K B
2023-05-13 SQ441 9V-MBP KTM SIN 3,541 23:10 06:30 SIA B38M B
2023-05-09 SQ442 9V-MBP SIN KTM 3,541 18:55 22:10 SIA B38M B
2023-05-06 QR948 A7-ANN DOH SIN 6,212 02:40 15:45 QTR A35K B
2023-05-05 QR246 A7-BOA IST DOH 2,758 20:05 00:15 QTR B77W B
2023-04-30 QR239 A7-BHA DOH IST 2,758 07:15 11:45 QTR B789 B
2023-04-30 QR945 A7-AME SIN DOH 6,212 02:40 05:25 QTR A359 B
2023-02-18 BA15 G-STBK LHR SIN 10,894 21:35 18:45 BAW B77W B
2023-02-17 BA675 G-NEOX IST LHR 2,491 08:55 10:00 BAW A21N
2023-02-14 BA676 G-TTNK LHR IST 2,491 09:20 16:20 BAW A20N
2023-02-11 BA741 G-TTNF GVA LHR 755 14:35 15:25 BAW A20N
2023-02-03 BA734 G-EUYU LHR GVA 755 15:35 18:20 BAW A320
2023-01-26 BA851 G-TTNJ WAW LHR 1,471 19:40 21:20 BAW A20N
2023-01-22 BA850 G-EUPG LHR WAW 1,471 15:15 18:50 BAW A319 E
2023-01-21 BA16 G-STBH SIN LHR 10,894 23:05 05:25 BAW B77W F
2023-01-03 QF51 VH-EBM BNE SIN 6,151 11:05 17:05 QFA A332
2023-01-03 QF1789 VH-NXG ROK BNE 518 06:45 07:55 QFA B712
2022-12-18 QF2362 VH-QOK BNE ROK 518 08:30 09:50 QFA DH8D
2022-12-17 QF52 VH-EBS SIN BNE 6,151 19:20 05:05 QFA A332
2022-12-10 QR946 A7-BCJ DOH SIN 6,212 02:20 14:55 QTR B788 B
2022-12-09 QR3069 A7-AHX DAR DOH 3,822 15:30 21:15 QTR A320 B
2022-12-05 QR3068 A7-AHT DOH DAR 3,822 02:40 08:40 QTR A320 B
2022-12-04 QR947 A7-BCQ SIN DOH 6,212 20:20 23:25 QTR B788 B
2022-10-21 SQ601 9V-SHJ ICN SIN 4,630 16:55 22:10 SIA A359 B
2022-10-16 SQ600 9V-SHU SIN ICN 4,630 08:10 15:45 SIA A359 B
2022-10-01 QR942 A7-ALS DIA SIN 6,217 19:55 09:05 QTR A359 B
2022-10-01 QR12 A7-APH LHR DIA 5,245 08:25 17:05 QTR A388 B
2022-09-26 QR1 A7-BAG DIA LHR 5,245 12:55 18:00 QTR B77W B
2022-09-26 QR945 A7-ANA SIN DIA 6,217 02:40 05:50 QTR A35K B
2022-09-20 SQ236 9V-SHS BNE SIN 6,151 14:45 20:45 SIA A359

fetch more