Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2025-01-06 OZ362 PVG ICN 821 11:35 14:30 AAR A333 M B L
2025-01-05 SQ945 DPS SIN 1,674 20:15 22:55 SIA B787 M B L
2025-01-05 SQ826 SIN PVG 3,809 01:15 06:30 SIA A388 M B L
2024-12-29 KE633 ICN DPS 5,275 16:20 22:30 KAL A333 M 56E E L
2024-01-11 MU5041 B-8971 PVG ICN 821 09:05 11:55 CES A333
2024-01-11 FM832 B-7638 HKT PVG 3,539 00:20 05:55 CSH B738 W E L
2024-01-06 FM831 B-6107 PVG HKT 3,539 18:20 22:45 CSH B738 W E L
2024-01-06 MU5042 B-5968 ICN PVG 821 12:55 13:55 CES A332 W E L
2023-08-05 OZ704 HL8284 MNL ICN 2,609 23:55 04:50 AAR B772 A E L
2023-08-05 TG624 HS-TKP BKK MNL 2,189 14:30 18:45 THA B77W A E L
2023-08-02 TG659 HS-THL ICN BKK 3,671 09:35 13:25 THA A359 A E L
2022-08-08 OZ8996 HL8257 CJU GMP 451 20:55 22:05 AAR A321 A E L
2022-08-05 TW735 HL8067 GMP CJU 451 18:50 20:00 TWA B738 A E L
2020-01-27 MU5033 B-5976 PVG ICN 821 09:10 11:55 CES A333 M E L
2020-01-27 MU5030 B-8970 DPS PVG 4,497 03:00 09:10 CES A333 M E L
2020-01-24 MU5029 B-5938 PVG DPS 4,497 18:00 00:30 CES A332 M E L
2020-01-24 MU5062 B-6886 ICN PVG 821 14:30 15:50 CES A321 W E L
2019-12-11 ZE572 HL8231 PPS ICN 3,180 01:35 07:10 AZE B738 W 4A E L
2019-12-07 ZE571 HL8035 ICN PPS 3,180 20:35 00:25 AZE B738 W E L
2019-11-28 NZ75 ZK NZG AKL ICN 9,666 10:35 18:30 ANZ B787 M 34F E L
2019-11-27 NZ959 ZK NNF APW AKL 2,895 23:20 02:25 ANZ A21N M 24D E L
2019-11-24 NZ958 ZK NNA AKL APW 2,895 15:40 20:40 ANZ A21N A 24D E L
2019-11-23 NZ076 ZK NZM ICN AKL 9,666 22:10 13:20 ANZ B787 A 43F E L
2019-09-29 S76273 VQ-BRD VVO ICN 819 20:30 21:40 SBI A320 W 2F B L
2019-09-27 S76274 VP-BWM ICN VVO 819 22:40 01:45 SBI A20N M 14B E L
2019-08-25 OZ756 HL7428 DAD ICN 2,982 23:05 05:55 AAR B744 A B L
2019-08-21 OZ755 HL7418 ICN DAD 2,982 18:50 21:35 AAR B744 A B L
2019-06-08 TG658 HS-THF BKK ICN 3,671 23:10 06:35 THA A359 A E L
2019-06-08 TG250 HS-TBE KBV BKK 652 19:20 20:40 THA A333 A E L
2019-06-06 TG241 HS-TEU BKK KBV 652 08:00 09:20 THA A333 A E L
2019-06-05 TG655 HS TJD ICN BKK 3,671 21:20 01:10 THA B772 A E L
2019-03-10 7C1609 HL8032 NGO ICN 974 20:50 23:00 JJA B738 M 11E E L
2019-03-09 7C1600 HL8297 ICN NGO 974 05:55 08:00 JJA B738 M 4E E
2019-02-06 MU5061 B-6592 PVG ICN 821 10:20 13:30 CES A321 W E L
2019-02-05 MU206 B-5968 CNX PVG 2,676 15:35 20:35 CES A332 W E L
2019-02-03 MU205 B-5952 PVG CNX 2,676 10:10 14:00 CES A332 W E L
2019-02-02 MU5034 B-6367 ICN PVG 821 16:20 17:30 CES A321 W E L
2018-08-18 MU5041 B-5961 PVG ICN 821 09:10 11:55 CES A332 W E L
2018-08-17 MU236 B-1049 MLE PVG 5,868 18:15 05:30 CES A333 A E L
2018-08-17 VP606 8Q-VAX VAM MLE 111 14:00 14:30 VSP AT45 A 7C E L
2018-08-12 VP4609 8Q-VAV MLE VAM 111 19:00 19:30 VSP AT75 A 04C E L
2018-08-12 MU235 B-1049 PVG MLE 5,868 12:30 17:00 CES A333 A E L
2018-08-11 FM828 B-7638 ICN PVG 821 18:25 20:30 CSH B738 A E L
2018-03-04 MH66 9M-MTF KUL ICN 4,617 23:10 06:30 MAS A333 W B L
2018-03-04 MH850 9M-MXG DPS KUL 1,967 16:25 19:20 MAS B738 W B L
2018-03-01 MH851 9M-MXJ KUL DPS 1,967 12:25 15:25 MAS B738 W B L
2018-03-01 MH39 9M-MTH ICN KUL 4,617 00:10 05:55 MAS A333 M B L
2018-01-14 UO626 B-LEF HKG ICN 2,070 15:50 21:05 HKE A321 W 1A E L
2018-01-12 HX623 B-LPN ICN HKG 2,070 23:40 02:30 CRK A320 A 41C E L
2017-11-12 RS522 HL8281 MFM ICN 2,103 17:40 22:15 ASV A321 A 1C E L

fetch more