Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2009-12-21 4042 FNT DTW 90 13:35 14:20 NWA CRJ2 W 1D E L
2020-07-17 DL4245 N910EV PLN APN 111 22:05 20:41 DAL CRJ2 W 4A E L
2009-08-14 3454 DEN COS 117 12:40 13:19 FFT DH8D W 11F E L
2006-12-10 NW1298 LAN DTW 119 18:49 19:38 NWA DC90 W 14D E L
2006-12-07 NW1676 DTW LAN 119 10:25 11:10 NWA DC93 W E L
2011-12-02 3209 N420CA LAN DTW 119 17:30 18:35 DAL CRJ2 W 5D E L
2006-03-31 2962 LAN DTW 119 11:45 12:33 NWA CRJ2 W E L
2006-04-02 5818 DTW LAN 119 10:26 11:14 NWA CRJ2 W E B
2012-10-12 3882 N821AY LAN DTW 119 08:15 09:14 DAL CRJ2 W 4D E L
2016-02-19 4145 N8905F LAN DTW 119 15:01 16:02 DAL CRJ2 W 8D E L
2016-02-20 5141 N854AS DTW LAN 119 22:00 22:52 DAL CRJ2 W 8D E L
2020-08-02 DL3756 N506CA DTW LAN 119 20:55 21:36 DAL CRJ2 W 8A E L
2013-04-29 4138 N335EN AVL CLT 146 09:39 10:46 AWE DH8C W 5A E L
2011-03-09 6416 N659BR DTW MBS 158 08:20 09:14 DAL CRJ2 W 11D E L
2011-03-05 3759 MBS DTW 158 08:20 09:14 DAL CRJ2 W 1A E L
2010-08-17 4089 DTW MBS 158 12:20 13:10 DAL CRJ2 W 9D E L
2010-05-07 3671 N8694A MBS DTW 158 10:40 11:30 DAL CRJ2 W 10A E L
2010-01-06 4067 DTW MBS 158 19:20 20:12 NWA CRJ2 W 8D E L
2010-01-04 3848 MBS DTW 158 05:45 06:34 NWA CRJ2 W 8A E L
2009-12-14 3794 DTW MBS 158 13:45 14:37 NWA CRJ2 W 5A E L
2009-06-15 NW2466 DTW MBS 158 08:58 09:49 NWA CRJ9 W 6D E L
2009-06-13 NW1739 MBS DTW 158 06:55 07:43 NWA DC90 W 11F E L
2009-05-05 NW2589 DTW MBS 158 19:45 20:35 NWA CRJ2 W 10A E L
2009-05-02 2963 MBS DTW 158 08:18 09:16 NWA CRJ2 W 7A E L
2009-03-10 NW216 DTW MBS 158 22:36 23:30 NWA DC90 W 18F E L
2009-03-06 NW1472 MBS DTW 158 19:00 19:51 NWA DC90 W 19A E L
2011-12-25 2930 N420CA MBS DTW 158 13:30 14:34 DAL CRJ2 W 10D E L
2011-12-29 2931 N967CA DTW MBS 158 21:47 22:47 DAL CRJ2 W 11A E L
2012-04-16 3801 N960CA DTW MBS 158 16:20 17:11 DAL CRJ2 W 10A E L
2012-06-30 2923 N784CA DTW MBS 158 15:50 16:41 DAL CRJ2 A 3C E B
2006-11-21 NW1751 DTW MBS 158 17:17 18:11 NWA DC93 A E L
2006-11-27 NW1751 MBS DTW 158 07:00 07:48 NWA DC93 A E L
2012-09-21 4266 N821AY MBS DTW 158 06:00 06:52 DAL CRJ2 W 10A E B
2012-09-23 3977 N8515F DTW MBS 158 13:52 14:40 DAL CRJ2 W 3A E B
2012-11-30 4283 N8525B MBS DTW 158 06:50 07:54 DAL CRJ2 W 9A E L
2013-08-30 3963 N8505Q MBS DTW 158 08:05 09:04 DAL CRJ2 W 10D E L
2013-09-01 4151 N832AY DTW MBS 158 12:25 13:19 DAL CRJ2 W 4D E L
2013-11-21 4148 N8946A MBS DTW 158 17:52 18:44 DAL CRJ2 W 4D E B
2014-01-02 3653 N8611A MBS DTW 158 10:15 11:10 DAL CRJ2 W 5D E L
2014-01-03 6099 N281SK DTW MBS 158 12:25 13:20 DAL E145 W 12A E L
2014-03-30 4548 N447SW DTW MBS 158 14:03 14:52 DAL CRJ2 W 2D E L
2014-05-07 4148 N8409N MBS DTW 158 17:45 18:37 DAL CRJ2 W 4A E L
2014-05-14 3993 N8977A DTW MBS 158 19:55 20:53 DAL CRJ2 W 3D E L
2014-06-14 4646 N913EV MBS DTW 158 17:45 18:31 DAL CRJ2 W 11A E L
2014-06-18 3655 N832AY DTW MBS 158 19:55 20:51 DAL CRJ2 W 12A E L
2014-07-20 3801 N8721B DTW MBS 158 14:25 15:15 DAL CRJ2 W 1A E L
2014-08-15 4104 N8932C DTW MBS 158 08:51 09:49 DAL CRJ2 W 3A E L
2014-10-12 3801 N8913A DTW MBS 158 14:02 14:52 DAL CRJ2 W 1A E B
2014-10-24 3626 N8964E MBS DTW 158 06:00 06:51 DAL CRJ2 W 2A E L
2014-10-27 4104 N8968E DTW MBS 158 08:55 09:47 DAL CRJ2 W 2D E L

fetch more