Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-08-17 AR1692 AEP BRC 1,337 19:10 21:30 ARG B738 W E L
2017-08-22 AR2266 AEP CWB 1,341 11:20 14:30 ARG E190 W E L
2009-03-16 AJU GIG 1,471 GLO B738 W E L
2012-08-03 G37470 ASU EZE 1,070 13:15 14:55 GLO B738 W E L
2023-06-04 AD4577 PR-YYI BEL CNF 2,089 17:25 20:30 AZU A20N A 14D E L
2023-05-31 G31684 PR-XMJ BEL MCP 330 15:20 16:20 GLO B38M W 12F E L
2017-08-21 AR1699 BRC EZE 1,310 23:55 02:00 ARG B738 W E L
2009-05-11 BSB SSA 1,086 GLO B738 W E L
2018-06-07 AD5715 PR-AKL CAC CWB 439 19:40 20:59 AZU AT76 W 2D E B
2018-07-05 AD5715 PR-AQB CAC CWB 439 19:40 20:59 AZU AT76 W 2D E B
2018-08-30 AD6429 PR-AQP CAC CWB 439 15:45 17:05 AZU AT76 W 6D E B
2018-09-20 AD5715 PR-TKL CAC CWB 439 19:10 20:30 AZU AT76 W 4D E B
2018-11-01 AD5715 PR-AQM CAC CWB 439 21:00 22:20 AZU AT76 W 9D E B
2018-12-06 AD5715 PR-AQA CAC CWB 439 15:30 16:50 AZU AT76 W 14A E B
2019-01-31 AD6429 PR-AKD CAC CWB 439 15:25 16:45 AZU AT76 W 16A E B
2019-02-28 AD5715 PR-AQL CAC CWB 439 19:10 20:30 AZU AT76 W 13D E B
2019-03-14 AD5715 PR-AKB CAC CWB 439 19:10 20:30 AZU AT76 W 13D E B
2019-04-11 AD5715 PR-TKL CAC CWB 439 19:05 20:25 AZU AT76 W 2D E B
2019-05-09 AD5715 PR-TKI CAC CWB 439 17:55 19:15 AZU AT76 W 13D E B
2019-06-06 AD5715 PR-TKI CAC CWB 439 17:55 19:15 AZU AT76 W 15D E B
2019-07-11 AD5715 PR-AKI CAC CWB 439 17:55 19:15 AZU AT76 W 12D E B
2019-08-23 AD6429 PR-AKL CAC CWB 439 13:45 15:00 AZU AT76 W 13D E B
2019-09-19 AD5715 PR-AQN CAC CWB 439 19:10 20:25 AZU AT76 W 15D E B
2019-10-10 AD6429 PR-AKB CAC CWB 439 15:35 16:50 AZU AT76 A 13B E B
2019-11-21 AD6429 PR-AKD CAC CWB 439 15:35 16:50 AZU AT76 W 14D E B
2020-01-16 AD5715 PR-AQL CAC CWB 439 19:10 20:25 AZU AT76 W 16D E B
2011-11-02 G37624 CCS PUJ 900 15:45 17:15 GLO B738 W 30A E L
2017-02-13 JJ3237 CGH CWB 332 10:25 11:27 TAM W E L
2017-05-03 G31134 CGH CWB 332 10:05 11:07 GLO B738 W E B
2017-11-17 G31148 CGH CWB 332 20:40 21:40 GLO B737 W E+ B
2011-05-08 G31320 CGH CWB 332 20:39 21:35 GLO B738 W E O
2015-12-05 G31114 CGH CWB 332 16:15 17:20 GLO B737 W 17F E O
2018-06-30 AD2663 PR-AXG CGH CWB 332 19:25 20:25 AZU E195 W 21A E B
2018-11-10 AD2663 PR-AYH CGH CWB 332 20:20 21:20 AZU E195 A 28B E L
2019-11-10 G31286 PR-GXC CGH CWB 332 13:35 14:35 GLO B738 A 12D E L
2017-02-11 JJ3912 CGH SDU 365 09:05 10:05 TAM W E L
2015-11-29 G31022 CGH SDU 365 11:40 12:38 GLO B738 W 22A E O
2017-08-26 AD5786 CNF CWB 848 21:00 22:35 AZU E195 W E B
2023-06-04 AD4061 PR-AXI CNF CWB 848 21:40 23:20 AZU E195 W 5D E+ L
2021-02-13 AM541 N967AM CUN MEX 1,286 16:17 17:40 AMX B788 W 1A B L
2013-09-16 T0838 CUZ LIM 586 15:50 17:15 TPU A320 W E L
2017-08-17 AR1267 CWB AEP 1,341 15:10 16:40 ARG B737 W E L
2012-08-03 G37470 CWB ASU 840 10:52 11:50 GLO B738 W E L
2009-03-10 CWB BSB 1,083 GLO B738 W E L
2018-06-06 AD5712 PR-AKB CWB CAC 439 17:40 19:10 AZU AT76 W 3D E B
2018-07-04 AD5712 PR-AQB CWB CAC 439 17:40 19:10 AZU AT76 W 2D E B
2018-08-29 AD5712 PR-AQP CWB CAC 439 17:40 19:10 AZU AT76 W 7D E B
2018-09-19 AD5712 PR-AKJ CWB CAC 439 17:10 18:40 AZU AT76 W 16D E B
2018-10-31 AD5712 PR-AQO CWB CAC 439 18:10 19:40 AZU AT76 W 16D E B
2018-12-05 AD5714 PR-TKM CWB CAC 439 22:15 23:45 AZU AT76 W 16D E B

fetch more