Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2006-12-22 NW523 SFO IND 3,124 11:50 18:58 NWA E L
2006-12-28 NW495 IND MSP 810 07:30 08:19 NWA E L
2006-12-28 NW365 MSP SFO 2,554 09:05 11:12 NWA E L
2007-01-15 NW360 SFO MSP 2,554 12:17 17:57 NWA F B
2007-08-24 SQ37 LAX SIN 14,117 00:15 08:15 SIA E+ L
2007-08-25 SQ942 SIN DPS 1,674 09:15 11:55 SIA E L
2007-08-30 MH714 DPS KUL 1,967 12:55 16:00 MAS L
2007-08-30 MH790 KUL HKT 705 17:00 17:25 MAS E L
2007-09-02 TG202 HKT BKK 676 10:00 11:30 THA E L
2007-09-04 PG909 BKK REP 333 18:45 19:55 BKP E L
2007-09-07 SQ38 SIN LAX 14,117 20:55 21:40 SIA E+ L
2008-01-26 DJ830 SYD MEL 707 10:15 11:45 VOZ E L
2008-01-29 DJ889 MEL SYD 707 19:45 21:05 VOZ E L
2008-08-08 QF193 PER DPS 2,583 20:40 00:20 QFA B L
2008-12-23 CO1716 SFO IAH 2,630 12:05 17:54 COA E L
2008-12-23 CO0500 IAH IND 1,362 19:15 22:41 COA E L
2008-12-27 CO5873 IND IAH 1,362 10:45 12:28 COA E L
2008-12-27 CO1566 IAH SFO 2,630 15:20 17:41 COA E L
2009-07-02 NW360 SFO MSP 2,554 12:10 17:53 NWA E L
2009-07-05 NW221 MSP SFO 2,554 11:20 13:32 NWA E L
2009-12-23 DL1600 SFO CVG 3,273 23:55 07:14 DAL E L
2009-12-24 DL6140 CVG IND 159 09:12 10:10 DAL E L
2009-12-28 DL6108 IND CVG 159 12:35 13:21 DAL E L
2009-12-28 DL1096 CVG SFO 3,273 16:56 19:15 DAL E L
2018-03-03 VX1219 AUS SFO 2,419 06:30 08:29 VRD A E+ B
2018-03-10 VX1222 SFO AUS 2,419 18:15 23:33 VRD A E+ B
2018-03-23 VX1178 SFO EWR 4,123 15:20 23:47 VRD A F L
2018-03-25 VX1187 EWR SFO 4,123 10:25 13:46 VRD W F L
2018-11-09 UA2370 N830UA SFO PDX 887 17:25 19:11 UAL M E+ L
2022-01-28 BA309 CDG LHR 348 12:10 12:30 BAW A19N B B
2022-06-26 AV626 SJO SAL 653 05:25 06:45 AVA A19N W B L
2022-06-26 AV562 SAL SFO 4,255 07:50 12:55 AVA A19N W B L
2023-06-18 UA1632 PDX SFO 887 16:01 17:50 UAL A19N W F L
2018-07-16 AS1803 N921VA SFO PDX 887 10:13 11:55 ASA A21N W E+ L
2020-05-25 AS1459 N925VA SFO SEA 1,094 09:00 11:15 ASA A21N A E L
2024-02-20 Y4906 XA-VSM GDL OAK 2,644 13:56 16:00 VOI A21N M E L
2015-11-15 RO392 YRASB LHR OTP 2,107 14:50 20:05 ROT A318 A E B
2007-01-19 ATL MSP 1,461 11:35 13:21 NWA A319 E B
2007-05-24 SFO IND 3,124 11:50 19:00 NWA A319 E L
2007-05-27 NWA522 IND SFO 3,124 08:00 09:42 NWA A319 E L
2007-10-30 MSP IND 810 17:00 19:42 NWA A319 E L
2012-07-16 UA225 IAD SFO 3,888 21:50 00:55 UAL A319 A E B
2012-08-22 UA555 ORD SFO 2,968 20:05 22:40 UAL A319 M E B
2012-09-18 BA438 G-EUPK LHR AMS 370 13:20 15:30 BAW A319 W B B
2012-09-29 BA423 G-EUPF AMS LHR 370 07:20 07:35 BAW A319 W B B
2014-02-22 VX225 SFO FLL 4,155 14:25 22:40 VRD A319 M E+ L
2014-04-11 VX918 SFO LAS 666 18:35 20:05 VRD A319 W F L
2014-06-13 AC760 SFO YUL 4,080 11:55 20:10 ACA A319 A E L
2014-06-13 AC781 YUL SFO 4,080 18:25 21:38 ACA A319 A E L
2015-05-16 BA429 AMS LHR 370 10:30 10:45 BAW A319 A E B

fetch more