Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2014-10-17 100 N263SG IAH LAD 12,297 10:45 07:20 GTI B744 C
2014-11-11 8070 N640GT NGU NA0 6,085 21:45 11:05 GTI B763 C
2014-11-12 8070 N640GT NA0 NAP 1,848 14:05 17:05 GTI B763 C
2014-11-15 8071 N640GT NAP NA0 1,848 02:45 05:45 GTI B763 C
2014-11-15 8071 N640GT NA0 NGU 6,085 08:45 11:25 GTI B763 C
2014-11-18 8306 N641GT NGU NA0 6,085 19:05 08:25 GTI B763 C
2014-11-18 8306 N641GT NA0 NSY 1,886 11:25 14:35 GTI B763 C
2014-11-20 8307 N641GT NSY NA0 1,886 22:15 01:35 GTI B763 C
2014-11-20 8307 N641GT NA0 NGU 6,085 04:35 07:15 GTI B763 C
2014-11-22 8070 N641GT NGU NA0 6,085 21:45 11:05 GTI B763 C
2014-11-22 8070 N641GT NA0 NAP 1,848 15:35 18:20 GTI B763 C
2014-11-25 8071 N641GT NAP NA0 1,848 17:20 20:20 GTI B763 C
2014-11-25 8071 N641GT NA0 NGU 6,085 23:20 02:18 GTI B763 C
2014-11-30 8224 N464MC BWI RMS 6,453 23:30 13:00 GTI B744 C
2014-12-02 8225 N464MC RMS BWI 6,453 13:45 16:10 GTI B744 C
2014-12-05 8299 N640GT PSM POB 1,128 09:25 11:43 GTI B763 C
2014-12-05 8299 N640GT POB TCM 3,822 13:40 16:30 GTI B763 C
2014-12-28 8224 N464MC BWI RMS 6,453 23:30 13:00 GTI B744 C
2014-12-30 8225 N464MC RMS BWI 6,453 15:10 17:35 GTI B744 C
2015-01-01 8379 N464MC TPA MSN 1,796 20:00 21:50 GTI B744 C
2015-01-22 8450 N464MC HHN OMF 3,087 01:05 07:00 GTI B744 C
2015-01-22 8450 N464MC OMF DHF 2,004 09:30 14:10 GTI B744 C
2015-01-22 8450 N464MC DHF SHJ 154 16:40 17:40 GTI B744 C
2015-01-23 8449 N464MC SHJ OMF 2,031 12:50 14:15 GTI B744 C
2015-01-23 8449 N464MC OMF HHN 3,087 17:15 21:45 GTI B744 C
2015-01-25 8426 N464MC HHN XJD 4,670 12:00 20:30 GTI B744 C
2015-01-25 8426 N464MC XJD MCT 726 23:00 04:45 GTI B744 C
2015-01-27 8426A N464MC MCT KWI 1,204 12:00 12:30 GTI B744 C
2015-02-01 8503 N464MC CGN PSM 5,705 04:45 06:16 GTI B744 C
2015-02-01 8503 N464MC PSM DYS 2,799 09:00 12:20 GTI B744 C
2015-02-04 8508 N464MC NKT CND 8,443 08:50 01:20 GTI B744 C
2015-02-07 8202 N464MC KWI PSM 9,849 19:30 01:00 GTI B747 C
2015-02-12 8005 N465MC VCV EIL 3,896 04:00 08:20 GTI B744 C
2015-02-12 8006 N465MC EIL GRK 5,023 11:20 21:50 GTI B744 C
2015-02-14 8490 N465MC GRK HHN 8,398 18:15 10:37 GTI B744 C
2015-02-16 8491 N465MC HHN GRK 8,398 04:05 07:55 GTI B744 C
2015-02-16 8492 N465MC GRK IAH 267 10:55 12:00 GTI B744 C
2015-02-24 8306 N640GT NGU NA0 6,085 19:05 08:20 GTI B763 C
2015-02-24 8306 N640GT NA0 NSY 1,886 11:20 14:25 GTI B763 C
2015-02-26 8307 N640GT NSY NA0 1,886 22:10 01:30 GTI B763 C
2015-02-26 8307 N640GT NA0 NGU 6,085 04:30 07:25 GTI B763 C
2015-03-02 8290 N641GT BWI RMS 6,453 23:55 13:55 GTI B763 C
2015-03-02 8290 N641GT RMS AVB 533 17:25 19:05 GTI B763 C
2015-03-04 8291 N641GT AVB RMS 533 10:05 11:13 GTI B763 C
2015-03-04 8291 N641GT RMS BWI 6,453 14:40 18:43 GTI B763 C
2015-03-09 8224 N464MC BWI RMS 6,453 00:30 13:25 GTI B744 C
2015-03-10 8225 N464MC RMS BWI 6,453 11:35 15:20 GTI B744 C
2015-03-10 8225 N464MC RMS BWI 6,453 11:35 15:20 GTI B744 C
2015-03-10 9089 N464MC BWI MIA 1,527 17:20 20:05 GTI B744 C
2015-03-13 8657 N464MC MIA SLN 2,176 03:30 06:00 GTI B744 C

fetch more