Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-05-19 VH-MSD GET GET 0 08:00 09:20 C172 W 2F E L
2018-08-31 VH-TXS BME BME 0 12:25 13:50 C208 W 4A E L
2018-11-12 OB-1870-P PIO PIO 0 14:00 16:00 C208 W 4A E L
2018-09-10 F-OURS ZSE ZSE 0 07:55 09:00 EC30 W 2C E L
2024-01-27 RAC736 JA81RC KTD MMD 13 14:40 15:00 RAC DH8D W 2A E L
2023-03-31 STAR1 N670MP SPN TIQ 18 10:00 10:15 MAL PA28 W 2B E L
2023-03-31 STAR2 N4599X TIQ SPN 18 13:30 13:45 MAL PA28 W 1B E L
2024-02-20 Q3630 VP-AAS AXA SXM 19 13:45 13:55 MBN BN2P W 3A E L
2022-09-05 SP907 CS-TRB CVU FLW 24 13:40 14:00 SAT DH8B A 5C E L
2020-02-20 FO110 VH-WZM CBI FLS 34 11:00 11:15 ATM C404 W 1B E L
2024-04-11 VH-JFC JAD RTS 34 10:00 10:10 PA32 W 1B E L
2024-04-11 VH-JFC RTS JAD 34 15:30 15:40 PA32 W 1C E L
2018-01-22 SI366 G-ISLK GCI JER 39 17:20 17:40 BCI AT75 W 6A E L
2019-10-09 WF974 LN-WSB VDS KKN 39 13:58 14:15 WIF DH8B W 3D E L
2019-10-09 WF977 LN-WID KKN VDS 39 21:05 21:20 WIF DH8A W 9D E L
2019-10-09 WF977 LN-WID BJF BVG 39 22:50 23:10 WIF DH8A W 9D E L
2024-04-02 DA7312 B-55571 GNI TTT 39 17:00 17:20 DAC DHC6 W 3A E L
2018-01-22 GR267 G-OMAF ACI GCI 42 15:30 15:50 AUR D228 W 2C E L
2024-02-19 WM442 PJ-WIU SAB SXM 45 17:30 17:45 WIA DHC6 W 3A E L
2024-03-23 DA7016 B-55577 CMJ MZG 45 14:25 14:45 DAC DHC6 W 3A E L
2019-10-09 WF974 LN-WSB MEH BVG 47 12:45 13:03 WIF DH8B W 3D E L
2024-01-29 DAK2 JA201D HTR ISG 50 11:30 12:00 FRN DHC6 W 3A E L
2022-08-29 GQ40 SX-TWO EFL ZTH 53 15:40 16:05 SEH AT45 A 11C E L
2019-10-09 WF977 LN-WID VDS VAW 56 21:35 21:55 WIF DH8A W 9D E L
2019-10-09 WF977 LN-WID VAW BJF 58 22:10 22:35 WIF DH8A W 9D E L
2020-08-06 OI712 VH-HLL TSV PMK 58 12:00 12:23 HND C208 W 1C E L
2024-02-16 SVG201 J8-VBJ ANU MNI 58 08:15 08:35 SVG BN2P W 1A E L
2024-02-16 5M808 VP-MNI MNI ANU 58 16:30 16:50 MNT BN2P W 1A E L
2022-09-26 WF968 LN-WSC VDS BJF 60 17:25 17:45 WIF DH8B W 10A E L
2022-09-27 WF994 LN-WSC HFT HAA 61 15:23 15:43 WIF DH8B A 4B E L
2024-02-19 WM501 PJ-WIU SXM EUX 63 07:00 07:25 WIA DHC6 W 3A E L
2022-09-26 WF968 LN-WSC MEH HVG 66 18:40 19:00 WIF DH8B W 10A E L
2019-07-21 AT991 CN-COG GIB TNG 69 20:40 20:15 RAM AT76 W 18F E L
2024-02-23 RZ1043 TI-BGA NOB LIR 69 17:05 17:35 LRS C208 W 2A E L
2022-06-09 RLY329 F-ONCA UVE LIF 71 11:20 11:45 RLY DHC6 W 2C E L
2018-06-10 PW713 5H-PWA DAR ZNZ 74 16:45 17:15 PRF AT75 W 16D E L
2019-03-23 UI226 5H-AAL ZNZ DAR 74 16:05 16:25 AUK C208 W 3A E L
2019-03-23 UI201 5H-KKC DAR ZNZ 74 07:45 08:05 AUK C208 W 1C E L
2022-05-27 WK152 ZK-FWZ SZS IVC 74 09:30 09:50 WKT BN2P W 1B E L
2019-10-09 WF974 LN-WSB TOS SOJ 79 10:30 10:55 WIF DH8B W 3D E L
2024-03-24 B78662 B-17015 MZG CYI 80 15:05 15:40 UIA AT76 W 7A E L
2022-09-24 LTR2 LN-OLK VRY BOO 82 09:45 10:10 LTR A139 W 3E E L
2022-09-26 WF968 LN-WSC BJF MEH 84 18:00 18:25 WIF DH8B W 10A E L
2022-09-26 WF968 LN-WSC HVG HFT 92 19:15 19:40 WIF DH8B W 9A E L
2022-09-27 WF875 LN-WSA ANX EVE 92 17:45 18:10 WIF DH8B W 8A E L
2024-02-18 WM358 PJ-WIU SKB SXM 92 19:15 19:45 WIA DHC6 W 2C E L
2024-03-30 DA7501 B-55577 TTT KYD 92 08:10 08:40 DAC DHC6 W 4D E L
2024-03-30 DA7508 B-55577 KYD TTT 92 13:25 13:55 DAC DHC6 A 4C E L
2022-08-29 GQ40 SX-TWO PVK EFL 93 14:50 15:15 SEH AT45 A 11C E L
2019-10-09 WF974 LN-WSB BVG VDS 95 13:18 13:43 WIF DH8B W 3D E L

fetch more