Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-02-27 F9772 N373FR LAS DEN 1,011 11:30 14:15 FFT A20N W 9F E O
2023-02-03 BA1447 G-TTNM EDI LHR 533 16:25 17:50 BAW A20N W 11A E B
2017-10-15 VX1720 SFO DAL 2,372 17:25 22:50 VRD A319 W 9F E B
2021-09-12 UA260 N813UA COS DEN 117 14:00 15:30 UAL A319 W 34D E L
2023-07-26 AA2085 N836AW SMF PHX 1,041 11:09 12:55 AAL A319 W 2A F B
2023-07-26 AA2222 N826AW PHX SLC 819 19:45 20:15 AAL A319 W 2A F B
2018-11-30 B61274 CHS JFK 1,027 08:47 10:37 JBU A320 W 4F E B
2020-01-29 AS181 N632VA SMF SEA 977 06:00 08:02 ASA A320 W 7F E O
2021-06-17 AA2554 N657AW DFW SMF 2,301 14:36 16:10 AAL A320 W 20F E B
2021-07-11 B6161 N561JB JFK SMF 4,052 17:59 21:21 JBU A320 M 11B E L
2021-08-20 AA2554 N108UW DFW SMF 2,301 14:54 16:17 AAL A320 A 18D E B
2022-02-27 F92196 N228FR OAK LAS 655 09:35 10:55 FFT A320 W 5A E O
2022-04-19 UA580 N410UA ORD SMF 2,863 19:53 22:38 UAL A320 A 23D E B
2023-01-22 AA2860 N128UW SMF PHX 1,041 16:27 19:15 AAL A320 W 1A F B
2023-01-24 AA2048 N679AW PHX SMF 1,041 21:15 22:23 AAL A320 W 1F F B
2023-02-02 BA1446 G-EUYL LHR EDI 533 15:20 16:50 BAW A320 W 14F E B
2023-05-19 AA2860 PHX SMF 1,041 13:38 15:41 AAL A320 W 8F E B
2023-10-26 AY1416 OH-LXA FRA HEL 1,540 19:20 22:50 FIN A320 W 2F E B
2024-04-03 UA1208 N459UA DEN SMF 1,461 15:35 16:58 UAL A320 W 1A F L
2019-07-12 AS1002 N926VA DCA SFO 3,925 17:30 20:25 ASA A321 A 9D E B
2021-06-14 AA2078 N587UW SMF DFW 2,301 14:27 19:55 AAL A321 W 23F E B
2021-07-09 AS426 N925VA SEA JFK 3,891 13:41 22:15 ASA A321 M 26E E L
2021-08-16 AA2078 N932AM SMF DFW 2,301 14:27 19:55 AAL A321 A 25C E B
2022-01-24 AA2078 N988AL SMF DFW 2,301 14:21 19:35 AAL A321 W 8F E+ B
2022-01-28 AA415 N568UW DFW PHX 1,395 14:02 15:22 AAL A321 W 11F E+ B
2022-02-28 F9743 N716FR DEN OAK 1,539 16:35 18:00 FFT A321 A 5A E O
2022-06-09 AY959 OH-LZI HEL CPH 893 17:55 18:35 FIN A321 W 2F B L
2022-10-18 AA2373 N904AA DFW LAS 1,696 19:08 20:04 AAL A321 A 24C E+ B
2022-12-16 AA2029 N124AA DFW SMF 2,301 11:46 13:31 AAL A321 W 3A F B
2023-01-22 AA2976 N568UW PHX SLC 819 21:10 22:50 AAL A321 W 3A F B
2023-01-24 AA793 N418AN SLC PHX 819 17:25 19:05 AAL A321 W 2A F B
2023-03-23 AA1867 N167US SMF PHX 1,041 05:53 07:36 AAL A321 A 9C E+ B
2023-03-23 AA2932 N546UW PHX SJD 1,167 08:39 10:46 AAL A321 W 15F E B
2023-05-07 RJ152 JY-AYV AMS AMM 3,405 16:15 21:35 RJA A321 W 2A F B
2023-09-27 AA1974 N509AY LAX DFW 1,986 12:30 17:42 AAL A321 W 4A F B
2023-10-24 AY1415 OH-LZM HEL FRA 1,540 16:45 18:30 FIN A321 W 3A B B
2018-11-30 AY6 OH-LTT JFK HEL 6,614 17:55 08:50 FIN A333 A 26J E L
2021-11-12 DL142 N406DX SEA AMS 7,849 13:38 07:46 DAL A339 W 53A E L
2018-12-02 AY011 OH-LWD HEL SFO 8,734 16:45 17:45 FIN A359 W 55A E L
2022-06-05 AY20 OH-LWD DFW HEL 8,398 16:55 11:10 FIN A359 W 34A E L
2022-06-12 AY1 OH-LWH HEL LAX 9,024 16:10 17:10 FIN A359 A 5D B L
2023-10-23 AY2 OH-LWG LAX HEL 9,024 19:15 15:35 FIN A359 W 3A B B
2023-11-01 AY1 OH-LWI HEL LAX 9,024 16:00 18:05 FIN A359 W 4A B B
2022-06-11 FS1005 LN-FGG CPH OSL 518 11:40 12:55 FOX B38M A 2C E+ L
2022-09-06 AC566 C-GMEX YVR SFO 1,291 13:25 15:50 ACA B38M W 19F E B
2023-03-20 WN203 N8739L LAS OAK 655 17:35 19:05 SWA B38M W 21F E B
2021-09-12 UA339 N37523 DEN SMF 1,461 16:07 17:42 UAL B39M A 39D E L
2022-04-18 UA2238 N27511 SMF ORD 2,863 10:39 16:26 UAL B39M W 25A E B
2019-07-07 WN2216 SMF SEA 977 20:10 22:00 SWA B737 W E L
2019-10-29 WN2111 N918WN OAK SEA 1,083 05:35 07:45 SWA B737 W 19F E O

fetch more