Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-03-31 QF9 MEL LHR 16,927 16:40 05:10 QFA B744 W E L
2008-03-17 QF10 LHR MEL 16,927 22:30 07:25 QFA B744 W 11A E L
2007-05-12 QF9 SIN LHR 10,894 23:10 05:25 QFA B74R W 51A E L
2007-04-25 QF10 LHR SIN 10,894 22:05 19:00 QFA B74R W 51A E L
2005-12-08 QF9 SIN LHR 10,894 23:10 05:25 QFA B744 W 11A B L
2008-08-02 QF10 LHR SIN 10,894 22:05 19:00 QFA B744 W 11A B L
2001-11-30 IB EZE MAD 10,095 IBE B743 W E L
2014-11-05 IB6841 EC-GUQ MAD EZE 10,095 00:30 09:30 IBE A343 W 24L E L
2014-11-26 IB6844 EC-IZX EZE MAD 10,095 22:35 14:40 IBE A345 W 14A E L
2001-11-15 IB EC-ATI MAD EZE 10,095 IBE B743 W E
1998-12-12 IB6840 EC-DIA EZE MAD 10,095 15:55 07:20 IBE B742 W 27J E L
1997-10-27 AR1112 EZE MAD 10,095 21:15 14:30 ARG B747 W 19C E L
1997-10-08 IB6897 MAD EZE 10,095 10:10 18:50 IBE B742 W 20H E L
2005-10-31 IB6843 EC-INO MAD EZE 10,095 23:59 08:14 IBE A346 W 4L B L
1995-03-29 IB6843 EC-DIB MAD EZE 10,095 01:05 08:20 IBE B742 W E L
1995-04-15 IB6842 EC-DIA EZE MAD 10,095 14:20 06:10 IBE B742 W E L
2004-08-09 AZ787 EI-ISB NRT MXP 9,759 12:55 18:25 AZA B77E A 2C B L
2004-08-02 AZ786 I-DISA MXP NRT 9,759 14:55 09:45 AZA B77E A 2C B L
2005-11-10 LA801 CC-CQF SCL AKL 9,663 23:10 07:10 LAN A343 W 7D B L
2008-08-28 QF29 HKG LHR 9,642 09:00 12:50 QFA B744 W 11A B L
1998-11-29 AR1301 JFK EZE 8,544 19:00 07:30 ARG B742 W 24A E L
2009-07-25 IB6024 EC-KCL GIG MAD 8,156 19:10 10:15 IBE A343 W 6J B L
2009-07-18 IB6025 MAD GIG 8,156 12:25 17:55 IBE A346 W 4L B L
2004-03-23 IB6122 MIA BCN 7,553 17:45 07:40 IBE A346 W 21L E L
2008-08-28 QF29 MEL HKG 7,421 22:50 04:05 QFA B744 W 11A B L
2019-11-25 IB6118 EC-LYF MIA MAD 7,115 22:35 13:10 IBE A333 W 11A E+ L
2013-03-20 IB6124 EC-JBA MIA MAD 7,115 18:15 07:40 IBE A346 W 10L E L
2013-03-13 AA69 N39365 MAD MIA 7,115 09:30 13:00 AAL B763 W 23H E L
2004-03-06 IB6125 MAD MIA 7,115 18:10 21:40 IBE A346 W 12A E L
2016-04-12 AZ611 EI-EJK JFK FCO 6,874 22:05 12:40 AZA A332 A 9D E+ L
2016-04-05 AZ608 EI-EJM FCO JFK 6,874 10:35 14:20 AZA A332 A 9D E+ L
2009-10-24 IB6546 SJU MAD 6,386 20:45 09:35 IBE A346 W 19A E L
2009-10-03 IB6545 MAD SJU 6,386 16:10 19:40 IBE A346 W 19A E L
2006-10-08 IB6522 SJU MAD 6,386 17:35 06:25 IBE A343 W 8L E L
2006-10-01 IB6523 MAD SJU 6,386 13:30 16:50 IBE A343 W 23L E L
2023-05-27 LH760 D-ABVU FRA DEL 6,128 13:45 00:55 DLH B744 W 24K E+ L
2007-05-12 QF9 MEL SIN 6,041 14:15 20:10 QFA B74R W 51A E L
2007-04-27 QF10 SIN MEL 6,041 20:50 06:35 QFA B74R W 51A E L
2008-08-04 QF10 SIN MEL 6,041 20:50 06:35 QFA B744 W 11A B L
2005-12-08 QF9 MEL SIN 6,041 17:00 21:40 QFA B744 W 11A B L
2023-06-06 LH763 D-AIVB DEL MUC 5,906 01:10 05:55 DLH A359 W 11A E+ L
1998-11-21 IB6251 MAD JFK 5,769 13:00 15:00 IBE A346 W 20J E L
2024-06-11 QR976 DOH HAN 5,525 02:45 14:00 QTR A359 B L
2022-07-07 QR156 A7-BBF AGP DIA 5,423 15:45 23:45 QTR B77L W 30K E L
2024-06-27 QR6952 DOH MAD 5,335 00:50 07:55 IBE A332 B L
2024-06-10 QR150 MAD DOH 5,335 16:10 23:55 QTR B77W B L
2023-09-26 QR147 A7-ALI DOH MAD 5,335 00:55 07:35 QTR A359 W 23A E L
2023-09-14 QR150 A7-BAP MAD DOH 5,335 16:05 23:55 QTR B77W W 19A E L
2022-07-19 QR147 A7-BHG DIA MAD 5,333 01:20 07:55 QTR B789 W 36K E L
2010-11-12 QR069 A7-AEH DIA MAD 5,333 01:00 07:10 QTR A333 W 12K E L

fetch more