Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-01-13 ORY SVQ 1,426 A E B
2008-01-18 SVQ ORY 1,426 A E B
2003-06-27 SK706 ARN HEL 399 22:55 00:50 SAS A E B
2001-06-03 LO643 WAW OTP 925 22:30 01:20 LOT A E B
2002-07-15 AY791 HEL AYT 2,639 22:50 02:40 FIN W E L
2007-08-24 AF277 NRT CDG 9,720 21:55 04:15 AFR A E B
2008-03-26 AF277 NRT CDG 9,720 21:55 04:15 AFR A E B
2007-08-19 AF277 NRT CDG 9,720 21:55 04:20 AFR A E B
2009-01-11 AF277 NRT CDG 9,720 21:55 04:20 AFR A E B
2011-08-21 AF277 NRT CDG 9,720 21:55 04:20 AFR A E B
2003-02-22 AF076 CDG PPT 15,731 19:10 05:00 AFR M E B
2016-02-15 NH203 JA787A HND FRA 9,371 01:05 05:20 ANA B77W W E+ B
2018-08-20 NH203 JA785A HND FRA 9,371 00:10 05:20 ANA B77W A B B
2017-12-02 UA7983 LAX HND 8,822 00:05 05:25 UAL B77W A E B
2003-11-21 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2004-05-29 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2004-06-25 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2004-08-21 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2004-10-09 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2005-01-15 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2005-02-13 DL128 PEK SEA 8,689 08:55 05:35 DAL A E B
2005-05-14 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2005-06-22 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2005-10-15 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2006-01-14 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2006-02-12 DL128 PEK SEA 8,689 08:55 05:35 DAL A E B
2006-04-01 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2010-05-15 AF128 CDG PEK 8,200 13:45 05:35 AFR A E B
2000-12-01 LH731 HKG MUC 9,030 23:45 05:40 DLH A E B
2016-04-11 LH4921 JA787A HND FRA 9,371 00:50 06:00 DLH B77W M E+ B
2016-08-22 NH203 JA782A HND FRA 9,371 00:50 06:00 ANA B77W A E+ B
2011-05-31 SQ503 BLR SIN 3,175 23:05 06:05 SIA A E B
2001-05-28 SK707 HEL ARN 399 07:00 07:00 SAS A E B
2002-04-15 SK707 HEL ARN 399 07:00 07:00 SAS A E B
2002-10-07 SK707 HEL ARN 399 07:00 07:00 SAS A E B
2003-06-23 SK707 HEL ARN 399 07:00 07:00 SAS A E B
2002-10-12 SK910 EWR CPH 6,214 17:30 07:10 SAS A E B
2003-06-27 SK904 EWR ARN 6,315 17:20 07:15 SAS A E B
2002-07-19 AY792 AYT HEL 2,639 03:35 07:25 FIN W E L
2019-02-23 NH174 JA782A NRT IAH 10,681 10:50 07:45 ANA B77W A B B
2013-10-12 LX160 ZRH NRT 9,605 13:00 07:50 SWR A E B
2013-04-14 NH12 NRT ORD 10,086 11:20 07:55 ANA A E B
2000-02-23 AY643 HEL ARN 399 08:00 08:00 FIN A E B
2009-02-14 AF276 CDG NRT 9,720 13:30 08:00 AFR A E B
2009-12-29 AF276 CDG NRT 9,720 13:30 08:00 AFR A E L
2010-02-21 NW634 NRT SFO 8,237 16:00 08:00 NWA W E+ B
2010-07-07 AF276 CDG NRT 9,720 13:30 08:00 AFR A E B
2010-12-28 AF276 CDG NRT 9,720 13:30 08:00 AFR A E L
2012-07-17 AF276 CDG NRT 9,720 13:30 08:00 AFR A E L
2001-03-23 LH2279 NCE MUC 631 06:40 08:05 DLH A E B

fetch more