Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2007-09-11 OTP MUC 1,172 DLH W E L
2007-09-11 MUC AMS 665 DLH W E L
2007-09-27 MUC OTP 1,172 DLH W E L
2007-09-27 AMS MUC 665 DLH W E L
2008-06-04 OTP BCN 1,983 ROT W E L
2008-06-07 BCN MAD 483 IBE W E L
2008-06-10 MAD OTP 2,461 ROT W E L
2010-10-16 OTP CDG 1,852 ROT W E L
2010-10-23 CDG OTP 1,852 ROT W E L
2011-06-08 BVA BBU 1,894 JOR E L
2014-03-27 LX2105 AGP GVA 1,382 09:50 12:10 SWR M E L
2019-06-15 JU143 YU-APF DBV BEG 301 15:00 15:55 ASL M 16E E L
2019-09-12 RO9381 OTP CDG 1,852 19:20 21:30 ROT M 14E E L
2018-12-27 TP1257 CS-TVA OTP LIS 2,974 05:55 08:30 TAP A20N M 6B E L
2022-03-17 IB3245 EC-NER VCE MAD 1,408 19:30 22:15 IBE A20N A 25C E L
2021-11-27 LX1270 HB-JPA ZRH CPH 951 12:25 14:10 SWR A21N M 19B E L
2022-04-04 W63141 HA-LZG OTP FCO 1,164 19:50 20:55 WZZ A21N W 5A E+ B
2022-04-07 W63142 HA-LVP FCO OTP 1,164 08:50 11:50 WZZ A21N M 5B E+ B
2022-06-09 W63141 HA-LVC OTP FCO 1,164 17:55 19:00 WZZ A21N M 14B E L
2023-09-15 W43175 9H-WAW OTP BCN 1,983 06:10 08:35 BES A21N M 15B E L
2023-09-24 W43176 HA-LZI BCN OTP 1,983 09:15 13:30 BES A21N M 15B E L
2024-02-01 W43057 9H-WAA OTP NCE 1,508 07:10 09:00 BES A21N M 13E E L
2024-02-05 W43058 9H-WBN NCE OTP 1,508 08:50 12:20 BES A21N M 17E E L
2017-05-26 RO225 YRASB OTP PRG 1,081 11:00 11:55 ROT A318 M E L
2017-11-07 RO212 YR-ASC BEG OTP 459 09:20 11:40 ROT A318 A 4C E B
2017-12-20 AF1742 F-GUGB CDG GVA 409 11:05 12:15 AFR A318 W 14F E L
2021-10-03 RO391 YR-ASB OTP LHR 2,107 12:20 14:05 ROT A318 W 19A E B
2022-04-16 RO363 YR-ASA OTP AMS 1,785 16:50 18:55 ROT A318 A 22C E L
2022-11-21 RO371 YR-ASA OTP BRU 1,756 07:40 09:10 ROT A318 M 9E E+ B
2024-01-21 RO391 YR-ASD OTP LHR 2,107 12:20 14:05 ROT A318 A 12C E B
2014-01-31 8904 GIB LGW 1,719 11:40 13:35 EZY A319 M E L
2014-02-03 EZY8903 LGW GIB 1,719 07:10 11:05 EZY A319 M E L
2014-04-01 EZY1433 GVA AGP 1,382 13:00 15:20 EZY A319 M E L
2016-03-25 U22734 AGP MXP 1,487 10:25 12:55 EZY A319 M 6E E L
2016-03-28 U22735 GEZDI MXP AGP 1,487 10:45 13:20 EZY A319 M 6E E L
2016-04-25 BA2658 GDBCJ LGW VIE 1,252 15:40 18:50 BAW A319 A 11D E B
2016-06-14 U23956 GEZDV AGP CDG 1,487 10:05 12:45 EZY A319 M E L
2016-06-20 U24415 GEZNC LYS BCN 549 07:05 08:25 EZY A319 A E L
2016-11-15 EZY8901 LGW GIB 1,719 07:00 10:25 EZY A319 W 19A E B
2017-02-19 U28901 GEZBC LGW GIB 1,719 07:15 11:10 EZY A319 M 10E E L
2017-02-27 OU471 9ACTL CDG ZAG 1,080 12:35 14:25 CTN A319 A 6D E B
2017-03-03 OU470 9ACTH ZAG CDG 1,080 09:00 11:05 CTN A319 W 22A E B
2018-03-30 V73842 EC-MTE AGP BOD 962 12:40 14:35 VOE A319 W 11A E+ L
2018-04-02 V73843 EC-MTD BOD AGP 962 09:00 10:55 VOE A319 M 11B E+ L
2018-09-16 SN3355 OO-SSL BRU ZAG 1,030 13:30 15:15 BEL A319 A 22D E B
2018-11-17 U28902 G-EZEY GIB LGW 1,719 14:20 17:20 EZY A319 M E L
2019-03-24 U24586 OE-LKB ARN SXF 855 12:35 14:20 EZY A319 M 10E E L
2020-01-23 LX1885 HB-IPT OTP ZRH 1,390 15:55 17:20 SWR A319 M 11E E L
2021-07-17 OU654 9A-CTI ZAG SPU 246 12:10 12:55 CTN A319 M 17E E L
2021-12-01 OS302 OE-LDE CPH VIE 877 09:50 11:35 AUA A319 M 11B E L

fetch more