Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2001-02-10 SU2297 SVO BCN 3,021 11:00 AFL IL86 M 26b E L
2001-02-17 SU2298 BCN SVO 3,021 14:00 AFL IL86 W 19a E L
2003-06-07 SU2110 SVO ATH 2,245 10:00 AFL IL96 W 15a E L
2003-06-21 SU2111 ATH SVO 2,245 13:30 AFL IL96 W 16a E L
2004-07-17 NN117 DME AER 1,341 10:00 MOV T154 W 15a E L
2004-08-07 SU0868 AER SVO 1,407 13:45 AFL IL96 W 14a E L
2006-07-01 UN9105 DME PMI 3,129 11:40 TSO B757 W 21a E L
2006-07-22 UN9106 PMI DME 3,129 16:45 TSO B757 W 18a E L
2009-01-28 NN331 DME BCN 3,032 09:00 MOV B752 A 18d E L
2009-02-07 NN332 BCN DME 3,032 14:00 MOV B752 A 15c E L
2010-01-23 NN9161 DME SZG 1,905 11:45 MOV B752 W 21a E L
2010-01-30 NN9162 SZG DME 1,905 14:05 MOV B752 W 8a E L
2010-07-14 NN331 DME BCN 3,032 09:00 MOV B752 W 18a E L
2010-07-21 NN332 BCN DME 3,032 14:00 MOV B752 W 18a E L
2010-11-02 BA873 DME LHR 2,548 17:10 BAW B73X W 26a E L
2010-11-08 BA880 LHR DME 2,548 22:00 BAW B73X W 26a E L
2011-02-12 NN867 DME BSL 2,255 10:00 MOV B752 W 16a E L
2011-02-26 NN868 BSL DME 2,255 13:00 MOV B752 W 19f E L
2011-04-06 7K9879 DME BCN 3,032 14:00 KGL A320 W 15a E L
2011-04-07 FR4585 BCN OPO 900 10:00 RYR B738 W 18f E L
2011-04-09 FR4584 OPO BCN 900 06:30 RYR B738 W 19a E L
2011-04-09 7K9880 BCN DME 3,032 17:30 KGL A320 W 18a E L
2011-07-21 BT419 DME RIX 877 16:00 BTI DH8D W 10a E L
2011-07-21 BT139 RIX CPH 715 18:30 BTI DH8D W 7a E L
2011-07-24 BT140 CPH RIX 715 20:45 BTI B735 W 17a E L
2011-07-25 BT424 RIX SVO 832 05:45 BTI B735 A 18d E L
2011-08-04 SU297 SVO BCN 3,021 20:30 AFL A320 W 19a E L
2011-08-14 SU298 BCN SVO 3,021 23:45 AFL A320 A 19c E L
2011-12-21 SU287 SVO BCN 3,021 11:20 AFL A320 W 13a E L
2011-12-28 SU288 BCN SVO 3,021 14:10 AFL A320 W 28a E L
2012-01-03 LLM9377 DME TAT 1,389 14:45 LLM B735 W 21f E L
2012-01-10 LLM9378 VQBNM TAT DME 1,389 16:10 LLM B735 A 20c E L
2012-01-26 UN361 DME PED 1,603 12:10 TSO B735 A 26c E L
2012-01-29 UN364 PED DME 1,603 12:20 TSO B735 A 14c E L
2012-02-05 LX1325 DME ZRH 2,200 07:35 SWR A321 W 30f E L
2012-02-15 LX1324 ZRH DME 2,200 20:45 SWR A321 W 33a E L
2012-06-14 VV446 VKO ODS 1,120 21:50 AEW B733 W 16f E L
2012-06-25 VV405 KBP SVO 763 07:00 AEW B763 A 27g E L
2012-08-24 UN353 DME LHR 2,548 15:10 TSO B762 W 17g E L
2012-08-26 U2835 LGW BFS 562 14:55 EZY A320 W 17F E L
2012-08-30 BE969 BHD LGW 542 14:40 BEE E175 W 15d E L
2012-09-02 BA237 LHR DME 2,548 21:30 BAW A320 A 27c E L
2012-09-05 OV304 SVO TLL 838 16:55 ELL E175 W 4a E L
2012-09-05 OV125 TLL ARN 391 19:00 ELL B735 W 20a E L
2012-09-10 OV122 ARN TLL 391 08:00 ELL CRJ9 W 9a E L
2012-09-10 OV303 TLL SVO 838 13:30 ELL E175 W 14a E L
2012-09-19 7K9879 DME BCN 3,032 14:50 KGL A320 W 15a E L
2012-09-21 FR7393 BCN ALC 404 08:55 RYR B738 W 18f E L
2012-09-22 NN724 ALC DME 3,428 21:35 MOV B752 W 20f E L
2012-09-28 BT419 DME RIX 877 16:15 BTI B735 A 17c E L

fetch more