Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1999-06-16 ER890 AEP TDL 307 07:32 08:35 JS32 W E B
1999-06-18 ER893 TDL AEP 307 20:40 21:45 JS32 W E B
2010-02-15 LA4642 EZE SCL 1,139 14:30 16:35 W 10C E B
2014-08-08 AA1613 SJU MIA 1,683 16:25 18:25 W E+ B
2017-02-06 XL1504 HCCPJ GYE UIO 274 07:40 08:35 A319 W 15A E L
2017-02-08 XL1557 HCCPJ UIO GPS 1,312 13:10 14:25 A319 W 16A E L
2017-02-13 XL1550 HCCPY GPS GYE 1,172 11:15 14:10 A319 16L E L
1999-10-02 AA5073 JFK IAD 367 16:59 18:00 AAL JS32 W E B
1999-10-09 AA5072 IAD JFK 367 16:00 17:00 AAL JS32 W E B
2010-11-22 AA908 EZE MIA 7,126 23:30 06:46 AAL B772 W E+ B
2010-11-23 AA1647 MIA POS 2,617 09:55 14:35 AAL B757 A E+ B
2010-12-06 AA1652 POS MIA 2,617 16:45 18:55 AAL B767 A E B
2010-12-09 AA943 MIA EZE 7,126 23:20 10:20 AAL B772 W E+ B
2011-02-14 AA908 EZE MIA 7,126 23:30 06:46 AAL B772 A 22E E+ B
2011-02-19 AA909 MIA EZE 7,126 20:35 07:30 AAL B772 W E B
2012-09-18 AA908 EZE MIA 7,126 23:30 06:56 AAL B77W A 24J E+ B
2012-09-19 AA1089 MIA BGI 2,596 10:05 14:44 AAL B757 W 13F E B
2012-09-21 AA602 BGI MIA 2,596 07:30 11:25 AAL B752 W 13A E B
2012-09-24 AA639 MIA SJU 1,683 07:00 10:30 AAL B752 W 14A E B
2012-10-04 AA939 MIA EZE 7,126 21:55 09:27 AAL B772 A 25H E+ B
2014-08-04 AA908 EZE MIA 7,126 23:30 06:46 AAL B772 A E+ B
2014-08-05 AA397 MIA SJU 1,683 09:46 13:26 AAL B738 A E+ B
2014-08-11 AA2454 MIA BZE 1,238 11:10 12:29 AAL W B B
2014-08-14 AA1419 BZE MIA 1,238 13:35 17:45 AAL B738 W E+ B
2014-08-14 AA7744 MIA EZE 7,126 20:10 07:20 AAL B763 A E+ B
2014-11-24 AA7681 EZE MIA 7,126 23:45 07:15 AAL B763 W 12L E+ B
2014-11-25 AA397 MIA SJU 1,683 09:40 13:20 AAL B738 A 14D E+ B
2014-11-28 AA2404 SJU MIA 1,683 18:35 20:29 AAL B752
2014-12-05 AA931 MIA EZE 7,126 22:30 09:25 AAL B772 A 20B E+ B
2015-02-24 AA900 EZE MIA 7,126 20:59 04:17 AAL B772 A 31J E+ B
2015-02-25 AA1641 MIA POS 2,617 09:45 13:43 AAL B757 A 15C E+ B
2015-03-04 AA1641 POS MIA 2,617 15:33 17:45 AAL B757 A 15C E+ B
2015-03-11 AA1005 MIA MGA 1,640 16:44 18:32 AAL B738 A 3B B B
2015-03-19 AA1470 MGA MIA 1,640 07:01 11:33 AAL B738 W 6E B B
2015-03-19 AA909 MIA EZE 7,126 20:35 07:37 AAL B777 A 22H E+ B
2015-10-12 AA908 EZE MIA 7,126 23:30 06:56 AAL B772 A 25H E+ B
2015-10-18 AA1570 MIA SJU 1,683 16:59 20:36 AAL B738 A 15C E+ B
2015-10-23 AA909 MIA EZE 7,126 22:22 08:55 AAL B772 A 24H E+ B
2015-10-23 AA1355 SJU MIA 1,683 18:15 20:13 AAL B738 W 15A E+ B
2016-05-29 AA900 EZE MIA 7,126 20:59 04:17 AAL B772 E+
2016-05-30 AA1341 MIA SJU 1,683 07:00 10:38 AAL B738 E+
2016-06-05 AA2414 SJU MIA 1,683 18:40 20:44 AAL B738 W 6F B B
2016-06-10 AA1600 SJO MIA 1,807 15:20 19:31 AAL B738 A 3B B B
2016-07-11 AA7681 EZE MIA 7,126 23:45 08:10 AAL B763 A 24J E B
2016-09-21 AA2703 POS MIA 2,617 15:39 18:51 AAL A321 A 12D E B
2016-09-22 AA907 MIA EZE 7,126 20:05 07:04 AAL B772 W 31A E B
2016-10-19 AA900 EZE MIA 7,126 20:59 04:17 AAL B772 W 32A E B
2016-10-20 AA2221 MIA SJO 1,807 10:10 12:09 AAL B738 W E B
2016-11-04 AA2592 MGA MIA 1,640 15:06 18:50 AAL B738 A 15D E B
2016-11-05 AA907 MIA EZE 7,126 20:05 07:04 AAL B772 W 26A E+ B

fetch more