Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-01-21 UA916 N2243U AKL SFO 10,520 15:30 06:50 UAL B77W W 18L B L
2016-11-23 UA71 N41135 AMS EWR 5,876 09:15 12:10 UAL B752 C
2017-11-21 UA71 N13110 AMS EWR 5,876 09:15 12:10 UAL B752 C
2018-07-07 UA71 N76065 AMS EWR 5,876 09:15 11:35 UAL B764 C
2019-09-04 UA1748 N17104 ANC EWR 5,415 20:50 07:40 UAL B752 C
2018-06-11 UA69 N21108 ARN EWR 6,315 09:05 11:55 UAL B752 C
2018-07-10 UA125 N76065 ATH EWR 7,965 12:15 16:20 UAL B764 C
2016-02-21 UA1039 N37471 AUA EWR 3,164 15:45 19:50 UAL B739 C
2019-04-20 UA1043 N39416 AUA EWR 3,164 16:00 20:47 UAL B739 C
2021-01-07 UA1997 N38454 AUA EWR 3,164 13:20 17:12 UAL B739 C
2021-03-06 UA1997 N39423 AUA EWR 3,164 17:10 21:05 UAL B739 C
2021-04-04 UA2017 AUA EWR 3,164 16:40 21:05 UAL B739 C
2019-03-31 UA267 N469UA AUS EWR 2,419 13:13 17:55 UAL A320 L
2019-06-11 UA701 N498UA AUS EWR 2,419 19:05 23:59 UAL A320 C
2019-09-20 UA904 N17233 AUS EWR 2,419 11:15 16:02 UAL B738 C
2020-01-16 UA210 N36207 AUS EWR 2,419 17:19 21:56 UAL B738 C
2020-07-05 UA399 N66897 AUS EWR 2,419 18:30 23:22 UAL B739 C
2020-07-06 UA399 N68823 AUS EWR 2,419 18:30 23:22 UAL B739 C
2018-10-22 UA1061 N37466 AUS SFO 2,419 12:02 13:49 UAL B739 C
2016-09-01 UA121 N66057 BCN EWR 6,183 10:50 13:50 UAL B764 C
2017-07-19 UA121 N76065 BCN EWR 6,183 10:50 13:45 UAL B764 C
2020-11-26 UA364 N851UA BDL DEN 2,686 08:00 10:32 UAL A319 C
2020-12-13 UA3402 N648RW BDL ORD 1,259 11:00 12:43 UAL E170 W 7A E+ B
2016-04-04 UA76 N33132 BFS EWR 5,105 11:10 13:40 UAL B752 C
2016-04-18 UA76 N29129 BFS EWR 5,105 11:10 13:40 UAL B752 C
2020-11-27 UA324 N831UA BIL DEN 734 14:43 16:20 UAL A319 C
2016-02-11 UA49 N78001 BOM EWR 12,559 00:10 06:00 UAL B772 C
2016-02-25 UA49 N78005 BOM EWR 12,559 00:10 06:00 UAL B772 C
2016-05-12 UA49 N77006 BOM EWR 12,559 23:20 05:40 UAL B772 C
2016-05-15 UA49 N74007 BOM EWR 12,559 23:20 05:40 UAL B772 C
2016-07-02 UA49 N77012 BOM EWR 12,559 23:20 05:20 UAL B772 C
2017-04-15 UA49 N78017 BOM EWR 12,559 23:20 05:35 UAL B772 C
2017-06-10 UA49 N77014 BOM EWR 12,559 23:20 05:25 UAL B772 C
2017-08-21 UA49 N77019 BOM EWR 12,559 23:20 05:25 UAL B772 C
2017-09-03 UA49 N78002 BOM EWR 12,559 23:20 05:25 UAL B772 C
2017-12-10 UA49 N78003 BOM EWR 12,559 00:10 05:55 UAL B772 M 21B E+ L
2018-01-28 UA49 N27015 BOM EWR 12,559 00:10 05:55 UAL B772 C
2018-08-18 UA49 N77012 BOM EWR 12,559 23:20 05:25 UAL B772 C
2018-08-22 UA49 N77019 BOM EWR 12,559 23:20 05:25 UAL B772 C
2018-08-25 UA49 N78003 BOM EWR 12,559 23:20 05:18 UAL B772 C
2020-01-10 UA49 N2748U BOM EWR 12,559 00:10 05:40 UAL B77W C
2020-01-20 UA49 N2639U BOM EWR 12,559 00:10 05:40 UAL B77W C
2020-01-30 UA49 N2243U BOM EWR 12,559 00:10 05:40 UAL B77W C
2020-02-19 UA49 N2534U BOM EWR 12,559 00:10 05:40 UAL B77W C
2020-02-23 UA49 N2645U BOM EWR 12,559 00:10 05:40 UAL B77W C
2020-08-14 UA830 BOM EWR 12,559 23:20 05:20 UAL B77W C
2020-09-04 UA830 N2136U BOM EWR 12,559 10:45 16:45 UAL B77W C
2020-09-11 UA830 N2136U BOM EWR 12,559 23:20 05:20 UAL B77W C
2020-09-19 UA830 N2333U BOM EWR 12,559 23:20 05:20 UAL B77W C
2020-09-27 UA830 N2846U BOM EWR 12,559 23:20 05:20 UAL B77W C

fetch more