Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-02-10 N704DK JNB ATL 13,597 DAL B77L A B L
2016-02-02 N708DN ATL JNB 13,597 DAL B77L W 57A E L
2018-09-20 N509DN ICN ATL 11,502 DAL A359 W B L
2018-09-19 N508DN ATL ICN 11,502 DAL A359 W B L
2018-09-13 N502DN ICN ATL 11,502 DAL A359 W E L
2018-04-26 N505DN ATL ICN 11,502 DAL A359 W B L
2018-03-31 N508DN ICN ATL 11,502 DAL A359 M B L
2018-03-30 N506DN ATL ICN 11,502 DAL A359 W B L
2018-02-12 N861DA ICN ATL 11,502 DAL B77E M B L
2017-05-21 N704DK NRT ATL 11,014 DAL B77L M E L
2018-08-07 N863DA ATL NRT 11,014 DAL B77E W B L
2017-12-28 N502DN DTW ICN 10,668 DAL A359 W F L
2017-12-20 N666US ICN DTW 10,668 DAL B744 W 1A B L
2017-12-19 N666US DTW ICN 10,668 DAL B744 W B L
2017-05-15 N669US ICN DTW 10,668 DAL B744 W 12A B L
2017-04-12 N662US DTW ICN 10,668 DAL B744 W 79A B L
2018-05-15 N855NW DTW NGO 10,533 DAL A332 W B L
2016-11-29 N674US NRT DTW 10,284 DAL B744 W B L
2016-04-06 N669US DTW NRT 10,284 DAL B744 W B L
2018-01-08 N501DN LAS ICN 9,680 DAL A359 W B L
2023-11-23 DL120 N401DZ HND MSP 9,614 17:35 14:00 DAL A339 W 8A B L
2016-10-08 N864DA TLV JFK 9,127 DAL B77E A B L
2016-10-02 N861DA JFK TLV 9,127 DAL B77E W B L
2018-11-29 N831NW AMS LAX 8,966 DAL A333 A B L
2018-07-15 N710DN LAX AMS 8,966 DAL B77L W B L
2022-06-08 AY3 OH-LWP ARN LAX 8,874 15:15 17:05 FIN A359 W 36A E L
2023-11-22 DL7 N412DX LAX HND 8,822 09:05 14:35 DAL A339 W 6A B L
2019-01-30 DL6 N823NW HND LAX 8,822 16:20 10:34 DAL A333 M B L
2019-01-29 N823NW LAX HND 8,822 DAL A333 W B L
2017-12-29 N1610D ICN SEA 8,385 DAL B763 W B L
2017-05-11 N1200K SEA ICN 8,385 DAL B763 W B L
2017-04-18 N1605 ICN SEA 8,385 DAL B763 W B L
2018-09-12 N1612T SEA ICN 8,385 DAL B763 W B L
2018-05-01 N1613B ICN SEA 8,385 DAL B763 W B L
2018-02-08 N1611B SEA ICN 8,385 DAL B763 M B L
2018-01-09 N1613B ICN SEA 8,385 DAL B763 M B L
2018-03-08 N189DN AUS AMS 8,180 DAL B763 W B L
2017-01-19 N823NW EZE ATL 8,084 DAL A333 A B L
2017-01-18 N823NW ATL EZE 8,084 DAL A333 W B L
2023-06-07 DL81 N828NW CDG SEA 8,058 15:40 17:10 DAL A333 W 8J B L
2023-01-09 DL80 N404DX SEA CDG 8,058 12:50 08:10 DAL A339 W 4A B L
2017-02-21 N170DN SEA CDG 8,058 DAL B763 W B L
2016-09-15 N803NW CDG SEA 8,058 DAL A333 A B L
2018-08-08 N866DA SEA CDG 8,058 DAL B77E W B L
2018-04-02 N867DA SEA CDG 8,058 DAL B77E W B L
2022-10-30 DL179 N860NW AMS PDX 8,037 12:00 14:40 DAL A332 A 7G B L
2022-08-23 DL178 N818NW PDX AMS 8,037 16:25 11:15 DAL A333 W 3A B L
2018-10-15 N818NW PDX AMS 8,037 DAL A333 A B L
2018-06-04 N811NW PDX AMS 8,037 DAL A333 W B L
2018-05-28 N807NW PDX AMS 8,037 DAL A333 W B L

fetch more