Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2013-06-02 NWS SGC BCN 5,123 NWS E
2013-06-15 NWS BCN SGC 5,123 NWS E
2014-11-15 PBD-VQ-BTC SVO IAR 245 PBD C
2014-11-15 PBD-VQ-BTC IAR VKO 282 C
2014-12-03 DP-421 VKO KUF 863 C
2014-12-03 DP-422 KUF VKO 863 C
2014-12-05 DP-403 VKO SVX 1,456 C
2014-12-06 DP-404 SVX VKO 1,456 C
2014-12-07 DP-403 VKO SVX 1,456 C
2014-12-08 DP-404 SVX VKO 1,456 C
2014-12-10 DP-181 VKO VOG 898 C
2014-12-10 DP-182 VOG VKO 898 C
2014-12-11 DP-421 VKO KUF 863 C
2014-12-11 DP-422 KUF VKO 863 C
2014-12-13 DP-431 VKO PEE 1,168 C
2014-12-13 DP-432 PEE VKO 1,168 C
2014-12-14 DP-447 VKO TJM 1,727 C
2014-12-14 DP-448 TJM VKO 1,727 C
2014-12-17 DP-447 VKO TJM 1,727 C
2014-12-17 DP-448 TJM VKO 1,727 C
2014-12-20 DP-421 VKO KUF 863 C
2014-12-20 DP-422 KUF VKO 863 C
2014-12-22 DP-221 VKO EGO 554 C
2014-12-22 DP-222 EGO VKO 554 C
2014-12-24 DP-421 VKO KUF 863 C
2014-12-24 DP-422 KUF VKO 863 C
2014-12-26 DP-259 VKO SGC 2,166 C
2014-12-27 DP-260 SGC VKO 2,166 C
2014-12-28 DP-195 VKO OGZ 1,476 C
2014-12-28 DP-196 OGZ VKO 1,476 C
2014-12-30 DP-403 VKO SVX 1,456 C
2014-12-31 DP-404 SVX VKO 1,456 C
2015-01-03 DP-403 VKO SVX 1,456 C
2015-01-04 DP-404 SVX VKO 1,456 C
2015-01-06 DP-259 VKO SGC 2,166 C
2015-01-07 DP-260 SGC VKO 2,166 C
2015-01-08 DP-431 VKO PEE 1,168 C
2015-01-08 DP-432 PEE VKO 1,168 C
2015-01-09 DP-9195 VKO OGZ 1,476 C
2015-01-10 DP-9196 OGZ VKO 1,476 C
2015-01-13 DP-167 VKO MRV 1,333 C
2015-01-14 DP-403 VKO SVX 1,456 C
2015-01-15 DP-404 SVX VKO 1,456 C
2015-01-16 DP-259 VKO SGC 2,166 C
2015-01-17 DP-260 SGC VKO 2,166 C
2015-01-19 DP-221 VKO EGO 554 C
2015-01-19 DP-222 EGO VKO 554 C
2015-01-27 DP-195 VKO OGZ 1,476 C
2015-01-27 DP-196 OGZ VKO 1,476 C
2015-01-28 DP-403 VKO SVX 1,456 C

fetch more