Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-14 AC1007 C-GHKC FLL YUL 2,234 19:30 23:08 ACA A333 W 42K E
2024-04-11 AC1606 C-GHQI YUL FLL 2,234 16:20 20:02 ACA A321 W 34K E
2024-04-05 AC901 C-GHQQ AMS YUL 5,509 12:35 14:00 ACA B788 W 5K B
2024-04-05 KL836 PH-BVG SIN AMS 10,525 00:40 07:55 KLM B77W W 9K B
2024-04-03 AC19 C-GYJW YVR SIN 12,826 00:05 07:10 ACA B789 A 42G E
2024-04-02 AC307 C-GOFV YUL YVR 3,687 07:10 09:37 ACA A333 W FD1 E
2024-03-28 AC7972 C-GJZH YTZ YUL 492 17:25 18:40 ACA DH8D W 15F E
2024-03-28 AC7953 C-GJZD YUL YTZ 492 07:30 08:56 ACA DH8D W 15A E
2024-03-25 AC494 C-FSDQ YYZ YUL 509 22:30 23:50 ACA B38M A 25C E
2024-03-25 AC1872 C-GFCP LIR YYZ 3,727 14:05 21:30 ACA A320 A 30C E
2024-03-21 AC1331 C-FSCY YUL LIR 4,043 08:50 12:55 ACA B38M W 29F E
2023-11-30 DL4851 N314PQ JFK YUL 538 20:45 22:31 DAL CRJ9 W 5D E
2023-11-30 SQ24 9V-SGB SIN JFK 15,356 12:35 17:40 SIA A359 W 27K B
2023-11-28 SQ605 9V-SHA ICN SIN 4,630 23:15 04:55 SIA A359 W 17A B
2023-11-28 OZ1135 HL7793 KIX GMP 835 11:30 13:20 AAR A333 W 3A B
2023-11-26 NH17 JA812A HND ITM 404 09:00 10:10 ANA B788 M 27J E
2023-11-21 QR806 A7-ANR DOH NRT 8,307 02:00 17:55 QTR A35K W 3A B
2023-11-19 QR764 A7-BAC YUL DOH 10,417 20:50 17:00 QTR B77W W 2B B
2023-10-17 AC8726 C-GJHZ IAD YUL 789 15:30 17:19 ACA CRJ9 W 2F B
2023-10-17 TK187 TC-LLK IST IAD 8,398 08:15 12:10 THY B789 W 8K B
2023-10-13 TK36 TC-LGJ YUL IST 7,696 21:45 14:05 THY A359 W 6A B
2023-09-22 AC304 C-FIVW YVR YUL 3,687 09:15 16:52 ACA B77W A 60C E
2023-09-20 AC311 C-FIVX YUL YVR 3,687 18:20 20:59 ACA B77W W 13K E+
2023-09-03 AC8622 C-GJNZ BNA YUL 1,503 08:40 11:54 ACA CRJ9 W 2A B
2023-09-01 AC8621 C-FCJZ YUL BNA 1,503 19:10 20:52 ACA CRJ9 W 4A B
2023-06-11 AC402 C-FNVU YYZ YUL 509 08:00 09:17 ACA A320 W 2F B
2023-06-10 AC411 C-GEHI YUL YYZ 509 12:00 13:26 ACA B38M A 24D E
2023-05-13 OS73 OE-LAY VIE YUL 6,470 11:00 13:50 AUA B763 W 5K B
2023-05-13 OS626 OE-LWG WAW VIE 549 08:25 09:40 AUA E195 W 2F B
2023-05-07 KL1363 PH-BXC AMS WAW 1,102 09:40 11:35 KLM B738 W 3F B
2023-05-06 KL672 PH-AKE YUL AMS 5,509 18:45 07:35 KLM A333 W 5J B
2023-04-09 AC402 C-GJYI YYZ YUL 509 08:00 09:17 ACA BCS3 W 1F B
2023-04-08 AC91 C-FRSE GRU YYZ 8,203 20:45 06:00 ACA B789 W 8K B
2023-04-07 AC96 C-FRSI YUL GRU 8,153 21:25 08:15 ACA B789 W 5K B
2023-02-10 AC426 C-GMZR YYZ YUL 509 20:00 21:20 ACA BCS3 A 18D E
2023-02-10 KL691 PH-BKH AMS YYZ 5,996 13:25 15:35 KLM B78X W 4A B
2023-02-06 LH1008 D-ACNB FRA BRU 306 09:40 10:40 DLH CRJ9 W 23A E
2023-02-05 LH463 D-ABYL MIA FRA 7,772 16:40 07:35 DLH B748 W 8K B
2023-02-03 AC916 C-GEPF YYZ FLL 1,960 20:50 00:02 ACA B38M W 19F E
2023-02-03 AC895 C-GKUH YUL YYZ 509 17:00 18:35 ACA A333 A 3D B
2023-01-04 AC907 C-GHKR FLL YUL 2,234 18:40 22:00 ACA A333 W 3K B
2023-01-04 ASP554 C-GASW YUL MIA 2,268 10:30 14:22 ASA C25B P L
2022-12-02 AC306 C-GHKC YVR YUL 3,687 11:30 19:18 ACA A333 C
2022-12-01 AC311 C-FIVW YUL YVR 3,687 18:20 20:55 ACA B77W A 50G E
2022-11-18 AC304 C-FNNW YVR YUL 3,687 09:25 17:05 ACA B77W A 56G E
2022-11-18 AC36 C-FPQB BNE YVR 11,858 10:45 06:20 ACA B789 A 12D E+
2022-11-11 VA989 VH-VUW SYD BNE 753 20:00 20:30 VOZ B738 W 16A E
2022-11-10 QR908 A7-APD DIA SYD 12,392 20:40 18:45 QTR A388 A 21F B
2022-11-09 QR764 A7-BAE YUL DIA 10,416 20:55 17:10 QTR B77W A 1F B
2022-10-25 AC312 C-GELJ YVR YUL 3,687 17:00 00:45 ACA B38M W 2A B

fetch more