Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-05-22 SIN ZRH 10,316 SIA A388 W F L
2017-06-14 YXU YYZ 143 ACA DH8A W 1F B L
2018-02-24 YVR YYZ 3,349 WJA B38M W 3A B L
2018-02-21 PDL YYZ 4,517 RZO A332 W 4A B L
2018-03-09 CTG YYZ 3,721 TSC B738 W 5K E L
2018-05-15 AC883 CPH YYZ 6,276 10:50 12:50 ACA B789 W 12A E+ L
2018-05-15 AC883 CPH YYZ 6,276 10:50 12:50 ACA B789 W 7K B L
2017-08-22 YHZ YYT 882 ACA E190 W 2A B L
2018-01-03 YYT YYR 835 ACA DH8D W 7A E L
2017-05-12 YYZ YYC 2,692 ACA B38M W 4A B L
2017-04-30 LGW YYC 7,062 WJA B763 W 2A E+ L
2018-10-30 NH116 HND YVR 7,567 22:00 14:50 ANA B789 W 10K B L
2017-07-01 FRA YVR 8,071 DLH B744 W 21K E+ L
2017-07-01 FRA YVR 8,071 DLH B744 W 85A B L
2017-10-31 NZ24 AKL YVR 11,373 20:05 13:10 ANZ B789 W 8A B L
2018-04-29 LHR WAW 1,471 BAW A20N W 3A B L
2017-06-26 MAD VRA 7,387 PLM B744 W B L
2019-09-12 LX2142 ZRH VLC 1,147 11:50 14:00 SWR A20N W 5F B L
2017-08-24 ICN VIE 8,259 KAL B77W W 2J F L
2017-05-06 BKK VIE 8,460 EVA B77W W 11A B L
2017-10-18 ARN VIE 1,287 AUA E195 W 4F B L
2017-09-07 QR125 DIA VCE 4,152 08:05 13:20 QTR A333 W 4K B L
2017-09-14 KE1603 GMP USN 315 06:55 07:50 KAL BCS3 W 32A E+ L
2017-08-27 CSX URC 2,882 CSN B38M W 2A B L
2018-02-23 CAN URC 3,281 CCA B38M W 2A F L
2017-08-18 KEF TXL 2,409 ICE B38M W 4F B L
2017-06-29 FRA TSE 4,313 KZR B763 W B L
2017-06-16 HIJ TPE 1,534 CAL B738 W 2A B L
2017-10-10 ZRH TPA 7,844 EDW A333 W 5A B L
2019-01-19 IZ296 4X-AGH OTP TLV 1,593 20:30 23:15 AIZ A21N W E L
2017-08-11 LHR TLV 3,592 BAW A321 W 8F B L
2017-09-13 KEF TLV 5,282 WOW A20N W 2A E+ L
2018-07-20 UA84 EWR TLV 9,149 16:50 10:10 UAL B78X W 9A B L
2018-02-22 BCN TLV 3,085 ELY B739 W 13A B L
2017-08-18 AM98 MEX TIJ 2,303 01:35 03:00 AMX B788 W 6J B L
2018-04-03 FRA TFS 3,243 CFG B753 W 7F E+ L
2019-02-21 S73665 DME TFS 5,266 12:50 17:25 SBI A20N W B L
2018-03-17 BRU TFS 3,098 TUB B38M W 5F E+ L
2017-06-23 CJU TAE 332 KAL B739 W 9A B L
2017-08-27 SHE SZX 2,300 CSN A20N W 2A B L
2017-08-10 CTU SZX 1,320 CCA A20N W 2L F L
2017-11-21 TPE SYD 7,294 CAL A359 W 34A E+ L
2017-11-21 TPE SYD 7,294 CAL A359 W 17K B L
2017-11-16 SZX SYD 7,438 CSN A333 W 1A F L
2018-01-18 SIN SYD 6,302 BAW B77W W 13A B L
2018-01-18 SIN SYD 6,302 BAW B77W W 1A F L
2017-12-20 PER SYD 3,281 VOZ A332 W 5K B L
2017-05-05 NAN SYD 3,174 FJI B738 W 2F B L
2017-07-26 NAN SYD 3,174 FJI A333 W 4K B L
2018-06-12 AA73 LAX SYD 12,075 22:45 09:00 AAL B789 W 10L E+ L

fetch more