Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-06-22 LX92 GRU EZE 1,724 07:45 10:45 SWR B77W E L
2024-06-15 LX93 EZE GRU 1,724 13:30 16:10 SWR B77W E L
2024-01-27 AR1867 LV-GHQ FTE EZE 2,041 11:50 14:45 ARG A330 A 31G E L
2024-01-15 AR1866 LV-HKV AEP FTE 2,071 05:05 08:20 ARG B738 W 4F E L
2023-10-04 LA8136 PR-MHQ GRU EZE 1,724 21:40 00:40 LAN A320 W 3A B L
2023-10-04 LA8121 PT-MUH FCO GRU 9,444 13:05 19:40 LAN B77W A 17H E L
2023-09-26 W62341 HA-LXF BUD FCO 838 17:55 19:40 WZZ A321 W 23A E+ L
2023-09-21 FR730 EI-DHC STN VIE 1,239 07:05 10:15 RYR B738 A 32C E+ L
2023-09-17 FR144 9H-QBF BER STN 908 06:25 07:15 RYR B738 W 7A E+ L
2023-09-01 BA818 G-EUYJ LHR CPH 980 14:10 17:05 BAW A320 M 30B E L
2023-08-31 AC866 C-FVNF YUL LHR 5,219 21:45 09:35 ACA A333 W 20K E L
2023-08-30 AC97 C-FVNF GRU YUL 8,153 20:50 06:10 ACA B789 A 23D E L
2023-08-30 AC91 C-FVNF EZE GRU 1,724 16:25 19:00 ACA B789 W 22K E L
2022-12-18 CM279 HP-9911CMP PTY EZE 5,356 15:13 00:29 CMP B39M W 35F E L
2022-12-18 CM349 HP-1843CMP AUA PTY 1,093 13:20 14:23 CMP B737 W 32F E L
2022-12-10 CM348 HP-1531CMP PTY AUA 1,093 09:26 12:22 CMP B737 W 8A E L
2022-12-10 CM453 HP-9908CMP EZE PTY 5,356 01:29 06:55 CMP B39M A 19D E L
2022-05-27 IB6841 EC-MYX MAD EZE 10,095 23:59 07:40 IBE A359 A 44H E L
2022-05-27 IB8951 EC-MXA AGP MAD 431 21:30 22:50 IBE CRJX W 25D E L
2022-05-22 FR3682 EI-ENT LIS AGP 470 07:30 09:40 RYR B738 M 5B E L
2022-05-17 FR2078 EI-EVM MRS LIS 1,308 21:35 22:55 RYR B738 M 23E E L
2022-05-13 U23353 OE-LQL VCE NCE 455 15:45 17:05 EZY A319 W 25A E L
2022-05-07 FR4945 9H-QCQ PRG BGY 599 20:35 21:55 RYR B738 W 5C E L
2022-05-03 FR2121 SP-RKB CRL PRG 698 08:05 09:30 RYR B738 W 32F E L
2022-04-28 BA398 G-TTNJ LHR BRU 351 16:05 18:20 BAW A20N W 18F E L
2022-04-27 BA246 G-XWBA GRU LHR 9,471 16:05 07:20 BAW A35K M 43J E L
2022-04-27 LA3075 PT-MXL IGU GRU 847 11:05 12:40 LAN A321 W 38A E L
2022-04-24 WJ3394 LV-JQE AEP IGR 1,053 18:44 20:31 JES A320 A 15C E L
2022-03-02 AR1871 LV-FXQ FTE EZE 2,041 21:00 23:55 ARG B738 M 8E E+ L
2022-02-27 AR1867 LV-GUC USH FTE 568 17:20 18:40 ARG B738 W 12A E+ L
2022-02-24 AR1892 LV-GUC EZE USH 2,354 17:55 21:30 ARG B738 M 11B E+ L
2019-12-01 G37648 PR-GGG GIG EZE 1,997 21:40 01:05 GLO B738 W 6A E+ L
2019-12-01 G31861 PR-GGV REC GIG 1,862 17:30 20:30 GLO B738 M 6B E+ L
2019-12-01 G31863 PR-GEC FEN REC 550 16:20 16:25 GLO B737 W 6A E+ L
2019-11-23 G31844 PR-VBX REC FEN 550 10:00 12:10 GLO B737 M 8E E+ L
2019-11-23 G37470 PR-GTL EZE REC 3,825 01:05 06:10 GLO B738 W 7F E+ L
2019-10-16 LA2467 CC-CWY LIM EZE 3,156 00:10 06:40 LAN B763 M 17F E L
2019-10-15 LA2413 CC-BAJ HAV LIM 3,940 16:43 20:42 LAN A320 M 11K E L
2019-10-15 CU9845 ZS-XZA CCC HAV 404 12:30 13:50 CUB AT72 W 7A E L
2019-10-10 CU9846 ZS-XZA HAV CCC 404 11:55 13:15 CUB AT72 W 6A E L
2019-10-04 LA2412 CC-BAL LIM HAV 3,940 08:40 15:03 LAN A320 M 11K E L
2019-10-04 LA7900 LV-BOI EZE LIM 3,156 04:20 07:10 LAN A320 M 12K E L
2019-09-14 AR1465 LV-CBT TUC EZE 1,086 19:25 21:20 ARG B737 M 9E E L
2019-09-06 AR1464 LV-GOO AEP TUC 1,070 06:45 08:40 ARG B737 M 7B E L
2019-05-11 ET506 ET-ASH GRU EZE 1,724 17:30 20:20 ETH B788 A 14C E L
2019-05-11 ET506 ET-ASH ADD GRU 9,938 09:30 16:10 ETH B788 A 14C E L
2019-05-11 ET673 ET-AOV ICN ADD 9,207 01:05 07:45 ETH B788 A 16J E L
2019-05-10 ET673 ET-AOV NRT ICN 1,259 21:25 00:05 ETH B788 A 16J E L
2019-05-09 MM315 JA812P KIX NRT 491 14:30 16:00 APJ A320 M 2E E L
2019-04-29 ET672 ET-AOR ICN NRT 1,259 17:45 20:25 ETH B788 A 27C E L

fetch more