Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-04-26 T34502 BRS ABZ 649 06:40 08:50 EZE SB20 W 11A B B
2017-12-18 T32766 BRS CEG 201 18:30 19:15 EZE E145 C
2017-12-18 T32766 TLS BRS 916 17:00 18:00 EZE E145 C
2017-12-18 T32765 BRS TLS 916 07:45 10:45 EZE E145 C
2017-12-18 T32765 CEG BRS 201 06:30 07:15 EZE E145 C
2017-12-14 T31764 TLS BRS 916 18:30 19:30 EZE E145 C
2017-12-14 T31763 BRS TLS 916 15:00 18:00 EZE E145 C
2017-12-13 T32766 BRS CEG 201 18:30 19:15 EZE E145 C
2017-12-13 T32766 TLS BRS 916 17:00 18:00 EZE E145 C
2017-12-12 T31763 BRS TLS 916 18:30 21:30 EZE E145 C
2017-12-12 T31763 CEG BRS 201 17:15 18:00 EZE E145 C
2017-12-07 T32766 TLS BRS 916 17:00 18:00 EZE E145 C
2017-12-07 T32765 BRS TLS 916 07:45 10:45 EZE E145 C
2017-12-07 T32765 CEG BRS 201 06:30 07:15 EZE E145 C
2017-12-06 T31762 BRS CEG 201 08:30 09:15 EZE E145 C
2017-12-06 T31762 TLS BRS 916 07:00 08:00 EZE E145 C
2017-12-04 T31763 BRS TLS 916 18:30 21:30 EZE E145 C
2017-12-04 T31763 CEG BRS 201 17:15 18:00 EZE E145 C
2017-12-04 T31762 BRS CEG 201 08:30 09:15 EZE E145 C
2017-12-01 T37687 G-CGWV ORY RDZ 481 20:10 21:25 EZE E145 C
2017-12-01 T37686 G-CGWV RDZ ORY 481 18:15 19:30 EZE E145 C
2017-11-30 T37687 G-CGWV ORY RDZ 481 20:10 21:25 EZE E145 C
2017-11-30 T37686 G-CGWV RDZ ORY 481 18:15 19:30 EZE E145 C
2017-11-30 T37685 G-CGWV ORY RDZ 481 16:00 17:15 EZE E145 C
2017-11-30 T37682 G-CGWV RDZ ORY 481 10:45 12:00 EZE E145 C
2017-11-29 T32765 GCISK BRS TLS 916 06:45 09:45 EZE E145 B
2012-04-26 T34505 ABZ BRS 649 15:00 17:10 EZE E145 W 18B B B
2017-12-02 PRIVATE RDZ BRS 867 11:00 12:00 XGO BE20 P B
2018-05-29 BA2204 PUJ LGW 6,904 17:40 06:55 BAW B777 B L
2018-05-15 BA2205 G-VIIR LGW PUJ 6,904 11:35 15:40 BAW B772 B L
2016-11-15 BA176 GVIIK JFK LHR 5,546 19:25 07:10 BAW B772 W E+ L
2011-10-10 TOM CUN BRS 7,807 16:25 08:45 TOM B762 W 42A E+ L
2011-10-03 TOM BRS CUN 7,807 08:25 14:30 TOM B762 W 10G E+ L
2014-04-26 TOM 6661 G-OOBG PMI BRS 1,384 12:00 14:25 TOM B757 C
2010-10-03 CO76 EWR BRS 5,422 20:30 09:20 COA B757 W 33F E L
2010-10-03 CO77 BRS EWR 5,422 09:55 13:20 COA B757 W 33F E L
2013-01-02 TOM4325 KTT LGW 2,290 13:20 14:55 TOM B752 W 10F E L
2012-12-26 TOM4324 LGW KTT 2,290 06:35 12:10 TOM B752 W 10F E L
2009-10-22 TOM HER BRS 2,849 19:55 22:10 TOM B752 W E L
2009-10-15 TOM BRS HER 2,849 13:15 19:30 TOM B752 W E L
2007-07-06 TOM MLA BRS 2,203 23:10 01:15 TOM B752 W E L
2007-06-29 TOM BRS MLA 2,203 15:00 19:10 TOM B752 W E L
2006-06-26 TOM MAH BRS 1,390 11:00 12:05 TOM B752 W E L
2006-06-19 TOM BRS MAH 1,390 07:00 10:05 TOM B752 W E L
2016-11-01 BA113 GCIVY LHR JFK 5,546 11:05 15:20 BAW B744 W E+ L
2016-01-21 PC 501 ISL STN 2,483 10:20 12:40 PGT B738 E L
2016-01-21 PC 501 ECN ISL 766 08:10 09:40 PGT B738 E L
2016-01-14 PC 502 ISL ECN 766 19:40 21:00 PGT B738 E L
2016-01-14 PC 502 STN ISL 2,483 13:20 19:00 PGT B738 E L
2015-04-16 LS686 FAO EMA 1,835 13:10 16:10 EXS B738 L

fetch more